Opinion polling for the next Neo Kingston general election

Revision as of 16:51, 5 December 2024 by Neo Kingston (talk | contribs) (→‎2024)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

In the run up to the next Neo Kingston general election, various organizations are expected to carry out opinion polling to gauge voting intention. Results of such polls are displayed in this article. Most of the polling companies listed are members of the Neo Kingston Polling Council (NKPC) and abide by its disclosure rules.

The date range for these opinion polls is from after the previous general election, held on May 18, 2021, to the present day. The next general election is scheduled to be held on May 20, 2025.

2024

Final date of polling PNP DM LD CA Others Lead
November 30 43% 37% 7% 7% 6% 6%
November 25 43% 36% 6% 10% 5% 7%
November 22 41% 38% 9% 6% 6% 3%
November 14 42% 36% 8% 7% 7% 6%
November 5 45% 35% 7% 6% 7% 10%
November 3 44% 38% 6% 6% 6% 6%
October 29 42% 38% 8% 6% 6% 4%
October 22 42% 36% 8% 8% 6% 6%
October 15 43% 40% 7% 5% 5% 3%
October 5 41% 38% 8% 6% 7% 3%
October 2 44% 37% 7% 6% 6% 7%
October 2 40% 37% 10% 6% 7% 3%
September 30 Kristy Jordan announces intention to resign as Prime Minister and Democratic Movement leader with a new leader selected by January 1.
September 26 40% 37% 9% 6% 8% 3%
September 19 41% 36% 9% 8% 6% 5%
September 17 43% 34% 8% 7% 8% 9%
September 12 40% 35% 10% 8% 7% 5%
September 6 42% 34% 9% 7% 8% 8%
September 2 39% 37% 9% 8% 7% 2%
September 1 40% 35% 10% 8% 7% 5%
August 23 42% 37% 7% 8% 6% 5%
August 18 41% 37% 10% 6% 6% 4%
August 13 44% 33% 7% 8% 8% 11%
August 11 41% 36% 8% 9% 6% 5%
July 28 42% 35% 9% 8% 6% 7%
July 28 39% 37% 10% 7% 7% 2%
July 20 41% 36% 9% 7% 7% 5%
July 15 40% 34% 11% 9% 6% 6%
July 14 Kristy Jordan returns from medical leave of absence to resume active role as Prime Minister.
July 11 41% 33% 10% 9% 7% 8%
July 6 38% 37% 11% 8% 6% 1%
July 4 42% 35% 8% 8% 7% 7%
June 25 40% 33% 10% 11% 6% 7%
June 25 43% 31% 10% 8% 8% 12%
June 19 41% 36% 9% 8% 6% 5%
June 12 40% 34% 10% 9% 7% 6%
June 4 41% 32% 10% 11% 6% 9%
June 1 39% 34% 11% 10% 6% 5%
May 28 40% 32% 11% 9% 8% 8%
May 21 2024 local government election held
May 20 45% 30% 9% 10% 6% 15%
May 18 41% 34% 10% 9% 6% 7%
May 13 44% 31% 8% 10% 7% 13%
May 9 45% 31% 9% 10% 5% 14%
May 4 42% 30% 12% 9% 7% 12%
May 3 44% 31% 8% 10% 7% 13%
April 26 46% 29% 11% 8% 6% 17%
April 21 43% 35% 9% 7% 6% 8%
April 20 46% 31% 8% 9% 6% 15%
April 13 44% 33% 10% 8% 5% 11%
April 11 Prime Minister Kristy Jordan takes medical leave of absence. Finance Minister Jarrett Lindsay will lead the government during her absence
April 11 47% 29% 8% 10% 6% 18%
April 2 44% 30% 10% 11% 5% 14%
March 28 45% 33% 8% 9% 5% 12%
March 24 41% 31% 10% 11% 7% 10%
March 19 44% 29% 9% 12% 6% 15%
March 11 41% 31% 13% 9% 6% 10%
March 6 43% 31% 9% 12% 5% 12%
March 1 41% 34% 10% 9% 6% 7%
March 1 41% 33% 11% 10% 5% 8%
February 25 44% 30% 9% 11% 6% 14%
February 19 40% 34% 10% 10% 6% 6%
February 18 39% 35% 12% 9% 5% 4%
February 7 41% 32% 10% 11% 6% 9%
February 2 37% 33% 12% 13% 5% 4%
January 28 40% 32% 10% 11% 7% 8%
January 20 44% 31% 9% 11% 5% 13%
January 15 41% 32% 11% 10% 6% 9%
January 13 39% 35% 12% 9% 5% 4%
January 11 2024 budget presented by Finance Minister Jarrett Lindsay, with focus on support of businesses and deficit reduction
January 10 42% 34% 10% 8% 6% 8%
January 5 36% 35% 16% 8% 5% 1%

2023

Final date of polling PNP DM LD CA Others Lead
December 20 39% 34% 13% 8% 6% 5%
December 16 38% 34% 11% 11% 6% 4%
December 11 41% 33% 13% 7% 6% 8%
November 29 38% 35% 14% 7% 6% 3%
November 29 42% 32% 11% 10% 5% 10%
November 21 40% 32% 12% 9% 7% 8%
November 17 43% 30% 11% 10% 6% 13%
November 8 39% 35% 13% 6% 7% 4%
November 7 41% 31% 13% 10% 5% 10%
November 4 39% 34% 16% 6% 5% 5%
October 31 40% 36% 12% 6% 6% 4%
October 28 41% 34% 12% 7% 6% 7%
October 20 44% 31% 10% 9% 6% 13%
October 19 38% 32% 15% 8% 7% 6%
October 11 42% 35% 12% 5% 6% 7%
October 7 40% 36% 14% 5% 5% 4%
September 30 43% 33% 11% 7% 6% 10%
September 25 38% 32% 15% 8% 7% 6%
September 14 42% 34% 13% 5% 6% 8%
September 11 40% 34% 14% 6% 6% 6%
September 11 43% 32% 10% 7% 8% 11%
September 2 41% 35% 13% 5% 6% 6%
August 26 39% 36% 14% 5% 6% 3%
August 19 40% 38% 12% 3% 7% 2%
August 12 43% 37% 10% 3% 7% 6%
August 5 40% 38% 13% 3% 6% 2%
August 1 44% 35% 11% 4% 6% 9%
August 1 42% 37% 10% 4% 7% 5%
July 26 41% 34% 13% 5% 7% 7%
July 17 40% 38% 12% 3% 7% 2%
July 10 44% 36% 11% 3% 6% 8%
July 1 40% 35% 15% 3% 7% 5%
June 27 41% 37% 11% 5% 6% 4%
June 22 41% 38% 12% 3% 6% 3%
June 18 43% 36% 12% 2% 7% 7%
June 11 45% 37% 10% 3% 5% 8%
June 5 42% 37% 11% 3% 7% 5%
June 2 40% 38% 13% 3% 6% 2%
May 30 44% 37% 10% 2% 7% 7%
May 23 40% 38% 14% 2% 6% 2%
May 20 41% 38% 11% 3% 7% 3%
May 16 2023 local government election held showing strong results for the People's National Party
May 14 42% 36% 12% 4% 6% 6%
May 14 41% 38% 13% 2% 6% 3%
May 11 38% 37% 15% 3% 7% 1%
May 10 42% 39% 11% 2% 6% 3%
May 8 40% 36% 14% 3% 7% 4%
May 5 45% 36% 12% 2% 5% 9%
May 4 41% 39% 12% 2% 6% 2%
April 30 42% 37% 12% 3% 6% 5%
April 26 39% 36% 15% 5% 5% 3%
April 19 40% 36% 13% 4% 7% 4%
April 16 36% 38% 14% 5% 7% 2%
April 14 40% 37% 12% 5% 6% 3%
April 9 43% 36% 12% 3% 6% 7%
March 26 39% 37% 14% 3% 7% 2%
March 25 40% 39% 11% 2% 8% 1%
March 19 42% 36% 14% 3% 5% 6%
March 17 Court Findley elected leader of the Green Party
March 16 39% 37% 15% 2% 7% 2%
March 10 41% 36% 13% 3% 7% 5%
March 9 41% 36% 13% 3% 6% 5%
March 4 44% 34% 12% 4% 6% 10%
March 1 40% 36% 15% 3% 6% 4%
February 24 38% 38% 12% 4% 8% Tie
February 20 41% 36% 13% 5% 5% 5%
February 15 38% 37% 15% 4% 6% 1%
February 13 41% 35% 13% 4% 7% 6%
February 7 40% 37% 12% 4% 7% 3%
February 6 42% 38% 12% 3% 5% 4%
February 1 39% 38% 12% 3% 8% 1%
January 26 40% 35% 14% 4% 7% 5%
January 26 42% 34% 14% 3% 7% 8%
January 19 43% 35% 12% 3% 7% 8%
January 14 39% 38% 13% 4% 6% 1%
January 13 42% 37% 12% 2% 7% 5%
January 10 2023 budget presented by Finance Minister Jarrett Lindsay, with focus on economic support, inflation reduction and reduced deficits
January 8 39% 39% 11% 3% 8% Tie
January 5 39% 37% 12% 4% 8% 2%

2022

Final date of polling PNP DM LD KSP Others Lead
December 21 40% 37% 14% 2% 7% 3%
December 20 44% 32% 13% 2% 9% 12%
December 9 38% 37% 14% 3% 8% 1%
December 3 41% 37% 11% 2% 9% 4%
November 28 38% 38% 14% 2% 8% Tie
November 25 39% 40% 12% 4% 5% 1%
November 24 40% 37% 13% 2% 8% 3%
November 12 39% 39% 12% 3% 7% Tie
November 10 42% 39% 11% 2% 6% 3%
November 5 43% 36% 12% 3% 6% 7%
November 2 38% 36% 15% 3% 8% 2%
October 28 42% 37% 12% 2% 7% 5%
October 23 42% 36% 14% 3% 5% 6%
October 14 43% 38% 10% 2% 7% 5%
October 10 39% 39% 12% 3% 7% Tie
October 5 40% 39% 12% 3% 6% 1%
October 1 42% 35% 13% 4% 6% 7%
October 1 39% 35% 16% 3% 7% 4%
September 25 36% 40% 13% 4% 7% 4%
September 17 41% 36% 12% 3% 8% 5%
September 13 39% 35% 14% 4% 8% 4%
September 8 38% 37% 15% 4% 6% 1%
September 8 Emergency supplementary budget presented by Finance Minister Jarrett Lindsay, focused on inflation reduction and social support
September 2 40% 36% 13% 5% 6% 4%
August 28 37% 37% 15% 5% 6% Tie
August 22 42% 34% 12% 4% 8% 8%
August 20 38% 35% 14% 6% 7% 3%
August 20 36% 36% 15% 5% 8% Tie
August 13 41% 39% 10% 3% 7% 2%
August 10 35% 38% 14% 6% 7% 3%
August 7 38% 39% 11% 6% 6% 1%
August 4 36% 40% 12% 5% 7% 4%
July 30 41% 36% 12% 5% 6% 5%
July 29 38% 38% 13% 6% 5% Tie
July 24 38% 36% 14% 5% 7% 2%
July 17 36% 38% 12% 6% 8% 2%
July 9 39% 39% 10% 6% 6% Tie
July 9 36% 40% 12% 5% 7% 4%
July 2 38% 39% 13% 3% 7% 1%
June 28 37% 42% 10% 5% 6% 5%
June 19 41% 38% 12% 4% 5% 3%
June 17 37% 41% 10% 5% 7% 4%
June 12 35% 40% 13% 7% 5% 5%
June 9 38% 40% 11% 4% 7% 2%
June 3 36% 42% 10% 6% 6% 6%
May 30 34% 43% 12% 4% 7% 9%
May 25 35% 41% 13% 4% 7% 6%
May 18 2022 local government election held with gains for the Democratic Movement and losses for the People's National Party
May 16 37% 41% 12% 4% 6% 4%
May 15 36% 43% 12% 3% 6% 7%
May 12 35% 39% 15% 5% 6% 4%
May 10 36% 40% 13% 4% 7% 4%
May 10 36% 40% 14% 3% 7% 4%
May 6 37% 42% 12% 4% 5% 5%
May 4 39% 41% 10% 4% 6% 2%
May 3 35% 43% 12% 3% 7% 8%
April 28 37% 40% 13% 4% 6% 3%
April 23 35% 40% 14% 4% 7% 5%
April 20 38% 42% 10% 3% 7% 4%
April 13 35% 42% 12% 5% 6% 7%
April 11 36% 43% 10% 5% 6% 7%
April 6 38% 40% 12% 5% 5% 2%
April 1 37% 41% 14% 4% 4% 4%
March 26 36% 43% 11% 5% 5% 7%
March 20 38% 39% 12% 5% 6% 1%
March 14 37% 43% 10% 4% 6% 6%
March 5 38% 41% 11% 5% 5% 3%
March 1 36% 45% 9% 5% 5% 8%
March 1 38% 42% 10% 5% 5% 4%
February 26 39% 42% 10% 4% 5% 3%
February 21 35% 43% 11% 5% 6% 8%
February 15 36% 41% 12% 4% 7% 5%
February 14 41% 40% 10% 3% 6% 1%
February 11 36% 43% 11% 4% 6% 7%
January 29 37% 42% 10% 5% 6% 5%
January 23 38% 40% 12% 5% 5% 2%
January 14 40% 42% 9% 3% 6% 2%
January 9 36% 42% 12% 4% 6% 6%
January 6 39% 40% 11% 4% 6% 1%
January 6 38% 43% 10% 4% 5% 5%

2021

Final date of polling PNP DM LD KSP PKI Others Lead
December 22 37% 43% 12% 3% 0% 5% 6%
December 15 38% 42% 11% 3% 0% 6% 4%
December 12 Allison Raegan elected leader of the People's National Party
December 5 36% 43% 11% 3% 0% 7% 7%
November 30 35% 45% 12% 3% 0% 5% 10%
November 22 32% 43% 13% 4% 0% 8% 11%
November 12 35% 41% 14% 5% 0% 5% 6%
November 7 33% 43% 15% 3% 0% 6% 10%
November 6 35% 42% 14% 4% 0% 5% 7%
October 27 32% 44% 15% 3% 1% 5% 12%
October 18 31% 42% 18% 3% 0% 6% 11%
October 9 29% 45% 16% 4% 0% 6% 16%
October 2 32% 41% 14% 5% 1% 7% 9%
October 1 Oyling-Berkley by-election: PNP gain from Ind
September 25 28% 44% 17% 3% 1% 7% 16%
September 19 31% 43% 15% 4% 0% 7% 12%
September 14 29% 46% 16% 3% 0% 6% 17%
September 13 32% 43% 13% 3% 1% 8% 11%
September 10 Noora Norlén elected leader of the Liberal Democrats
September 4 34% 41% 12% 5% 1% 7% 7%
August 28 33% 45% 12% 4% 0% 6% 12%
August 25 34% 46% 10% 4% 0% 6% 12%
August 18 35% 44% 11% 5% 0% 5% 9%
August 11 36% 42% 10% 3% 1% 8% 6%
August 4 36% 41% 12% 4% 0% 7% 5%
July 22 33% 43% 12% 5% 1% 6% 10%
July 6 34% 41% 12% 4% 2% 7% 7%
June 29 36% 42% 10% 4% 0% 8% 6%
June 18 34% 43% 11% 4% 0% 8% 9%
May 18
2021 general election
35.3% 39.8% 12.7% 4.1% 1.8% 6.3% 4.5%