President of Quetana: Difference between revisions

Jump to navigation Jump to search
Line 61: Line 61:
|Name<br>{{small|(Years in office)}}
|Name<br>{{small|(Years in office)}}
|colspan=2|Term of office
|colspan=2|Term of office
|colspan=1|Most known for
|colspan=1|Notes
|-
|-
|style="background-color:yellow; color:black;"|1
|style="background-color:yellow; color:black;"|1
Line 73: Line 73:
|[[File:ManuelGondra1920.jpg|60px]]
|[[File:ManuelGondra1920.jpg|60px]]
|'''[[Nicolau Silvestre]]'''<br>{{small|(1916-1921)}}
|'''[[Nicolau Silvestre]]'''<br>{{small|(1916-1921)}}
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1916
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1921
|
|
|-
|-
Line 80: Line 80:
|[[File:Manuel_Franco.jpg|60px]]
|[[File:Manuel_Franco.jpg|60px]]
|'''[[Ramiro Leitão]]'''<br>{{small|(1921-1926)}}
|'''[[Ramiro Leitão]]'''<br>{{small|(1921-1926)}}
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1921
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1926
|
|
|-
|-
Line 87: Line 87:
|[[File:LUIS_RIART.jpg|60px]]
|[[File:LUIS_RIART.jpg|60px]]
|'''[[Diogo Queiros]]'''<br>{{small|(1926-1931)}}
|'''[[Diogo Queiros]]'''<br>{{small|(1926-1931)}}
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1926
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1931
|
|
|-
|-
Line 94: Line 94:
|[[File:Rafael_Franco.jpg|60px]]
|[[File:Rafael_Franco.jpg|60px]]
|'''[[Bento Rebelo]]'''<br>{{small|(1931-1936)}}
|'''[[Bento Rebelo]]'''<br>{{small|(1931-1936)}}
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1931
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1936
|
|
|-
|-
Line 101: Line 101:
|[[File:Morinigo_py.jpg|60px]]
|[[File:Morinigo_py.jpg|60px]]
|'''[[Anselmo Saldanha]]'''<br>{{small|(1936-1946)}}
|'''[[Anselmo Saldanha]]'''<br>{{small|(1936-1946)}}
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1936
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1946
|
|
|-
|-
Line 108: Line 108:
|[[File:General_Francisco_Higino_Craveiro_Lopes,_Presidente_de_Portugal.tif|60px]]
|[[File:General_Francisco_Higino_Craveiro_Lopes,_Presidente_de_Portugal.tif|60px]]
|'''[[Rufino Soares]]'''<br>{{small|(1946-1956)}}
|'''[[Rufino Soares]]'''<br>{{small|(1946-1956)}}
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1946
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1956
|
|
|-
|-
Line 115: Line 115:
|[[File:Tomás_Romero_Pereira.jpg|60px]]
|[[File:Tomás_Romero_Pereira.jpg|60px]]
|'''[[Clemente Saldanha]]'''<br>{{small|(1956-1961)}}
|'''[[Clemente Saldanha]]'''<br>{{small|(1956-1961)}}
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1956
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1961
|
|
|-
|-
Line 124: Line 124:
|{{small|14 January}}<br>1961
|{{small|14 January}}<br>1961
|{{small|5 December}}<br>1963
|{{small|5 December}}<br>1963
|
|Assassinated on 5 December, 1963
|-
|-
|style="background-color:yellow; color:black;"|1
|style="background-color:yellow; color:black;"|1
|[[File:Galo_Plaza_Lasso.jpg|60px]]
|[[File:Galo_Plaza_Lasso.jpg|60px]]
|'''[[Valter Carneiro]]'''<br>{{small|(1963-1966)}}
|'''[[Valter Carneiro]]'''<br>{{small|(1963-1966)}}
|{{small|5 December}}<br>year
|{{small|5 December}}<br>1963
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1966
|
|
|-
|-
Line 136: Line 136:
|[[File:Arosemena_-_Kennedy_(cropped).jpg|60px]]
|[[File:Arosemena_-_Kennedy_(cropped).jpg|60px]]
|'''[[Julio Barboza]]'''<br>{{small|(1966-1971)}}
|'''[[Julio Barboza]]'''<br>{{small|(1966-1971)}}
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1966
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1971
|
|
|-
|-
Line 143: Line 143:
|[[File:Felipe_González_recibe_al_presidente_de_la_Diputación_General_de_Aragón_(cropped).jpg|60px]]
|[[File:Felipe_González_recibe_al_presidente_de_la_Diputación_General_de_Aragón_(cropped).jpg|60px]]
|'''[[Leopoldo Rosa]]'''<br>{{small|(1971-1976)}}
|'''[[Leopoldo Rosa]]'''<br>{{small|(1971-1976)}}
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1971
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1976
|
|
|-
|-
Line 150: Line 150:
|[[File:Alejandro_Rodríguez_de_Valcárcel_1975.jpg|60px]]
|[[File:Alejandro_Rodríguez_de_Valcárcel_1975.jpg|60px]]
|'''[[Vasco Roque]]'''<br>{{small|(1976-1981)}}
|'''[[Vasco Roque]]'''<br>{{small|(1976-1981)}}
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1976
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1981
|
|
|-
|-
Line 157: Line 157:
|[[File:Òscar_Ribas_Reig,_prime_minister.jpg|60px]]
|[[File:Òscar_Ribas_Reig,_prime_minister.jpg|60px]]
|'''[[Arsenio Fontes]]'''<br>{{small|(1981-1991)}}
|'''[[Arsenio Fontes]]'''<br>{{small|(1981-1991)}}
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1981
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1991
|
|
|-
|-
Line 164: Line 164:
|[[File:(Rodrigo_Borja)_Felipe_González_junto_al_presidente_de_Ecuador._Pool_Moncloa._12_de_septiembre_de_1989_(cropped).jpeg|60px]]
|[[File:(Rodrigo_Borja)_Felipe_González_junto_al_presidente_de_Ecuador._Pool_Moncloa._12_de_septiembre_de_1989_(cropped).jpeg|60px]]
|'''[[Felipinho Lima]]'''<br>{{small|(1991-1996)}}
|'''[[Felipinho Lima]]'''<br>{{small|(1991-1996)}}
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1991
|{{small|14 January}}<br>year
|{{small|14 January}}<br>1996
|
|
|-
|-
Line 173: Line 173:
|{{small|14 January}}<br>1996
|{{small|14 January}}<br>1996
|{{small|6 April}}<br>2000
|{{small|6 April}}<br>2000
|
|Resigned following corruption investigation
|-
|-
|style="background-color:yellow; color:black;"|1
|style="background-color:yellow; color:black;"|1
Line 180: Line 180:
|{{small|6 April}}<br>2000
|{{small|6 April}}<br>2000
|{{small|14 January}}<br>2001
|{{small|14 January}}<br>2001
|
|Assumed office from resigned-President Seabra
|-
|-
|style="background-color:yellow; color:black;"|1
|style="background-color:yellow; color:black;"|1
Line 187: Line 187:
|{{small|14 January}}<br>2001
|{{small|14 January}}<br>2001
|{{small|14 January}}<br>2006
|{{small|14 January}}<br>2006
|
|First female President of Quetana
|-
|-
|style="background-color:yellow; color:black;"|1
|style="background-color:yellow; color:black;"|1

Revision as of 04:45, 14 May 2021

President of Quetana
José Manuel Barroso, Chairman Goldman Sachs International; Former President, European Commission (41211248205) (cropped).jpg
Incumbent
António Brafeo
since insert year

The president of the Quetanan Republic is the executive head of state of Quetana. The powers, functions and duties of prior presidential offices, and their relation with the prime minister and cabinets have over time differed with the various Quetanan constitutions. The president serves a five-year term and can be reelected. The current president is António Brafeo, who has been in office since 14 January 2016.

List of Presidents

Presidents of Quetana

No. Portrait Name
(Years in office)
Term of office Notes
1 Bundesarchiv Bild 102-09414, Primo de Rivera.jpg Ovidio Silveira
(1911-1916)
14 January
1911
14 January
1916
1 ManuelGondra1920.jpg Nicolau Silvestre
(1916-1921)
14 January
1916
14 January
1921
1 Manuel Franco.jpg Ramiro Leitão
(1921-1926)
14 January
1921
14 January
1926
1 LUIS RIART.jpg Diogo Queiros
(1926-1931)
14 January
1926
14 January
1931
1 Rafael Franco.jpg Bento Rebelo
(1931-1936)
14 January
1931
14 January
1936
1 Morinigo py.jpg Anselmo Saldanha
(1936-1946)
14 January
1936
14 January
1946
1 General Francisco Higino Craveiro Lopes, Presidente de Portugal.tif Rufino Soares
(1946-1956)
14 January
1946
14 January
1956
1 File:Tomás Romero Pereira.jpg Clemente Saldanha
(1956-1961)
14 January
1956
14 January
1961
1 Ramalho Eanes, North Portico, 1983.jpg Deodato Siqueira
(1961-1963)
14 January
1961
5 December
1963
Assassinated on 5 December, 1963
1 Galo Plaza Lasso.jpg Valter Carneiro
(1963-1966)
5 December
1963
14 January
1966
1 Arosemena - Kennedy (cropped).jpg Julio Barboza
(1966-1971)
14 January
1966
14 January
1971
1 Felipe González recibe al presidente de la Diputación General de Aragón (cropped).jpg Leopoldo Rosa
(1971-1976)
14 January
1971
14 January
1976
1 Alejandro Rodríguez de Valcárcel 1975.jpg Vasco Roque
(1976-1981)
14 January
1976
14 January
1981
1 Òscar Ribas Reig, prime minister.jpg Arsenio Fontes
(1981-1991)
14 January
1981
14 January
1991
1 (Rodrigo Borja) Felipe González junto al presidente de Ecuador. Pool Moncloa. 12 de septiembre de 1989 (cropped).jpeg Felipinho Lima
(1991-1996)
14 January
1991
14 January
1996
1 Fabian Alarcon.jpg Lucas Seabra
(1996-2000)
14 January
1996
6 April
2000
Resigned following corruption investigation
1 Aníbal Cavaco Silva (cropped).jpg Vasco Gonsalves
(2000-2001)
6 April
2000
14 January
2001
Assumed office from resigned-President Seabra
1 DRA. ROSALIA ARTEAGA (25654658468) (cropped).jpg Jessica Castro
(2001-2006)
14 January
2001
14 January
2006
First female President of Quetana
1 Jaime Gama (Brasilia 2008).jpg Óscar Cavaco
(2006-2011)
14 January
2006
14 January
2011
1 Marcelo Rebelo de Sousa, Visita de Estado ao México 2017-07-17.png Nuno Lumeo
(2011-2016)
14 January
2011
14 January
2016
1 José Manuel Barroso, Chairman Goldman Sachs International; Former President, European Commission (41211248205) (cropped).jpg António Brafeo
(2016-present)
14 January
2016
Incumbent