Côte Dorée: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{WIP}} | |||
{{Infobox country | {{Infobox country | ||
|native_name = L'état de la Côte D'or | |native_name = L'état de la Côte D'or | ||
Line 121: | Line 122: | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
! style="text-align: left; background: #aaccab;"| | ! style="text-align: left; background: #aaccab;"| Province | ||
! style="text-align: left; background: #aaccab;"| | ! style="text-align: left; background: #aaccab;"| Provincial Capital | ||
! style="text-align: left; background: #aaccab;"| Population | ! style="text-align: left; background: #aaccab;"| Population | ||
|- | |- | ||
Line 148: | Line 149: | ||
[[Category: Pardes]] | [[Category: Pardes]] | ||
[[Category: Côte Dorée]] | [[Category: Côte Dorée]] | ||
[[Category:MT]] | |||
[[Category:Countries]] | |||
[[Category:Dictatorships]] | |||
[[Category:Fascist states]] | |||
[[Category:Third Way regimes]] | |||
[[Category:Totalitarian states]] |
Latest revision as of 00:59, 21 January 2020
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
The State of the Golden Coast L'état de la Côte D'or | |
---|---|
Flag | |
Capital and city | Charon |
Official languages | Notreceauen |
Demonym(s) | ????? |
Government | Fascist one-party totalitarian dictatorship |
• Maréchal | Marius Pétain |
Population | |
• 2019 estimate | 275,098 |
• 2016 census | 275,116 |
GDP (nominal) | estimate |
• Total | 16 billion |
• Per capita | 59,974 |
Currency | Réale Monale(₥) |
Date format | mm/dd/yyyy |
Driving side | right |
Calling code | +812 |
ISO 3166 code | .NGD |
Côte Dorée, or the L'état de la Côte D'or (The State of the Golden Coast) is an islands nation in the Central Ocean of Pardes. With a population of just over 275 thousand people it is one of the smallest nations in the world. It shares no land or maritime border with any nation. The territory of Côte Dorée is spread across seven islands, with most of the population being concentrated on the island of Le Havre. The capital city of Côte Dorée, also located on the island of Le Havre, is Charon and is also the nation's most populous city.
History
Geography
Government
Provinces
Each separate island of Côte Dorée comprises one of the nations seven provinces
Province | Provincial Capital | Population |
---|---|---|
Le Havre | Charon | 162,956 |
Île Ouest | Pommay | 71,560 |
Île Barrière | Astoin | 28,526 |
Île Rocheuse | Favone | 5,263 |
Île Inférieure | Vincy | 5,085 |
Île Petite | Marefosse | 1,005 |
Île Lointaine | Hermé | 271 |