Indian Worker Councils: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
|ethnic_groups = ''Ethnic data in India isn't taken in Census counts, and laws on estimation are somewhat restrictive in order to stop ethnic tensions from arising'' | |ethnic_groups = ''Ethnic data in India isn't taken in Census counts, and laws on estimation are somewhat restrictive in order to stop ethnic tensions from arising'' | ||
|demonym = Indian | |demonym = Indian | ||
|government_type = Federal Marxist- | |government_type = Federal Marxist-Subhasist socialist republic | ||
|leader_title1 = President | |leader_title1 = President | ||
|leader_name1 = | |leader_name1 = Subhas Chandra Bose | ||
|leader_title2 = | |leader_title2 = Vice President | ||
|leader_name2 = | |leader_name2 = Mian Akbar Shah | ||
|legislature = | |legislature = National Assembly of India | ||
|upper_house = Politburo of the Communist Party of India | |upper_house = Politburo of the Communist Party of India | ||
|established_event1 = Establishment of the Maurya Empire | |established_event1 = Establishment of the Maurya Empire | ||
Line 42: | Line 42: | ||
|HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | |HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | ||
|HDI_year = | |HDI_year = | ||
|currency = | |currency = Socialist rupee | ||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | ||
|utc_offset = <!--in the form "+N", where N is number of hours offset--> | |utc_offset = <!--in the form "+N", where N is number of hours offset--> |
Revision as of 03:35, 8 April 2020
People's Republic of Indian Worker Councils भारत का जनवादी गणराज्य عوامی جمہوریہ ہند | |
---|---|
Motto: "Inquilab Zindabad! Punjivad Murdabad!" | |
Anthem: Subh Sukh Chain | |
Capital | Delhi |
Largest city | Capital |
Official languages | Hindi, Urdu |
Recognised regional languages | Hindi, Urdu, Punjabi, Tamil, Malayalam, Bangla, Kannada, Telugu, Marathi, Sindhi, Balochi, Gujarati, Odia, Assamese, Maithili, Nepali, Pashto, Sinhala |
Ethnic groups | Ethnic data in India isn't taken in Census counts, and laws on estimation are somewhat restrictive in order to stop ethnic tensions from arising |
Demonym(s) | Indian |
Government | Federal Marxist-Subhasist socialist republic |
• President | Subhas Chandra Bose |
• Vice President | Mian Akbar Shah |
Legislature | National Assembly of India |
Politburo of the Communist Party of India | |
Establishment | |
Currency | Socialist rupee |
ISO 3166 code | IN |