Neuweland: Difference between revisions
Jump to navigation
Jump to search
Lyooonheimer (talk | contribs) No edit summary |
Lyooonheimer (talk | contribs) No edit summary |
||
Line 89: | Line 89: | ||
|population_density_rank = | |population_density_rank = | ||
|nummembers = <!--An alternative to population for micronation--> | |nummembers = <!--An alternative to population for micronation--> | ||
|GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | |GDP_PPP = 29,474 <!--(Gross Domestic Product from Purchasing Power Parity)--> | ||
|GDP_PPP_rank = | |GDP_PPP_rank = | ||
|GDP_PPP_year = | |GDP_PPP_year = 2021 | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = |
Revision as of 19:56, 21 April 2021
The Democratic Republic of Neuweland Newland (English) | |
---|---|
Motto: 'Pride and Industry' | |
Anthem: 'Ode to Neuweland' | |
Capital and City | Toplesburg |
Official languages | English, Neuwish |
Recognised national languages | English |
Other languages | English (97%), Neuwish (3%) |
Ethnic groups | Neuwish |
Government | Democratic Republic |
• President | James Stefanson |
Establishment | |
• Neuwish Tribes | 800BC-100AD |
• Kingdom of Neuweland | 100AD-1471 |
• | 1471-1921 |
Area | |
• | 54,389 km2 (21,000 sq mi) |
Population | |
• 2021 estimate | 7,800,000 |
• 2012 census | 7,792,012 |
GDP (PPP) | 2021 estimate |
• Total | 29,474 |
Currency | Spur |
Date format | dd/mm/yy |
Driving side | right |
Calling code | +52 |
Neuweland, or the Democratic Republic of Neuweland, is a sovereign nation in south Aberia. Known for it's cold climate, the nation of 7 million live in peace. The capital and largest city is Toplesburg.