Haæstre: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
|area_water_sq_mi = | |area_water_sq_mi = | ||
|area_urban_km2 = | |area_urban_km2 = | ||
|area_metro_km2= | |area_metro_km2= 5,231 | ||
|population_as_of = 2019 | |population_as_of = 2019 | ||
|population_total = | |population_total = 6,595,277 | ||
|population_rank = 1st in [[New Sebronia]] | |population_rank = 1st in [[New Sebronia]] | ||
|population_metro = | |population_metro = 10,734,136 | ||
|blank_name_sec1 = GRP (City) | |blank_name_sec1 = GRP (City) | ||
|blank_info_sec1 = | |blank_info_sec1 = 429.9 billion ACU (2019) | ||
|blank1_name_sec2 = GRP per capita | |blank1_name_sec2 = GRP per capita | ||
|blank1_info_sec2 = | |blank1_info_sec2 = 65,182 ACU (2019) | ||
|population_blank1_title = Demonym | |population_blank1_title = Demonym | ||
|population_blank1 = Haæstran | |population_blank1 = Haæstran | ||
|population_footnotes = | |population_footnotes = | ||
|population_density_km2 = | |population_density_km2 = 4,391 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|timezone = PMT | |timezone = PMT | ||
Line 58: | Line 58: | ||
}} | }} | ||
'''Haæstre''' (<small>pronounced</small> [[wikipedia:International Phonetic Alphabet|[ha'ʔɛstʁə]]] <small>([[File:Speaker Icon.svg|13px|link=http://ipa-reader.xyz/?text=ha%CA%94%C9%9Bst%CA%81%C9%99&voice=Marlene]] [http://ipa-reader.xyz/?text=ha%CA%94%C9%9Bst%CA%81%C9%99&voice=Marlene listen])</small>, in the [https://en.wikipedia.org/wiki/English_language Common language] often referred to as ''Haestre'') is the capital and | '''Haæstre''' (<small>pronounced</small> [[wikipedia:International Phonetic Alphabet|[ha'ʔɛstʁə]]] <small>([[File:Speaker Icon.svg|13px|link=http://ipa-reader.xyz/?text=ha%CA%94%C9%9Bst%CA%81%C9%99&voice=Marlene]] [http://ipa-reader.xyz/?text=ha%CA%94%C9%9Bst%CA%81%C9%99&voice=Marlene listen])</small>, in the [https://en.wikipedia.org/wiki/English_language Common language] often referred to as ''Haestre'') is the capital and, with a population of almost 6.6 Million inhabitants, most populous city of [[New Sebronia]]. It is known for being a cultural and financial hub in New Sebronia and having progessive pollution policies, making it one of the greenest cities in Thuadia. |
Revision as of 14:41, 30 May 2021
Haæstre | |
---|---|
Nickname: The green pearl | |
Motto: The city for dreams to come true | |
Country | New Sebronia |
Federal State | Haæstre State |
Foundation of Dusami | 1453 |
Renaming to Haæstre | 1590 |
Government | |
• Type | Communal popular representation |
• Body | City council of Haæstre |
• Governing Mayor | Kouko Berigæ (SGP) |
Area | |
• Capital City | 1,614 km2 (623 sq mi) |
• Land | 1,502 km2 (580 sq mi) |
• Water | 112 km2 (43 sq mi) |
• Metro | 5,231 km2 (2,020 sq mi) |
Population (2019) | |
• Capital City | 6,595,277 |
• Rank | 1st in New Sebronia |
• Density | 4,391/km2 (11,370/sq mi) |
• Metro | 10,734,136 |
• Demonym | Haæstran |
Time zone | UTC-5 (PMT) |
• Summer (DST) | UTC-5 (not observed) |
ZIP Code | 10001-10319 |
Area code | 00101-00115 |
Vehicle registration | H |
GRP (City) | 429.9 billion ACU (2019) |
GRP per capita | 65,182 ACU (2019) |
Haæstre (pronounced [ha'ʔɛstʁə] ( listen), in the Common language often referred to as Haestre) is the capital and, with a population of almost 6.6 Million inhabitants, most populous city of New Sebronia. It is known for being a cultural and financial hub in New Sebronia and having progessive pollution policies, making it one of the greenest cities in Thuadia.