Kingdom of Kaoro: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|alt_flag2 = <!--alt text for second flag--> | |alt_flag2 = <!--alt text for second flag--> | ||
|flag2_border = <!--set to no to disable border around the flag--> | |flag2_border = <!--set to no to disable border around the flag--> | ||
|image_coat = Coat of Arms | |image_coat = Royal Coat of Arms of Kaoro.png | ||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> |
Latest revision as of 23:13, 27 April 2022
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Kingdom of Kaoro Reĝlando Kaoro (Kaoroan) | |||||||
---|---|---|---|---|---|---|---|
1403–1932 | |||||||
Motto: "Reĝo, Vivo, Libereco" King, Life, Liberty | |||||||
Anthem: Kaorkilao's Hymn | |||||||
Capital and | Kaoro City | ||||||
Official languages | Kaoroan | ||||||
Demonym(s) | Kaoroan, Kaoroi | ||||||
History | |||||||
• Established | 1403 | ||||||
• Disestablished | 1932 | ||||||
Population | |||||||
• 1889 estimate | 8 million | ||||||
Currency | Kaoroan cordóba | ||||||
Time zone | UTC+6 (Without official name; Kaoroan Standard Time locally) | ||||||
|
The Kingdom of Kaoro, sometimes referred to as the Royal Era, was the government of Kaoro from Janurary 19, 1403 to 1932, when the Kaoroan Revolution toppled the government and exiled the Kilao Dynasty.