Monte Wexington: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 27: Line 27:
}}
}}


'''Monte Romeo Wexington''' (born 8 August 1958) is a [[Scalizagasti|Scalizagastian]] lawyer and politician who has been the Minister of Justice of Scalizagasti since 2020. He has also served as a [[Social Democratic Party of Scalizagasti|Social Democratic]] member of parliament for Niabaska since his election in [[2016 Scalizagastian federal election|2016]].  
'''Monte Romeo Wexington''' (born 8 August 1958) is a [[Scalizagasti|Scalizagastian]] lawyer and politician who has been the Minister of Justice of Scalizagasti since 2020. He has also served as a member of parliament (MP) the [[Social Democratic Party of Scalizagasti|Social Democratic Party]], representing Niabaska since his election in [[2016 Scalizagastian federal election|2016]].  


==Background==
==Background==
Wexington was born in Reliance, the capital city of the northern province of Sintalli.
After graduating from Ganlishep University with a degree in history, Wexington studied at Bewundal University's prestigious Allen School of Law.


==Political Career==
==Political Career==
Wexington was recruited to run for the Social Democrats in the [[2016 Scalizagastian federal election|2016 election]] in his home district of Niabaska. He was placed second on the party list, only behind former Niabaska MP [[Esseli Savoy]] who had lost his seat after the [[2012 Scalizagastian federal election|2012 election]].
After Savoy retired in advance of the 2020 election, Wexington was promoted to the first position on the Niabaska party list. He was successfully re-elected with four other Social Democratic MPs.


===Minister of Justice===
===Minister of Justice===
Line 38: Line 44:


==Election Results==
==Election Results==
===Niabaska, 2020===
{| class="wikitable" style="text-align:right"
! colspan="2" rowspan="2" |Party
! colspan="2" |Popular Vote
! colspan="2" |Seats
|-
! %
! Change
! Total
! Change
|-
| bgcolor="fe4401" |  || align="left" |Social Democratic Party (SDP)||44.8||+12.2||5||+1
|-
| bgcolor="bf2101" |  || align="left" |Revolutionary Republican Party (RRP)||29.8||-1.4||3||0
|-
| bgcolor="094174" |  || align="left" |New Scalizagasti Party (NSP)||6.1||-3.3||1||0
|-
| bgcolor="808000" |  || align="left" |United North (UN)||6.0||-2.6||1||0
|-
| bgcolor="3D9B35" |  || align="left" |Green Party (GRN)||5.7||-2.3||0||-1
|-
| bgcolor="f1c232" |  || align="left" |Liberal-Conservative Alliance (LCA)||2.8||-0.4||0||0
|-
| bgcolor="e80075" |  || align="left" |Labour and Socialist Party (LSP)||0.8||-0.6||0||0
|-
| bgcolor="000000" |  || align="left" |Patriotic Defense Movement (PDM)||0.6||-0.5||0||0
|-
| bgcolor="20124d" |  || align="left" |Aulden Democratic Party (ADP)||0.6||-0.3||0||0
|-
| bgcolor="327215" |  || align="left" |Progressive People's Party (PPP)||0.6||-0.4||0||0
|-
| bgcolor="C0C0C0" |  || align="left" |Others/Independent||2.2||-1.0||0||0
|-
| colspan="2" align="left" |'''Total'''||'''100.0'''||'''–'''||'''10'''||'''–'''
|}
===Niabaska, 2016===
{| class="wikitable" style="text-align:right"
! colspan="2" rowspan="2" |Party
! colspan="2" |Popular Vote
! colspan="2" |Seats
|-
! %
! Change
! Total
! Change
|-
| bgcolor="fe4401" |  || align="left" |Social Democratic Party (SDP)||32.6||+28.2||4||+4
|-
| bgcolor="bf2101" |  || align="left" |Revolutionary Republican Party (RRP)||31.2||+21.7||3||+2
|-
| bgcolor="094174" |  || align="left" |New Scalizagasti Party (NSP)||9.4||-26.8||1||-3
|-
| bgcolor="808000" |  || align="left" |United North (UN)||8.6||+7.6||1||+1
|-
| bgcolor="3D9B35" |  || align="left" |Green Party (GRN)||8.0||-15.2||1||-2
|-
| bgcolor="f1c232" |  || align="left" |Liberal-Conservative Alliance (LCA)||3.2||-12.2||0||-2
|-
| bgcolor="e80075" |  || align="left" |Labour and Socialist Party (LSP)||1.4||-0.2||0||0
|-
| bgcolor="000000" |  || align="left" |Patriotic Defense Movement (PDM)||1.1||-0.5||0||0
|-
| bgcolor="327215" |  || align="left" |Progressive People's Party (PPP)||1.0||-1.0||0||0
|-
| bgcolor="20124d" |  || align="left" |Aulden Democratic Party (ADP)||0.9||-0.1||0||0
|-
| bgcolor="C0C0C0" |  || align="left" |Others/Independent||3.2||-1.5||0||0
|-
| colspan="2" align="left" |'''Total'''||'''100.0'''||'''–'''||'''10'''||'''–'''
|}


{{DEFAULTSORT: Wexington, Monte}}
{{DEFAULTSORT: Wexington, Monte}}
[[Category:Scalizagasti]]
[[Category:Scalizagasti]]

Latest revision as of 16:16, 9 November 2022

The Honourable
Monte Wexington
Chuck Strahl 2014.jpg
Minister of Justice
Assumed office
14 August 2020
Prime MinisterSarah Millard
Preceded byYanis Ross
Member of Parliament
Assumed office
12 August 2016
ConstituencyNiabaska
Personal details
Born
Monte Wexington

(1958-07-08) 8 July 1958 (age 66)
Reliance, Sintalli, Scalizagasti
Political partySDP
Children1
Alma materGanlishep University
Bewundal University

Monte Romeo Wexington (born 8 August 1958) is a Scalizagastian lawyer and politician who has been the Minister of Justice of Scalizagasti since 2020. He has also served as a member of parliament (MP) the Social Democratic Party, representing Niabaska since his election in 2016.

Background

Wexington was born in Reliance, the capital city of the northern province of Sintalli.

After graduating from Ganlishep University with a degree in history, Wexington studied at Bewundal University's prestigious Allen School of Law.

Political Career

Wexington was recruited to run for the Social Democrats in the 2016 election in his home district of Niabaska. He was placed second on the party list, only behind former Niabaska MP Esseli Savoy who had lost his seat after the 2012 election.

After Savoy retired in advance of the 2020 election, Wexington was promoted to the first position on the Niabaska party list. He was successfully re-elected with four other Social Democratic MPs.

Minister of Justice

Following the 2020, in which the governing SDP won a near-majority of seats, Wexington succeeded Yanis Ross of the Green Party as Justice Minister.

Election Results

Niabaska, 2020

Party Popular Vote Seats
% Change Total Change
Social Democratic Party (SDP) 44.8 +12.2 5 +1
Revolutionary Republican Party (RRP) 29.8 -1.4 3 0
New Scalizagasti Party (NSP) 6.1 -3.3 1 0
United North (UN) 6.0 -2.6 1 0
Green Party (GRN) 5.7 -2.3 0 -1
Liberal-Conservative Alliance (LCA) 2.8 -0.4 0 0
Labour and Socialist Party (LSP) 0.8 -0.6 0 0
Patriotic Defense Movement (PDM) 0.6 -0.5 0 0
Aulden Democratic Party (ADP) 0.6 -0.3 0 0
Progressive People's Party (PPP) 0.6 -0.4 0 0
Others/Independent 2.2 -1.0 0 0
Total 100.0 10

Niabaska, 2016

Party Popular Vote Seats
% Change Total Change
Social Democratic Party (SDP) 32.6 +28.2 4 +4
Revolutionary Republican Party (RRP) 31.2 +21.7 3 +2
New Scalizagasti Party (NSP) 9.4 -26.8 1 -3
United North (UN) 8.6 +7.6 1 +1
Green Party (GRN) 8.0 -15.2 1 -2
Liberal-Conservative Alliance (LCA) 3.2 -12.2 0 -2
Labour and Socialist Party (LSP) 1.4 -0.2 0 0
Patriotic Defense Movement (PDM) 1.1 -0.5 0 0
Progressive People's Party (PPP) 1.0 -1.0 0 0
Aulden Democratic Party (ADP) 0.9 -0.1 0 0
Others/Independent 3.2 -1.5 0 0
Total 100.0 10