Holavia: Difference between revisions
No edit summary |
|||
(23 intermediate revisions by the same user not shown) | |||
Line 45: | Line 45: | ||
}} | }} | ||
'''Holavia - Holyn Airlines''', marketed simply as '''Holavia''', ({{wp|Slovak language|Hornat}}: '''Holavia - Holynska Aerolínie'''), is the {{wp|Flag carrier|flag carrier}} of [[Holynia]]. Established in 1922 as Holyn Aviation Establishment in Uhrov, Holynia. It was tasked with flying mail across Holynia during the 1920s and 1930s. It expanded in the 1940s, emphasizing regular domestic services and seasonal international service to Communist bloc nations. It grew rapidly in the 1950s, growing alongside the expanding Communist bloc during this era. The airline became an arm of the Ministry of Transport, through the Civil Aviation Commission. The airline became a representative of the Holyn state, with establishment of air services representing an investment by the Holyn government. In 1953, the airline became branded as '''Holavia''', a shortened version of Holyn Civil Aviation Commission. In the 1950s and 60s, jet services were established with several domestic models of jet aircraft being acquired. In 1970, the first widebody airliners began to enter service. The route network of Holavia peaked in the 1980s, serving almost 500 destinations and operating a fleet of over 1,000 aircraft. Its destinations varied from allied Commgroup nations to states considered political adverseries. The route network began to contract in the 1990s, as Holavia was forced to aggresively cut costs due to the economic situation in Holynia. During the 1990s, almost 500 aircraft were retired. In the 2000s, the airline divested of several operating branches to focus on international flights. | '''Holavia - Holyn Airlines''', marketed simply as '''Holavia''', ({{wp|Slovak language|Hornat}}: '''Holavia - Holynska Aerolínie'''), is the {{wp|Flag carrier|flag carrier}} of [[Holynia]]. Established in 1922 as Holyn Aviation Establishment in Uhrov, Holynia. It was tasked with flying mail across Holynia during the 1920s and 1930s. It expanded in the 1940s, emphasizing regular domestic services and seasonal international service to Communist bloc nations. It grew rapidly in the 1950s, growing alongside the expanding Communist bloc during this era. The airline became an arm of the Ministry of Transport, through the Civil Aviation Commission. The airline became a representative of the Holyn state, with establishment of air services representing an investment by the Holyn government. In 1953, the airline became branded as '''Holavia''', a shortened version of Holyn Civil Aviation Commission. In the 1950s and 60s, jet services were established with several domestic models of jet aircraft being acquired. In 1970, the first widebody airliners began to enter service. The route network of Holavia peaked in the 1980s, serving almost 500 destinations and operating a fleet of over 1,000 aircraft. Its destinations varied from allied Commgroup nations to states considered political adverseries. The route network began to contract in the 1990s, as Holavia was forced to aggresively cut costs due to the economic situation in Holynia. During the 1990s, almost 500 aircraft were retired. In the 2000s, the airline divested of several operating branches to focus on international flights. | ||
== Fleet == | == Fleet == | ||
=== Current fleet === | === Current fleet === | ||
=== | {| class="wikitable" style="margin:0.5em auto; text-align:center" | ||
== | |+ Holavia Fleet (as of September 2022) | ||
== | |- | ||
!rowspan=2|Aircraft | |||
!rowspan=2|In <br> service | |||
!rowspan=2|Orders | |||
!colspan=5|Passengers | |||
!rowspan="2"|Notes | |||
|- | |||
!{{abbr|F|First}} | |||
!{{abbr|J|Business}} | |||
!{{abbr|Y+|Premium}} | |||
!{{abbr|Y|Economy}} | |||
!rowspan=|Total | |||
|- | |||
|rowspan="2"|[[Airbus A320-200]] | |||
|rowspan="2"|38 | |||
|rowspan="2"|— | |||
|— | |||
|12 | |||
|18 | |||
|123 | |||
|153 | |||
| | |||
|- | |||
|— | |||
|16 | |||
|— | |||
|132 | |||
|148 | |||
| | |||
|- | |||
|[[Airbus A321-200]] | |||
|36 | |||
|— | |||
|— | |||
|20 | |||
|22 | |||
|158 | |||
|200 | |||
| | |||
|- | |||
|rowspan="2"|[[Airbus A321neo]] | |||
|rowspan="2"|16 | |||
|rowspan="2"|14 | |||
|— | |||
|16 | |||
|40 | |||
|102 | |||
|158 | |||
|- | |||
|— | |||
|20 | |||
|22 | |||
|158 | |||
|200 | |||
| | |||
|- | |||
|{{wp|Airbus A330-200}} | |||
|11 | |||
|— | |||
|— | |||
|36 | |||
|84 | |||
|158 | |||
|278 | |||
| | |||
|- | |||
|{{wp|Airbus A330-300}} | |||
|9 | |||
|— | |||
|— | |||
|42 | |||
|96 | |||
|148 | |||
|286 | |||
| | |||
|- | |||
|rowspan="2"|{{wp|Airbus A350-900}} | |||
|rowspan="2"|4 | |||
|rowspan="2"|21 | |||
|8 | |||
|68 | |||
|28 | |||
|196 | |||
|300 | |||
|rowspan="2"| | |||
|- | |||
|— | |||
|68 | |||
|42 | |||
|196 | |||
|306 | |||
|- | |||
|{{wp|Airbus A350-1000}} | |||
|1 | |||
|19 | |||
|12 | |||
|36 | |||
|42 | |||
|234 | |||
|324 | |||
| | |||
|- | |||
|{{wp|Boeing 737-800|Borrero 737-800}} | |||
|5 | |||
|— | |||
|— | |||
|— | |||
|30 | |||
|156 | |||
|186 | |||
|Used only for charter services. To be retired by 2025. | |||
|- | |||
|{{wp|Boeing 757|Borrero 757-200}} | |||
|12 | |||
|— | |||
|16 | |||
|— | |||
|28 | |||
|108 | |||
|168 | |||
| | |||
|- | |||
|{{wp|Boeing 777-200|Borrero 777-200LR}} | |||
|16 | |||
|— | |||
|— | |||
|26 | |||
|32 | |||
|256 | |||
|314 | |||
|Being replaced by Airbus A350-900. | |||
|- | |||
|{{wp|Boeing 777-300|Borrero 777-300ER}} | |||
|15 | |||
|— | |||
|10 | |||
|30 | |||
|28 | |||
|242 | |||
|310 | |||
|6 aircraft to be reconfigured by 2025 into all Y domestic configuration. | |||
|- | |||
!Total | |||
!9 | |||
!- | |||
!colspan=6| | |||
|} | |||
=== Former fleet === | |||
{| class="wikitable" style="border-collapse:collapse;text-align:center;margin:auto;" | |||
|- | |||
|+ Holavia former mainline aircraft since 1954 | |||
|- | |||
! Aircraft | |||
! Introduced | |||
! Retired | |||
! class="sortable"|Notes | |||
|- | |||
|{{wp|Yakovlev Yak-40|Aero Stežery AS-40}} | |||
|1966 | |||
|1995 | |||
| | |||
|- | |||
|{{wp|Yakovlev Yak-42|Aero Stežery AS-42}} | |||
|1980 | |||
|2003 | |||
| | |||
|- | |||
|{{wp|Tupolev Tu-104|Aero Stežery AS-104}} | |||
|1956 | |||
|1979 | |||
| | |||
|- | |||
|{{wp|Tupolev Tu-114|Aero Stežery AS-110}} | |||
|1961 | |||
|1976 | |||
| | |||
|- | |||
|{{wp|Tupolev Tu-124|Aero Stežery AS-122}} | |||
|1962 | |||
|1980 | |||
| | |||
|- | |||
|{{wp|Tupolev Tu-134|Aero Stežery AS-130}} | |||
|1967 | |||
|2001 | |||
| | |||
|- | |||
|{{wp|Tupolev Tu-144|Aero Stežery AS-140}} | |||
|1977 | |||
|1991 | |||
| | |||
|- | |||
|{{wp|Tupolev Tu-154|Aero Stežery AS-155}} | |||
|1968 | |||
|2009 | |||
| | |||
|- | |||
|{{wp|Airbus A319-100}} | |||
|2003 | |||
|2009 | |||
| | |||
|- | |||
|{{wp|Boeing 737 Classic|Boeing 737-300}} | |||
|1999 | |||
|2004 | |||
| | |||
|- | |||
|{{wp|Boeing 737 Classic|Boeing 737-300SF}} | |||
|2002 | |||
|2009 | |||
|Cargo aircraft | |||
|- | |||
|{{wp|Boeing 737 Classic|Boeing 737-400}} | |||
|2000 | |||
|2013 | |||
| | |||
|- | |||
|{{wp|Boeing 737 Classic|Boeing 737-500}} | |||
|1999 | |||
|2011 | |||
| | |||
|- | |||
|{{wp|Boeing 747-400|Boeing 747-400}} | |||
|2001 | |||
|2022 | |||
| | |||
|- | |||
|{{wp|Boeing 757|Boeing 757-200}} | |||
|2001 | |||
|2022 | |||
| | |||
|- | |||
|{{wp|Boeing 767|Boeing 767-300ER}} | |||
|2000 | |||
|2020 | |||
| | |||
|- | |||
|{{wp|Boeing 767#767-300F|Boeing 767-300ERF}} | |||
|2001 | |||
|2019 | |||
|Cargo aircraft | |||
|- | |||
|{{wp|Ilyushin Il-12|Jasiński Ja-11}} | |||
|1947 | |||
|1970 | |||
| | |||
|- | |||
|{{wp|Ilyushin Il-14|Jasiński Ja-14}} | |||
|1954 | |||
|{{Unknown}} | |||
| | |||
|- | |||
|{{wp|Ilyushin Il-18|Jasiński Ja-16}} | |||
|1958 | |||
|{{Unknown}} | |||
| | |||
|- | |||
|{{wp|Ilyushin Il-62|Jasiński Ja-25}} | |||
|1967 | |||
|2002 | |||
| | |||
|- | |||
|{{wp|Ilyushin Il-76|Jasiński Ja-54}} | |||
|1979 | |||
|2004 | |||
|Cargo aircraft | |||
|- | |||
|{{wp|Ilyushin Il-86|Jasiński Ja-29}} | |||
|1980 | |||
|2006 | |||
| | |||
|- | |||
|{{wp|Lockheed L-1011 TriStar|SOKO So-300-2}} | |||
|1973 | |||
|2003 | |||
| | |||
|- | |||
|{{wp|Antonov An-124 Ruslan|SOKO So-515}} | |||
|1980 | |||
|2000 | |||
|Cargo aircraft | |||
|- | |||
|{{wp|Antonov An-2|SOKO So-2}} | |||
|1948 | |||
|{{Unknown}} | |||
| | |||
|- | |||
|{{wp|Antonov An-10|SOKO So-10}} | |||
|1959 | |||
|1973 | |||
| | |||
|- | |||
|{{wp|Antonov An-24|SOKO So-2}} | |||
|1962 | |||
|{{Unknown}} | |||
| | |||
|- | |||
|} | |||
[[category:Companies of Holynia]] |
Latest revision as of 15:45, 6 July 2023
| |||||||
Founded | 10 May 1922 | ||||||
---|---|---|---|---|---|---|---|
Hubs |
| ||||||
Focus cities | |||||||
Frequent-flyer program | Loyalty Plan | ||||||
Alliance | |||||||
Fleet size | 341 | ||||||
Destinations | 151 | ||||||
Headquarters | Cizekporok, Holynia | ||||||
Key people |
| ||||||
Employees | 28,500 | ||||||
Website | www |
Holavia - Holyn Airlines, marketed simply as Holavia, (Hornat: Holavia - Holynska Aerolínie), is the flag carrier of Holynia. Established in 1922 as Holyn Aviation Establishment in Uhrov, Holynia. It was tasked with flying mail across Holynia during the 1920s and 1930s. It expanded in the 1940s, emphasizing regular domestic services and seasonal international service to Communist bloc nations. It grew rapidly in the 1950s, growing alongside the expanding Communist bloc during this era. The airline became an arm of the Ministry of Transport, through the Civil Aviation Commission. The airline became a representative of the Holyn state, with establishment of air services representing an investment by the Holyn government. In 1953, the airline became branded as Holavia, a shortened version of Holyn Civil Aviation Commission. In the 1950s and 60s, jet services were established with several domestic models of jet aircraft being acquired. In 1970, the first widebody airliners began to enter service. The route network of Holavia peaked in the 1980s, serving almost 500 destinations and operating a fleet of over 1,000 aircraft. Its destinations varied from allied Commgroup nations to states considered political adverseries. The route network began to contract in the 1990s, as Holavia was forced to aggresively cut costs due to the economic situation in Holynia. During the 1990s, almost 500 aircraft were retired. In the 2000s, the airline divested of several operating branches to focus on international flights.
Fleet
Current fleet
Aircraft | In service |
Orders | Passengers | Notes | ||||
---|---|---|---|---|---|---|---|---|
F | J | Y+ | Y | Total | ||||
Airbus A320-200 | 38 | — | — | 12 | 18 | 123 | 153 | |
— | 16 | — | 132 | 148 | ||||
Airbus A321-200 | 36 | — | — | 20 | 22 | 158 | 200 | |
Airbus A321neo | 16 | 14 | — | 16 | 40 | 102 | 158 | |
— | 20 | 22 | 158 | 200 | ||||
Airbus A330-200 | 11 | — | — | 36 | 84 | 158 | 278 | |
Airbus A330-300 | 9 | — | — | 42 | 96 | 148 | 286 | |
Airbus A350-900 | 4 | 21 | 8 | 68 | 28 | 196 | 300 | |
— | 68 | 42 | 196 | 306 | ||||
Airbus A350-1000 | 1 | 19 | 12 | 36 | 42 | 234 | 324 | |
Borrero 737-800 | 5 | — | — | — | 30 | 156 | 186 | Used only for charter services. To be retired by 2025. |
Borrero 757-200 | 12 | — | 16 | — | 28 | 108 | 168 | |
Borrero 777-200LR | 16 | — | — | 26 | 32 | 256 | 314 | Being replaced by Airbus A350-900. |
Borrero 777-300ER | 15 | — | 10 | 30 | 28 | 242 | 310 | 6 aircraft to be reconfigured by 2025 into all Y domestic configuration. |
Total | 9 | - |
Former fleet
Aircraft | Introduced | Retired | Notes |
---|---|---|---|
Aero Stežery AS-40 | 1966 | 1995 | |
Aero Stežery AS-42 | 1980 | 2003 | |
Aero Stežery AS-104 | 1956 | 1979 | |
Aero Stežery AS-110 | 1961 | 1976 | |
Aero Stežery AS-122 | 1962 | 1980 | |
Aero Stežery AS-130 | 1967 | 2001 | |
Aero Stežery AS-140 | 1977 | 1991 | |
Aero Stežery AS-155 | 1968 | 2009 | |
Airbus A319-100 | 2003 | 2009 | |
Boeing 737-300 | 1999 | 2004 | |
Boeing 737-300SF | 2002 | 2009 | Cargo aircraft |
Boeing 737-400 | 2000 | 2013 | |
Boeing 737-500 | 1999 | 2011 | |
Boeing 747-400 | 2001 | 2022 | |
Boeing 757-200 | 2001 | 2022 | |
Boeing 767-300ER | 2000 | 2020 | |
Boeing 767-300ERF | 2001 | 2019 | Cargo aircraft |
Jasiński Ja-11 | 1947 | 1970 | |
Jasiński Ja-14 | 1954 | Unknown | |
Jasiński Ja-16 | 1958 | Unknown | |
Jasiński Ja-25 | 1967 | 2002 | |
Jasiński Ja-54 | 1979 | 2004 | Cargo aircraft |
Jasiński Ja-29 | 1980 | 2006 | |
SOKO So-300-2 | 1973 | 2003 | |
SOKO So-515 | 1980 | 2000 | Cargo aircraft |
SOKO So-2 | 1948 | Unknown | |
SOKO So-10 | 1959 | 1973 | |
SOKO So-2 | 1962 | Unknown |