Leaders of Fichmanistan: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
! Title !! Name !! Ruled
! Title !! Name !! Ruled
|-
|-
| King || Robert || Example
| King || Robert || 1701 - 1733
|-
|-
| King || John || Example
| King || John || 1733 - 1778
|-
|-
| King || John II || Example
| King || John II || 1778 - 1799
|-
|-
| Queen|| Abigail|| Example
| Queen|| Abigail|| 1799 - 1845
|-
|-
| King || John III || Example
| King || John III || 1845 - 1903
|-
|-
| King || John IV || Example
| King || John IV || 1903 - 1934
|-
|-
| King || Robert II || Example
| King || Robert II || 1932 - 1934
|-
| President for Life || John Arnold || 1934 - 1948
|-
| President || Éamon O'Beirne || 1948 - 1954
|-
| President || Omar Kendrick || 1958 - 1964
|-
| President || Dean Michaels || 1965 - 1973
|-
| President || Laura Toomy || 1973 - 1981
|-
| President || Richard Fitzgerlad || 1981 - 1990
|-
| President || Andrew Tables || 1990 - 1998
|-
| President || Richard Fitzgerald || 1998 - 2006
|}
|}

Latest revision as of 19:51, 15 July 2023

The Nation of Fichmanistan has had 25 leaders in the history of the state.

Title Name Ruled
King Robert 1701 - 1733
King John 1733 - 1778
King John II 1778 - 1799
Queen Abigail 1799 - 1845
King John III 1845 - 1903
King John IV 1903 - 1934
King Robert II 1932 - 1934
President for Life John Arnold 1934 - 1948
President Éamon O'Beirne 1948 - 1954
President Omar Kendrick 1958 - 1964
President Dean Michaels 1965 - 1973
President Laura Toomy 1973 - 1981
President Richard Fitzgerlad 1981 - 1990
President Andrew Tables 1990 - 1998
President Richard Fitzgerald 1998 - 2006