Dɔnkɛ: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 71: | Line 71: | ||
|established_event5 = Declaration of the Republic of Mali | |established_event5 = Declaration of the Republic of Mali | ||
|established_date5 = {{start date|1960|09|22}} | |established_date5 = {{start date|1960|09|22}} | ||
|established_event6 = Coup d'état | |||
|established_date6 = {{start date|1976|04|07}} | |||
|established_event7 = Revolution and renaming as Dɔnkɛ | |||
|established_date7 = {{start date|1997|05|21}} | |||
|area_rank = | |area_rank = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = <!--Major area size (in square km)--> 1,240,192 | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
|percent_water = | |percent_water = | ||
|area_label = <!--Label under "Area" (default is "Total")--> | |area_label = <!--Label under "Area" (default is "Total")--> Total | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 21,359,722 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = 2023 | ||
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = | ||
Line 148: | Line 152: | ||
|Dec high C = 30.2 | |Dec high C = 30.2 | ||
|year high C = | |year high C = | ||
|Jan low C = | |Jan low C = 13.2 | ||
|Feb low C = | |Feb low C = 15.6 | ||
|Mar low C = | |Mar low C = 19.3 | ||
|Apr low C = | |Apr low C = 22.7 | ||
|May low C = | |May low C = 25.4 | ||
|Jun low C = | |Jun low C = 26.3 | ||
|Jul low C = | |Jul low C = 25.6 | ||
|Aug low C = | |Aug low C = 24.8 | ||
|Sep low C = | |Sep low C = 24.6 | ||
|Oct low C = | |Oct low C = 22.4 | ||
|Nov low C = | |Nov low C = 17.9 | ||
|Dec low C = | |Dec low C = 13.8 | ||
|year low C = | |year low C = | ||
|Jan mean C = | |Jan mean C = 21.5 | ||
|Feb mean C = | |Feb mean C = 24.4 | ||
|Mar mean C = | |Mar mean C = 27.7 | ||
|Apr mean C = | |Apr mean C = 31.3 | ||
|May mean C = | |May mean C = 33.2 | ||
|Jun mean C = | |Jun mean C = 33.5 | ||
|Jul mean C = | |Jul mean C = 32.1 | ||
|Aug mean C = | |Aug mean C = 31.0 | ||
|Sep mean C = | |Sep mean C = 31.0 | ||
|Oct mean C = | |Oct mean C = 29.7 | ||
|Nov mean C = | |Nov mean C = 25.9 | ||
|Dec mean C = | |Dec mean C = 22.0 | ||
|year mean C = | |year mean C = | ||
|precipitation colour = green | |||
|Jan precipitation mm = 38.9 | |Jan precipitation mm = 38.9 | ||
|Feb precipitation mm = 23.4 | |Feb precipitation mm = 23.4 | ||
Line 185: | Line 190: | ||
|Oct precipitation mm = 0.0 | |Oct precipitation mm = 0.0 | ||
|Nov precipitation mm = 0.0 | |Nov precipitation mm = 0.0 | ||
|Dec precipitation mm = 33. | |Dec precipitation mm = 33.8 | ||
|year precipitation mm = | |year precipitation mm = | ||
|source 1 = [[http://www.nameofwebsite.com NAME OF THE WEBSITE]] | |source 1 = [[http://www.nameofwebsite.com NAME OF THE WEBSITE]] | ||
|date = Insert data of this weather prevision | |date = Insert data of this weather prevision | ||
}} | }} |
Revision as of 16:06, 28 July 2023
Dɔnkɛ People's Democratic Republic Dɔnkɛ Jamanadenw ka Demokarasi Repibiliki(Bambara) ߞߣߏߡߊ߲ ߖߡߊߘߎ߬ߡߊߢߊ ߞߍߦߊ߲߬ߝߏ ߥߎ߬ߛߊ߬ߝߏ߫ ߞߣߊ߫ ߞߐ߬ߓߊ߬ߞߎ߲߬ߠߊ ߞߙߍߘߊߡߊߣߍ߲ߓߊ߲߫ | |
---|---|
Capital and largest city | Tiledugu |
Official languages | Bambara |
Working languages | French and English |
Religion (2020) | 94.5% Islam 2.5% Animism 2.3% Christianity 0.5% Not specified |
Demonym(s) | Donkean |
Government | Unitary Marxist-leninist one-party socialist republic under a provisional military junta |
• President of the National Committee for the Safeguard of Dɔnkɛ | Ibrahim Kédira |
• Vice-President | Djibril Koundé |
• Prime Minister | Mohammed Goïta |
Legislature | Great Assembly of Dɔnkɛ |
House of the Elders | |
House of Representatives | |
History | |
• Pre-Empire | c. 1200 |
• French colonization | 1880 |
• Independence from France | June 20, 1960 |
• Mali Federation | April 4, 1959 | -August 20, 1960
• Declaration of the Republic of Mali | September 22, 1960 |
• Coup d'état | April 7, 1976 |
• Revolution and renaming as Dɔnkɛ | May 21, 1997 |
Area | |
• Total | 1,240,192 km2 (478,841 sq mi) |
Population | |
• 2023 estimate | 21,359,722 |
Climate data for Tiledugu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 29.9 (85.8) |
33.2 (91.8) |
36.2 (97.2) |
39.9 (103.8) |
41.1 (106.0) |
40.8 (105.4) |
38.7 (101.7) |
37.3 (99.1) |
37.5 (99.5) |
37.1 (98.8) |
34.0 (93.2) |
30.2 (86.4) |
36.3 (97.4) |
Daily mean °C (°F) | 21.5 (70.7) |
24.4 (75.9) |
27.7 (81.9) |
31.3 (88.3) |
33.2 (91.8) |
33.5 (92.3) |
32.1 (89.8) |
31.0 (87.8) |
31.0 (87.8) |
29.7 (85.5) |
25.9 (78.6) |
22.0 (71.6) |
28.6 (83.5) |
Average low °C (°F) | 13.2 (55.8) |
15.6 (60.1) |
19.3 (66.7) |
22.7 (72.9) |
25.4 (77.7) |
26.3 (79.3) |
25.6 (78.1) |
24.8 (76.6) |
24.6 (76.3) |
22.4 (72.3) |
17.9 (64.2) |
13.8 (56.8) |
21.0 (69.7) |
Average precipitation mm (inches) | 38.9 (1.53) |
23.4 (0.92) |
0.0 (0.0) |
0.0 (0.0) |
0.0 (0.0) |
0.0 (0.0) |
0.0 (0.0) |
0.0 (0.0) |
0.0 (0.0) |
0.0 (0.0) |
0.0 (0.0) |
33.8 (1.33) |
96.1 (3.78) |
Source: [NAME OF THE WEBSITE] |