Template:Largest cities of Velaheria: Difference between revisions

Jump to navigation Jump to search
No edit summary
m (∆layout)
 
(4 intermediate revisions by 2 users not shown)
Line 6: Line 6:
| list_by_pop =  
| list_by_pop =  
| div_name    = Province
| div_name    = Province
| city_1 = Bastaria | div_1 = Hrestam | pop_1 = 2,200,000 | img_1 = Placeholder_Flag.png
| city_1 = Bastaria | div_1 = Hrestam       | pop_1 = 2,200,000 | img_1 = Mobile, Alabama Skyline (2022).jpg
| city_2 = Vertia | div_2 = Vörsa | pop_2 = 1,100,000 | img_2 = Placeholder_Flag.png
| city_2 = Vertia   | div_2 = Veldoria      | pop_2 = 1,100,000 | img_2 = Jardim Bonfiglioli panorama.JPG
| city_3 = Erfur | div_3 = Ýærnir | pop_3 = 733,333 | img_3 = Placeholder_Flag.png
| city_3 = Erfur     | div_3 = Yaernir      | pop_3 = 733,333   | img_3 = Erfurt from above 2.JPG
| city_4 = Vusdön | div_4 = Nördom | pop_4 = 550,000 | img_4 = Placeholder_Flag.png
| city_4 = Koinsburg | div_4 = Siebenbürgen  | pop_4 = 550,000   | img_4 = Rostov on Don panoramic.png
| city_5 = Gotäin | div_5 = Cörnua | pop_5 = 440,000   
| city_5 = Gotain    | div_5 = Cornua        | pop_5 = 440,000   
| city_6 = Ďerśersk | div_6 = Berenia | pop_6 = 366,667  
| city_6 = Derserk  | div_6 = Ostwalden    | pop_6 = 366,667  
| city_7 = Grestin | div_7 = Kësdan | pop_7 = 314,286  
| city_7 = Grestin   | div_7 = Elbenau      | pop_7 = 314,286  
| city_8 = Traksne | div_8 = Heisbeřk | pop_8 = 275,000  
| city_8 = Trakner  | div_8 = Heisberg      | pop_8 = 275,000  
| city_9 = Cønstior | div_9 = Heisbeřk | pop_9 = 244,444  
| city_9 = Constior  | div_9 = Heisberg      | pop_9 = 244,444  
| city_10 = Eëstan | div_10 = Østflegan | pop_10 = 220,000  
| city_10 = Eestan    | div_10 = Hrestam      | pop_10 = 220,000  
| city_11 =  Gösnetar | div_11 = Kësdan | pop_11 = 200,000  
| city_11 = Gosnetar | div_11 = Elbenau      | pop_11 = 200,000  
| city_12 = Selènsķi | div_12 = Cörnua | pop_12 = 183,333  
| city_12 = Selenski  | div_12 = Cornua        | pop_12 = 183,333  
| city_13 = Laeshum | div_13 = Yærnir | pop_13 = 169,231  
| city_13 = Laeshum   | div_13 = Yaernir      | pop_13 = 169,231  
| city_14 = Aresburg | div_14 = Leinßdat| pop_14 = 157,143  
| city_14 = Aresburg | div_14 = Siebenbürgen  | pop_14 = 157,143  
| city_15 = Dresnen | div_15 = Berenia | pop_15 = 146,667
| city_15 = Dresnen   | div_15 = Ostwalden    | pop_15 = 146,667
| city_16 = $city | div_16 = $province | pop_16 =137.500  
| city_16 = Vosdor    | div_16 = Ostwalden    | pop_16 =137.500  
| city_17 = $city | div_17 = $province | pop_17 = 129.412  
| city_17 = Eeinsburg | div_17 = Elbenau      | pop_17 = 129.412  
| city_18 = $city | div_18 = $province | pop_18 = 122.222  
| city_18 = Durven    | div_18 = Cornua        | pop_18 = 122.222  
| city_19 = $city | div_19 = $province | pop_19 = 115.789  
| city_19 = Ulfurdorf | div_19 = Yaernir      | pop_19 = 115.789  
| city_20 = $city | div_20 = $province | pop_20 = 110.000  
| city_20 = Veltsburg | div_20 = Siebenbürgen  | pop_20 = 110.000  
}}
}}

Latest revision as of 20:11, 20 April 2024