Dzeia national football team: Difference between revisions
Jump to navigation
Jump to search
Flying Tonk (talk | contribs) (Created page with "{{Nation icon Dze Confederation}} {{Region icon Kalrania}} {{Infobox national football team | Name = Name | Nickname = The Blue Hawks | Badge = | Badge_size = | Association = Dzean Football Federation | Other-affiliation = | Confederation = EKFA | Sub-confederation = TFA | Coach...") |
Flying Tonk (talk | contribs) (Finishing the infobox, excluding the colours) |
||
Line 32: | Line 32: | ||
| shorts2 = | | shorts2 = | ||
| socks2 = | | socks2 = | ||
| FIFA Rank = | | FIFA Rank = 12 | ||
| FIFA max = 1 | | FIFA max = 1 | ||
| FIFA max year = 1986 | | FIFA max year = 1986 | ||
| FIFA min = | | FIFA min = 17 | ||
| FIFA min year = 1981 | | FIFA min year = 1981 | ||
| Elo Rank = | | Elo Rank = | ||
Line 42: | Line 42: | ||
| Elo min = | | Elo min = | ||
| Elo min date = | | Elo min date = | ||
| First game = | | First game = {{flagicon|The Dze Confederation}} '''Dzeia''' 0–3 '''Etrius'''<br />([[Łʻysxḿoˮniq]], Dzeia; 17 November 1953) | ||
| Largest win = | | Largest win = {{flagicon|The Dze Confederation}} '''Dzeia''' 11–0 '''Khali'tur'''<br />([[Ŋołtʻokeq]], Dzeia; 23 June 1995) | ||
| Largest loss = | | Largest loss = '''Etrius''' 7–1 {{flagicon|The Dze Confederation}} '''Dzeia'''<br />([[Kiros]], Etrius; 5 August 1957) | ||
| FIFA World cup apps = | | FIFA World cup apps = | ||
| FIFA World cup first = | | FIFA World cup first = | ||
| FIFA World cup best = | | FIFA World cup best = | ||
| Regional name = | | Regional name = Kalranian Cup | ||
| Regional cup apps = | | Regional cup apps = 11 | ||
| Regional cup first = | | Regional cup first = 1982 | ||
| Regional cup best = | | Regional cup best = '''Champions''' (1986) | ||
| Confederations cup apps = | | Confederations cup apps = | ||
| Confederations cup first = | | Confederations cup first = |
Revision as of 20:35, 11 June 2024
Nickname(s) | The Blue Hawks |
---|---|
Association | Dzean Football Federation |
Confederation | EKFA |
Sub-confederation | TFA |
Head coach | Tix̣ł̣utʻ Pʻuł̣un |
Captain | Xax̣łńux̣ Qihuutli |
Most caps | Łaaqńoł̣q Ńiitli (197) |
Top scorer | Xeł̣x̣ḿeŋ Çaamun (101) |
Home stadium | Astral Sky Stadium |
Code | DZE |
World ranking | |
Current | 12 |
Highest | 1 (1986) |
Lowest | 17 (1981) |
First international | |
Dzeia 0–3 Etrius (Łʻysxḿoˮniq, Dzeia; 17 November 1953) | |
Biggest win | |
Dzeia 11–0 Khali'tur (Ŋołtʻokeq, Dzeia; 23 June 1995) | |
Biggest defeat | |
Etrius 7–1 Dzeia (Kiros, Etrius; 5 August 1957) | |
Kalranian Cup | |
Appearances | 11 (first in 1982) |
Best result | Champions (1986) |