Wolfgang Butz: Difference between revisions
Jump to navigation
Jump to search
Neuleinster (talk | contribs) No edit summary |
Neuleinster (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| native_name_lang = <!--ISO 639-1 code, e.g., "fr" for French. If more than one, use {{lang}} in |native_name= instead.--> | | native_name_lang = <!--ISO 639-1 code, e.g., "fr" for French. If more than one, use {{lang}} in |native_name= instead.--> | ||
| honorific_suffix = | | honorific_suffix = | ||
| image = | | image = File:Carlo Schmid (1963).jpg | ||
| image_size = 186px | | image_size = 186px | ||
| image_upright = | | image_upright = | ||
| smallimage = <!--If this is specified, "image" should not be.--> | | smallimage = <!--If this is specified, "image" should not be.--> | ||
| alt = | | alt = | ||
| caption = | | caption = Butz in 1963 | ||
| order = | | order = | ||
| office = | | office = 7th [[Prime Minister of Besmenia]] | ||
| status = <!--If this is specified, overrides Incumbent.--> | | status = <!--If this is specified, overrides Incumbent.--> | ||
| term_start = 17 June 1962 | | term_start = 17 June 1962 | ||
| term_end = 7 | | term_end = 7 October 1964<!-- Add data only when the actual term has ended, not for terms which will end in the future. (Per usage guideline.) --> | ||
| alongside = <!--For two or more people serving in the same position from the same district. (e.g. United States Senators.)--> | | alongside = <!--For two or more people serving in the same position from the same district. (e.g. United States Senators.)--> | ||
| monarch = | | monarch = | ||
| president = [[Thomas Albrecht]] | | president = [[Wilhelm Ganswindt]]<br/>[[Thomas Albrecht]] | ||
| governor_general = | | governor_general = | ||
| primeminister = | | primeminister = | ||
Line 37: | Line 37: | ||
| prior_term = | | prior_term = | ||
| order2 = <!--Can be repeated up to 16 times by changing the number--> | | order2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| office2 = Minister for | | office2 = Federal Minister for Justice <!--Can be repeated up to 16 times by changing the number--> | ||
| term_start2 = | | term_start2 = 17 May 1958 <!--Can be repeated up to 16 times by changing the number--> | ||
| term_end2 = | | term_end2 = 17 June 1962 <!--Can be repeated up to 16 times by changing the number--> | ||
| alongside2 = <!--Can be repeated up to 16 times by changing the number--> | | alongside2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| monarch2 = <!--Can be repeated up to 16 times by changing the number--> | | monarch2 = <!--Can be repeated up to 16 times by changing the number--> | ||
Line 54: | Line 54: | ||
| vicechair2 = <!--Can be repeated up to 16 times by changing the number--> | | vicechair2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| succeeding2 = <!--Can be repeated up to 16 times by changing the number--> | | succeeding2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| predecessor2 = [[Herbert | | predecessor2 = [[Herbert Mann]] <!--Can be repeated up to 16 times by changing the number--> | ||
| successor2 = [[Walter | | successor2 = [[Walter Hofer]] <!--Can be repeated up to 16 times by changing the number--> | ||
| parliamentarygroup2= <!--Can be repeated up to 16 times by changing the number--> | | parliamentarygroup2= <!--Can be repeated up to 16 times by changing the number--> | ||
| constituency2 = <!--Can be repeated up to 16 times by changing the number--> | | constituency2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| majority2 = <!--Can be repeated up to 16 times by changing the number--> | | majority2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| prior_term2 = <!--Can be repeated up to 16 times by changing the number--> | | prior_term2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| office3 = [[ | | office3 = Member of [[Federal Chamber (Besmenia)|Federal Chamber]] <!--Can be repeated up to 16 times by changing the number--> | ||
| term_start3 = | | term_start3 = 1944 <!--Can be repeated up to 16 times by changing the number--> | ||
| term_end3 = | | term_end3 = 1968 <!--Can be repeated up to 16 times by changing the number--> | ||
| pronunciation = | |||
| pronunciation = | |||
| birth_name = Wolfgang Butz | | birth_name = Wolfgang Butz | ||
| birth_date = 8 December | | birth_date = 8 December 1897 <!-- {{Birth date and age|YYYY|MM|DD}} --> | ||
| birth_place = [[ | | birth_place = [[Revelfurt]], [[Lemberland]], [[Kingdom of Besmenia]] | ||
| death_date = 27 October | | death_date = 27 October 1975 (aged 77) <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} --> | ||
| death_place = [[Freiz]], [[Summingia]], [[Besmenia]] | | death_place = [[Freiz]], [[Summingia]], [[Besmenia]] | ||
| death_cause = | | death_cause = | ||
Line 140: | Line 138: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
'''Wolfgang Butz''' (8 December | '''Wolfgang Butz''' (8 December 1897 - 27 October 1975) was a [[Besmenia]]n politican, who served as 6th [[Prime Minister of Besmenia]] from 1962 to 1964. | ||
==Early life and education== | |||
==Political career== | |||
===Justice minister (1958-1962)=== | |||
===Prime Minister (1962-1964)=== | |||
==Life after politics== | |||
==Personal life== | |||
[[Category: Besmenia]] | [[Category: Besmenia]] |
Revision as of 14:13, 4 September 2024
Wolfgang Butz | |
---|---|
7th Prime Minister of Besmenia | |
In office 17 June 1962 – 7 October 1964 | |
President | Wilhelm Ganswindt Thomas Albrecht |
Preceded by | Günther Brecht |
Succeeded by | Johannes Schmidt |
Federal Minister for Justice | |
In office 17 May 1958 – 17 June 1962 | |
Preceded by | Herbert Mann |
Succeeded by | Walter Hofer |
Member of Federal Chamber | |
In office 1944–1968 | |
Personal details | |
Born | Wolfgang Butz 8 December 1897 Revelfurt, Lemberland, Kingdom of Besmenia |
Died | 27 October 1975 (aged 77) Freiz, Summingia, Besmenia |
Nationality | Besmenian |
Political party | Besmenian People's Party |
Wolfgang Butz (8 December 1897 - 27 October 1975) was a Besmenian politican, who served as 6th Prime Minister of Besmenia from 1962 to 1964.