Royal Bretislavian Army: Difference between revisions
Jump to navigation
Jump to search
Bretislavia (talk | contribs) No edit summary |
Bretislavia (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox military unit | {{Infobox military unit | ||
|unit_name='''Royal Bretislavian Army''' | |unit_name='''Royal Bretislavian Army''' | ||
<br /> ''Königliche | <br /> ''Königliche Bretislawische Armee'' | ||
|image= | |image= | ||
|caption= | |caption= | ||
|dates= | |dates= 1070 – present | ||
|country= [[Bretislavia]] | |country= [[Bretislavia]] | ||
|allegiance= [[Bretislavia]] | |allegiance= [[Bretislavia]] | ||
Line 11: | Line 10: | ||
|type= Army | |type= Army | ||
|role= | |role= | ||
|size= | |size= 1,600,000 active duty - 3,200,000 reserve | ||
|command_structure= | |command_structure= | ||
|garrison= | |garrison= | ||
Line 19: | Line 18: | ||
|motto= For King and Country - | |motto= For King and Country - | ||
<small>Für König und Land</small> | <small>Für König und Land</small> | ||
|colors= | |colors= | ||
|colors_label= | |colors_label= | ||
|march= | |march= | ||
Line 32: | Line 31: | ||
<!-- Commanders --> | <!-- Commanders --> | ||
|commander1= [[James IV]] | |commander1= [[James IV]] | ||
|commander1_label= | |commander1_label= Monarch | ||
|commander2= [[ | |commander2= [[Anton Lehmann]] | ||
|commander2_label= | |commander2_label= Chancellor | ||
| | |commander3= Charles Thompson | ||
| | |commander3_label= Minister of Defense | ||
|commander4= Leopold Meyer | |||
|commander4_label= General of the Army | |||
|commander5= Wallace Leed | |||
|commander6_label= Sergeant Major | |||
|notable_commanders= | |notable_commanders= | ||
<!-- Insignia --> | <!-- Insignia --> | ||
Line 48: | Line 51: | ||
|identification_symbol_4_label= | |identification_symbol_4_label= | ||
<!-- Aircraft --> | <!-- Aircraft --> | ||
|aircraft_attack= | |aircraft_attack= | ||
|aircraft_bomber= | |aircraft_bomber= | ||
|aircraft_electronic= | |aircraft_electronic= | ||
Line 66: | Line 69: | ||
|website= | |website= | ||
}} | }} | ||
{{Delete | |||
| <!-- Requester (if author request) --> Bretislavia | |||
| <!-- Reason --> No longer existing/in production/useful in my worldbuilding | |||
}} | |||
The '''Royal Bretislavian Army''' (German: Königliche Bretislawische Armee) is the land warfare branch in the Royal Bretislavian Armed Forces. It is the oldest branch in the military as well as the oldest uniformed service in the country. | |||
==Organization== | |||
The Royal Bretislavian Army holds a grand total of 100 divisions, each of 32,000 men and women, which in turn is 1000 brigades consisting of 4,000 men and women. Currently their are 4 four star generals in service, which each leading 25 divisions respectively. These 2 armies are part of one army group led by the General of the Army. | |||
*1st Royal Army | |||
**25 divisions - 800,000 service members | |||
**200 brigades | |||
*1st Royal Army Special Operations | |||
**25 divisions - 8 Mountaineer divisions, 8 paratroop divisions, 9 Marine divisions - 800,000 service members | |||
**200 brigades | |||
==Equipment== | |||
===Weapons=== | |||
====Individual Weapons==== | |||
{| class="wikitable" | |||
! Weapon | |||
! Country of origin | |||
! Type | |||
|- | |||
| H&W M1962 | |||
| [[Bretislavia]] | |||
| Semi-auto - automatic rifle | |||
|- | |||
| Reynard M40 | |||
| [[Bretislavia]] | |||
| Semi-automatic rifle | |||
|- | |||
| Reynard M1912 | |||
| [[Bretislavia]] | |||
| Bolt-action designated sniper rifle | |||
|- | |||
| RM-58 | |||
| [[Bretislavia]] | |||
| Hand grenade | |||
|- | |||
| H&W Model 22 | |||
| [[Bretislavia]] | |||
| Infantry sidearm revolver | |||
|- | |||
|} | |||
====Crew Weapons==== | |||
{| class="wikitable" | |||
! Weapon | |||
! Country of origin | |||
! Type | |||
|- | |||
| IAT | |||
| [[Bretislavia]] | |||
| Infantry anti-tank rifle | |||
|- | |||
| H&W MG44 | |||
| [[Bretislavia]] | |||
| General-purpose machine gun | |||
|- | |||
| H&W Mobile Infantry Mortar (MIM) | |||
| [[Bretislavia]] | |||
| Mortar | |||
|- | |||
|} |
Latest revision as of 03:17, 3 August 2024
Royal Bretislavian Army
Königliche Bretislawische Armee | |
---|---|
Active | 1070 – present |
Country | Bretislavia |
Allegiance | Bretislavia |
Type | Army |
Size | 1,600,000 active duty - 3,200,000 reserve |
Motto(s) | For King and Country - Für König und Land |
Commanders | |
Monarch | James IV |
Chancellor | Anton Lehmann |
Minister of Defense | Charles Thompson |
General of the Army | Leopold Meyer |
Commander | Wallace Leed |
This page has been marked for deletion by user [[User: Bretislavia
The reason given is:
Last edit by: Bretislavia (talk · contrib) · Last edited on Sat, 03 Aug 2024 03:17:12 +0000
| Bretislavia
]].The reason given is:
No longer existing/in production/useful in my worldbuilding
If you disagree with its deletion, please explain why on its talk page or the Discord server.Last edit by: Bretislavia (talk · contrib) · Last edited on Sat, 03 Aug 2024 03:17:12 +0000
The Royal Bretislavian Army (German: Königliche Bretislawische Armee) is the land warfare branch in the Royal Bretislavian Armed Forces. It is the oldest branch in the military as well as the oldest uniformed service in the country.
Organization
The Royal Bretislavian Army holds a grand total of 100 divisions, each of 32,000 men and women, which in turn is 1000 brigades consisting of 4,000 men and women. Currently their are 4 four star generals in service, which each leading 25 divisions respectively. These 2 armies are part of one army group led by the General of the Army.
- 1st Royal Army
- 25 divisions - 800,000 service members
- 200 brigades
- 1st Royal Army Special Operations
- 25 divisions - 8 Mountaineer divisions, 8 paratroop divisions, 9 Marine divisions - 800,000 service members
- 200 brigades
Equipment
Weapons
Individual Weapons
Weapon | Country of origin | Type |
---|---|---|
H&W M1962 | Bretislavia | Semi-auto - automatic rifle |
Reynard M40 | Bretislavia | Semi-automatic rifle |
Reynard M1912 | Bretislavia | Bolt-action designated sniper rifle |
RM-58 | Bretislavia | Hand grenade |
H&W Model 22 | Bretislavia | Infantry sidearm revolver |
Crew Weapons
Weapon | Country of origin | Type |
---|---|---|
IAT | Bretislavia | Infantry anti-tank rifle |
H&W MG44 | Bretislavia | General-purpose machine gun |
H&W Mobile Infantry Mortar (MIM) | Bretislavia | Mortar |