1990 Arabin presidential election: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = {{center|1990 Arabin presidential election}} | country = Arabi | flag_year = 1839 | flag_image = Flag of...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{WIP}} | |||
{{Infobox election | {{Infobox election | ||
| election_name = {{center|1990 Arabin presidential election}} | | election_name = {{center|1990 Arabin presidential election}} | ||
Line 59: | Line 60: | ||
}} | }} | ||
The '''1990 Arabin presidential election''' was the 39th quadrennial [[Arabi|Arabin]] presidential election, held on Saturday, December 1, 1990. The [[Conservative Socialist Party (Arabi)|Conservative Socialist]] ticket of [[Johnathan Michaelson (Arabi)|Johnathan Michaelson]] | The '''1990 Arabin presidential election''' was the 39th quadrennial [[Arabi|Arabin]] presidential election, held on Saturday, December 1, 1990. The [[Conservative Socialist Party (Arabi)|Conservative Socialist]] ticket of [[Johnathan Michaelson (Arabi)|Johnathan Michaelson]] and Toby Lord, defeated the [[Liberal Socialist Party (Arabi)|Liberal Socialist]] ticket of [[Adam Brady (Arabi)|Adam Brady]] and Harry Byrne. |
Latest revision as of 03:33, 19 August 2023
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
148 members of the Electoral College 75 electoral votes needed to win | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 98.9% | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() Electoral votes by states | |||||||||||||||||||||||||||||||||||||
|
The 1990 Arabin presidential election was the 39th quadrennial Arabin presidential election, held on Saturday, December 1, 1990. The Conservative Socialist ticket of Johnathan Michaelson and Toby Lord, defeated the Liberal Socialist ticket of Adam Brady and Harry Byrne.