Provinces and territories of Scalizagasti: Difference between revisions

Jump to navigation Jump to search
m (some cities)
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 33: Line 33:
|-
|-
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Suydole
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Suydole
| style="text-align: center;" | Abbr
| style="text-align: center;" | SD
| style="text-align: center;" | CCity
| style="text-align: center;" | [[Iparjuk]]
| style="text-align: center;" | BCity
| style="text-align: center;" | [[Sumasi]]
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
| colpos = "6" rowpos = "4" style="text-align: right;" | 2,528,209
| colpos = "6" rowpos = "4" style="text-align: right;" | 2,228,209
| colpos = "7" rowpos = "4" style="text-align: right;" | 127,043
| colpos = "7" rowpos = "4" style="text-align: right;" | 127,043
| colpos = "7" rowpos = "4" style="text-align: right;" | 19.9
| colpos = "7" rowpos = "4" style="text-align: right;" | 17.54
| colpos = "6" rowpos = "4" style="text-align: center;" | Language
| colpos = "6" rowpos = "4" style="text-align: center;" | Scalizi
| colpos = "7" rowpos = "4" style="text-align: center;" | Seat
| colpos = "7" rowpos = "4" style="text-align: center;" | 13
|-
|-
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Jurein
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Jurein
| style="text-align: center;" | Abbr
| style="text-align: center;" | JR
| style="text-align: center;" | CCity
| style="text-align: center;" | [[Ouessibi]]
| style="text-align: center;" | BCity
| style="text-align: center;" | [[Tuyao]]
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
| colpos = "6" rowpos = "4" style="text-align: right;" | 3,109,034
| colpos = "6" rowpos = "4" style="text-align: right;" | 5,409,034
| colpos = "7" rowpos = "4" style="text-align: right;" | 78,572
| colpos = "7" rowpos = "4" style="text-align: right;" | 78,572
| colpos = "7" rowpos = "4" style="text-align: right;" | 39.6
| colpos = "7" rowpos = "4" style="text-align: right;" | 68.84
| colpos = "6" rowpos = "4" style="text-align: center;" | Language
| colpos = "6" rowpos = "4" style="text-align: center;" | Scalizi
| colpos = "7" rowpos = "4" style="text-align: center;" | Seat
| colpos = "7" rowpos = "4" style="text-align: center;" | 25
|-
|-
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Guosenli
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Guosenli
| style="text-align: center;" | Abbr
| style="text-align: center;" | GU
| style="text-align: center;" | CCity
| colspan="2" style="text-align: center;" | [[Denali]]
| style="text-align: center;" | BCity
| colpos = "6" rowpos = "4" style="text-align: right;" | 452,908
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
| colpos = "6" rowpos = "4" style="text-align: right;" | 1,352,908
| colpos = "7" rowpos = "4" style="text-align: right;" | 170,518
| colpos = "7" rowpos = "4" style="text-align: right;" | 170,518
| colpos = "7" rowpos = "4" style="text-align: right;" | 7.9
| colpos = "7" rowpos = "4" style="text-align: right;" | 2.66
| colpos = "6" rowpos = "4" style="text-align: center;" | Language
| colpos = "6" rowpos = "4" style="text-align: center;" | Scalizi
| colpos = "7" rowpos = "4" style="text-align: center;" | Seat
| colpos = "7" rowpos = "4" style="text-align: center;" | 5
|-
|-
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Oquine
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Oquine
| style="text-align: center;" | Abbr
| style="text-align: center;" | OQ
| style="text-align: center;" | CCity
| style="text-align: center;" | [[Doyaba]]
| style="text-align: center;" | BCity
| style="text-align: center;" | [[Willbraithe]]
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
| colpos = "6" rowpos = "4" style="text-align: right;" | 2,174,336
| colpos = "6" rowpos = "4" style="text-align: right;" | 1,574,336
| colpos = "7" rowpos = "4" style="text-align: right;" | 151,933
| colpos = "7" rowpos = "4" style="text-align: right;" | 151,933
| colpos = "7" rowpos = "4" style="text-align: right;" | 14.3
| colpos = "7" rowpos = "4" style="text-align: right;" | 10.36
| colpos = "6" rowpos = "4" style="text-align: center;" | Language
| colpos = "6" rowpos = "4" style="text-align: center;" | Scalizi
| colpos = "7" rowpos = "4" style="text-align: center;" | Seat
| colpos = "7" rowpos = "4" style="text-align: center;" | 9
|-
|-
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Lamanges
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Lamanges
| style="text-align: center;" | Abbr
| style="text-align: center;" | LM
| style="text-align: center;" | CCity
| style="text-align: center;" | [[Tununiq Bay]]
| style="text-align: center;" | BCity
| style="text-align: center;" | [[Chicoutimi]]
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
| colpos = "6" rowpos = "4" style="text-align: right;" | 3,913,670
| colpos = "6" rowpos = "4" style="text-align: right;" | 2,113,670
| colpos = "7" rowpos = "4" style="text-align: right;" | 137,037
| colpos = "7" rowpos = "4" style="text-align: right;" | 137,037
| colpos = "7" rowpos = "4" style="text-align: right;" | 28.6
| colpos = "7" rowpos = "4" style="text-align: right;" | 15.42
| colpos = "6" rowpos = "4" style="text-align: center;" | Language
| colpos = "6" rowpos = "4" style="text-align: center;" | Scalizi
| colpos = "7" rowpos = "4" style="text-align: center;" | Seat
| colpos = "7" rowpos = "4" style="text-align: center;" | 12
|-
|-
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Palyria
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Palyria
| style="text-align: center;" | Abbr
| style="text-align: center;" | PL
| style="text-align: center;" | CCity
| style="text-align: center;" | [[Alesting]]
| style="text-align: center;" | BCity
| style="text-align: center;" | [[Monulla]]
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
| colpos = "6" rowpos = "4" style="text-align: right;" | 6,305,176
| colpos = "6" rowpos = "4" style="text-align: right;" | 8,205,176
| colpos = "7" rowpos = "4" style="text-align: right;" | 68,983
| colpos = "7" rowpos = "4" style="text-align: right;" | 68,983
| colpos = "7" rowpos = "4" style="text-align: right;" | 91.4
| colpos = "7" rowpos = "4" style="text-align: right;" | 118.95
| colpos = "6" rowpos = "4" style="text-align: center;" | Language
| colpos = "6" rowpos = "4" style="text-align: center;" | Scalizi
| colpos = "7" rowpos = "4" style="text-align: center;" | Seat
| colpos = "7" rowpos = "4" style="text-align: center;" | 49
|-
|-
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Ostrawijan
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Ostrawijan
| style="text-align: center;" | Abbr
| style="text-align: center;" | OS
| style="text-align: center;" | CCity
| style="text-align: center;" | [[Corinth]]
| style="text-align: center;" | BCity
| style="text-align: center;" | [[Ingonish]]
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
| colpos = "6" rowpos = "4" style="text-align: right;" | 4,206,169
| colpos = "6" rowpos = "4" style="text-align: right;" | 4,206,169
| colpos = "7" rowpos = "4" style="text-align: right;" | 139,060
| colpos = "7" rowpos = "4" style="text-align: right;" | 139,060
| colpos = "7" rowpos = "4" style="text-align: right;" | 30.2
| colpos = "7" rowpos = "4" style="text-align: right;" | 30.25
| colpos = "6" rowpos = "4" style="text-align: center;" | Language
| colpos = "6" rowpos = "4" style="text-align: center;" | Scalizi
| colpos = "7" rowpos = "4" style="text-align: center;" | Seat
| colpos = "7" rowpos = "4" style="text-align: center;" | 25
|-
|-
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Satawento
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Satawento
| style="text-align: center;" | Abbr
| style="text-align: center;" | SA
| style="text-align: center;" | CCity
| colspan="2" style="text-align: center;" | [[Masfassen]]
| style="text-align: center;" | BCity
| colpos = "6" rowpos = "4" style="text-align: right;" | 16,980,495
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
| colpos = "7" rowpos = "4" style="text-align: right;" | 271,648
| colpos = "6" rowpos = "4" style="text-align: right;" | 12,438,495
| colpos = "7" rowpos = "4" style="text-align: right;" | 62.51
| colpos = "7" rowpos = "4" style="text-align: right;" | 258,084
| colpos = "6" rowpos = "4" style="text-align: center;" | Scalizi
| colpos = "7" rowpos = "4" style="text-align: right;" | 48.2
| colpos = "7" rowpos = "4" style="text-align: center;" | 100
| colpos = "6" rowpos = "4" style="text-align: center;" | Language
| colpos = "7" rowpos = "4" style="text-align: center;" | Seat
|-
|-
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Palgaroca
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Palgaroca
| style="text-align: center;" | Abbr
| style="text-align: center;" | PG
| style="text-align: center;" | CCity
| colspan="2" style="text-align: center;" | [[Weering]]
| style="text-align: center;" | BCity
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
| colpos = "6" rowpos = "4" style="text-align: right;" | 4,715,048
| colpos = "6" rowpos = "4" style="text-align: right;" | 2,415,048
| colpos = "7" rowpos = "4" style="text-align: right;" | 183,272
| colpos = "7" rowpos = "4" style="text-align: right;" | 143,748
| colpos = "7" rowpos = "4" style="text-align: right;" | 25.7
| colpos = "7" rowpos = "4" style="text-align: right;" | 16.80
| colpos = "6" rowpos = "4" style="text-align: center;" | Language
| colpos = "6" rowpos = "4" style="text-align: center;" | Scalizi
| colpos = "7" rowpos = "4" style="text-align: center;" | Seat
| colpos = "7" rowpos = "4" style="text-align: center;" | 14
|-
|-
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Torlonia
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Torlonia
| style="text-align: center;" | Abbr
| style="text-align: center;" | TO
| style="text-align: center;" | CCity
| style="text-align: center;" | [[Garor City]]
| style="text-align: center;" | BCity
| style="text-align: center;" | [[Haroldston]]
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
| colpos = "6" rowpos = "4" style="text-align: right;" | 6,848,055
| colpos = "6" rowpos = "4" style="text-align: right;" | 7,848,055
| colpos = "7" rowpos = "4" style="text-align: right;" | 141,630
| colpos = "7" rowpos = "4" style="text-align: right;" | 209,018
| colpos = "7" rowpos = "4" style="text-align: right;" | 48.4
| colpos = "7" rowpos = "4" style="text-align: right;" | 37.55
| colpos = "6" rowpos = "4" style="text-align: center;" | Language
| colpos = "6" rowpos = "4" style="text-align: center;" | Scalizi
| colpos = "7" rowpos = "4" style="text-align: center;" | Seat
| colpos = "7" rowpos = "4" style="text-align: center;" | 46
|-
|-
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Holispet
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Holispet
| style="text-align: center;" | Abbr
| style="text-align: center;" | HL
| style="text-align: center;" | CCity
| colspan="2" style="text-align: center;" | [[Urqilat City]]
| style="text-align: center;" | BCity
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
| colpos = "6" rowpos = "4" style="text-align: right;" | 3,079,120
| colpos = "6" rowpos = "4" style="text-align: right;" | 3,679,120
| colpos = "7" rowpos = "4" style="text-align: right;" | 71,505
| colpos = "7" rowpos = "4" style="text-align: right;" | 71,695
| colpos = "7" rowpos = "4" style="text-align: right;" | 43.1
| colpos = "7" rowpos = "4" style="text-align: right;" | 51.32
| colpos = "6" rowpos = "4" style="text-align: center;" | Language
| colpos = "6" rowpos = "4" style="text-align: center;" | Scalizi, Haprian
| colpos = "7" rowpos = "4" style="text-align: center;" | Seat
| colpos = "7" rowpos = "4" style="text-align: center;" | 21
|-
|-
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Liahuan
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Liahuan
| style="text-align: center;" | Abbr
| style="text-align: center;" | LH
| style="text-align: center;" | CCity
| colspan="2" style="text-align: center;" | [[Whagtse]]
| style="text-align: center;" | BCity
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
| colpos = "6" rowpos = "4" style="text-align: right;" | 874,833
| colpos = "6" rowpos = "4" style="text-align: right;" | 774,833
| colpos = "7" rowpos = "4" style="text-align: right;" | 11,588
| colpos = "7" rowpos = "4" style="text-align: right;" | 16,919
| colpos = "7" rowpos = "4" style="text-align: right;" | 75.5
| colpos = "7" rowpos = "4" style="text-align: right;" | 45.80
| colpos = "6" rowpos = "4" style="text-align: center;" | Language
| colpos = "6" rowpos = "4" style="text-align: center;" | Scalizi, Liahuanese
| colpos = "7" rowpos = "4" style="text-align: center;" | Seat
| colpos = "7" rowpos = "4" style="text-align: center;" | 5
|-
|-
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Nohachewa
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Nohachewa
| style="text-align: center;" | Abbr
| style="text-align: center;" | NH
| style="text-align: center;" | CCity
| style="text-align: center;" | [[Queenston]]
| style="text-align: center;" | BCity
| style="text-align: center;" | [[Lanceville]]
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
| colpos = "6" rowpos = "4" style="text-align: right;" | 8,135,992
| colpos = "6" rowpos = "4" style="text-align: right;" | 3,835,992
| colpos = "7" rowpos = "4" style="text-align: right;" | 211,422
| colpos = "7" rowpos = "4" style="text-align: right;" | 181,392
| colpos = "7" rowpos = "4" style="text-align: right;" | 38.5
| colpos = "7" rowpos = "4" style="text-align: right;" | 21.15
| colpos = "6" rowpos = "4" style="text-align: center;" | Language
| colpos = "6" rowpos = "4" style="text-align: center;" | Scalizi
| colpos = "7" rowpos = "4" style="text-align: center;" | Seat
| colpos = "7" rowpos = "4" style="text-align: center;" | 22
|-
|-
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Chiabalt
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Chiabalt
| style="text-align: center;" | Abbr
| style="text-align: center;" | CH
| colspan="2" style="text-align: center;" | Maldati
| colspan="2" style="text-align: center;" | [[Maldati]]
| colpos = "6" rowpos = "4" style="text-align: right;" | 6,071,395
| colpos = "6" rowpos = "4" style="text-align: right;" | 6,071,395
| colpos = "7" rowpos = "4" style="text-align: right;" | 127,686
| colpos = "7" rowpos = "4" style="text-align: right;" | 140,845
| colpos = "7" rowpos = "4" style="text-align: right;" | 47.5
| colpos = "7" rowpos = "4" style="text-align: right;" | 43.11
| colpos = "6" rowpos = "4" style="text-align: center;" | Language
| colpos = "6" rowpos = "4" style="text-align: center;" | Scalizi
| colpos = "7" rowpos = "4" style="text-align: center;" | Seat
| colpos = "7" rowpos = "4" style="text-align: center;" | 36
|-
|-
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Hesmaron
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Hesmaron
| style="text-align: center;" | Abbr
| style="text-align: center;" | HM
| style="text-align: center;" | CCity
| colspan="2" style="text-align: center;" | [[Hesmaron City]]
| style="text-align: center;" | BCity
| colpos = "6" rowpos = "4" style="text-align: right;" | 1,392,419
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
| colpos = "7" rowpos = "4" style="text-align: right;" | 112,409
| colpos = "6" rowpos = "4" style="text-align: right;" | 3,492,419
| colpos = "7" rowpos = "4" style="text-align: right;" | 12.39
| colpos = "7" rowpos = "4" style="text-align: right;" | 121,047
| colpos = "6" rowpos = "4" style="text-align: center;" | Scalizi
| colpos = "7" rowpos = "4" style="text-align: right;" | 28.9
| colpos = "7" rowpos = "4" style="text-align: center;" | 8
| colpos = "6" rowpos = "4" style="text-align: center;" | Language
| colpos = "7" rowpos = "4" style="text-align: center;" | Seat
|-
|-
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Niabaska
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Niabaska
| style="text-align: center;" | Abbr
| style="text-align: center;" | NB
| style="text-align: center;" | CCity
| style="text-align: center;" | [[Ganlishep]]
| style="text-align: center;" | BCity
| style="text-align: center;" | [[Tungsten]]
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
| colpos = "6" rowpos = "4" style="text-align: right;" | 2,465,027
| colpos = "6" rowpos = "4" style="text-align: right;" | 1,665,027
| colpos = "7" rowpos = "4" style="text-align: right;" | 127,757
| colpos = "7" rowpos = "4" style="text-align: right;" | 127,829
| colpos = "7" rowpos = "4" style="text-align: right;" | 19.3
| colpos = "7" rowpos = "4" style="text-align: right;" | 13.03
| colpos = "6" rowpos = "4" style="text-align: center;" | Language
| colpos = "6" rowpos = "4" style="text-align: center;" | Scalizi
| colpos = "7" rowpos = "4" style="text-align: center;" | Seat
| colpos = "7" rowpos = "4" style="text-align: center;" | 10
|-
|-
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Sintalli
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Sintalli
| style="text-align: center;" | Abbr
| style="text-align: center;" | ST
| style="text-align: center;" | CCity
| style="text-align: center;" | [[Rockshaven]]
| style="text-align: center;" | BCity
| style="text-align: center;" | [[Reliance]]
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
<!--| colspan="2" style="text-align: center;" | [[City]] DO THIS IF SAME-->
| colpos = "6" rowpos = "4" style="text-align: right;" | 1,148,803
| colpos = "6" rowpos = "4" style="text-align: right;" | 848,803
| colpos = "7" rowpos = "4" style="text-align: right;" | 73,314
| colpos = "7" rowpos = "4" style="text-align: right;" | 73,266
| colpos = "7" rowpos = "4" style="text-align: right;" | 15.7
| colpos = "7" rowpos = "4" style="text-align: right;" | 11.59
| colpos = "6" rowpos = "4" style="text-align: center;" | Language
| colpos = "6" rowpos = "4" style="text-align: center;" | Scalizi
| colpos = "7" rowpos = "4" style="text-align: center;" | Seat
| colpos = "7" rowpos = "4" style="text-align: center;" | 5


|- class="sortbottom" align="center"
|- class="sortbottom" align="center"
! scope="col" align="center" colspan="4"| Total provinces
! scope="col" align="center" colspan="4"| Total provinces
! scope="col" style="text-align: right;" | 72,858,689 <!--wrong-->
! scope="col" style="text-align: right;" | 69,700,689 <!--wrong-->
! scope="col" style="text-align: right;" | 2,200,428
! scope="col" style="text-align: right;" | 2,221,916
! scope="col" style="text-align: right;" | —
! scope="col" style="text-align: right;" | —
! scope="col" align="center"| —
! scope="col" align="center"| —
! scope="col" align="center"| 516 <!--wrong-->
! scope="col" align="center"| 412
|}
|}


Line 242: Line 233:
|-
|-
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Capital Bay Territory
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Capital Bay Territory
| style="text-align: center;" | Abbr
| style="text-align: center;" | CB
| colspan="2" style="text-align: center;" | Bewundal
| colspan="2" style="text-align: center;" | Bewundal
| colpos = "6" rowpos = "4" style="text-align: right;" | 4,928,334
| colpos = "6" rowpos = "4" style="text-align: right;" | 7,286,334
| colpos = "7" rowpos = "4" style="text-align: right;" | 33,028
| colpos = "7" rowpos = "4" style="text-align: right;" | 11,565
| colpos = "7" rowpos = "4" style="text-align: right;" | 149.2
| colpos = "7" rowpos = "4" style="text-align: right;" | 630.06
| colpos = "6" rowpos = "4" style="text-align: center;" | Language
| colpos = "6" rowpos = "4" style="text-align: center;" | Scalizi
| colpos = "7" rowpos = "4" style="text-align: center;" | Seat
| colpos = "7" rowpos = "4" style="text-align: center;" | 43
|-
|-
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Milynia
! style="text-align: left;" | <!--[[File:Flag of Ontario.svg|23px]]--> Milynia
| style="text-align: center;" | Abbr
| style="text-align: center;" | ML
| colspan="2" style="text-align: center;" | Montballaine
| colspan="2" style="text-align: center;" | Montballaine
| colpos = "6" rowpos = "4" style="text-align: right;" | 2,963,501
| colpos = "6" rowpos = "4" style="text-align: right;" | 3,263,501
| colpos = "7" rowpos = "4" style="text-align: right;" | 120,095
| colpos = "7" rowpos = "4" style="text-align: right;" | 120,095
| colpos = "7" rowpos = "4" style="text-align: right;" | 24.7
| colpos = "7" rowpos = "4" style="text-align: right;" | 27.17
| colpos = "6" rowpos = "4" style="text-align: center;" | Language
| colpos = "6" rowpos = "4" style="text-align: center;" | Scalizi, Milynian
| colpos = "7" rowpos = "4" style="text-align: center;" | Seat
| colpos = "7" rowpos = "4" style="text-align: center;" | 19
|- class="sortbottom" align="center"
|- class="sortbottom" align="center"
! scope="col" align="center" colspan="4"| Total territories
! scope="col" align="center" colspan="4"| Total territories
! scope="col" style="text-align: right;" | 7,891,835 <!--wrong-->
! scope="col" style="text-align: right;" | 9,391,835
! scope="col" style="text-align: right;" | 153,123
! scope="col" style="text-align: right;" | 153,123
! scope="col" style="text-align: right;" | —
! scope="col" style="text-align: right;" | —
! scope="col" align="center"| —
! scope="col" align="center"| —
! scope="col" align="center"| 516 <!--wrong-->
! scope="col" align="center"| 62
|}
|}


==Population==
==Population==
WIP
[[File:Population Distribution of Scalizagasti (2020).svg|right|450px|Breakdown of Scalizagasti's population from the 2020 census by province/territory]]
 
The majority of Scalizagasti's population is concentrated in the [[South-East Shore Area]]. This geographic and demographic area includes the provinces of Palyria, Satawento, Torlonia, Chiabalt, and the Capital Bay Territory. These five provinces and territories have a combined population of 36.6 million, or 45.3% of the total population. However, no individual province has a significant plurality of the population, as the government did not want one province to be dominant over the rest when drawing borders in 1767.
 
The most populous provinces in Scalizagasti are Satawento, Nohachewa, Torlonia, Chiabalt, and Palyria. Meanwhile, the least populous provinces are Liahuan, Guosenli, Sintalli, and Oquine which are all considered "interior" provinces.
 
Scalizagasti's two territories, Milynia and the Capital Bay Territory, have high populations despite their status. Milynia, with 4.1% of the total population, is larger than six other provinces. The Capital Bay Territory, which comprises of Bewundal and its surroundings, is a high-density urban area with a greater population than 15 out of Scalizagasti's 17 provinces.
 
==Changes Over Time==


==Government==
==Government==
Line 274: Line 273:


==Provincial Political Parties==
==Provincial Political Parties==
WIP
 
{| class="wikitable" style="margin:auto;"
|-
|+  Current provincial/territorial governments (''as of January 2021'')
!| Province/Territory
!| Governor
! colspan="2" | Party in government
!| Party political position
!| Coalition partner(s)
 
|-
! style="text-align: left;" | Suydole
| Name
| bgcolor="094174" |
| [[New Scalizagasti Party|New Scalizagasti]]
| {{wp|Right-wing politics|Right-wing}}
| [[Liberal-Conservative Alliance|Alliance]]
 
|-
! style="text-align: left;" | Jurein
| Name
| bgcolor="094174" |
| [[New Scalizagasti Party|Democratic Party of Jurein]]
| {{wp|Right-wing politics|Right-wing}}
| [[Patriotic Defense Movement]]
 
|-
! style="text-align: left;" | Guosenli
| NAME
| bgcolor="bf2101" |
| [[Revolutionary Republican Party|Revolutionary Republican]]
| {{wp|Centrism|Centre}}
| [[Liberal-Conservative Alliance|Liberal]]<br />[[Green Party of Scalizagasti|Ecologist]]
 
|-
! style="text-align: left;" | Oquine
| Name
| bgcolor="fe4401" |
| [[Social Democratic Party of Scalizagasti|Social Democratic]]
| {{wp|Centre-left}}
| [[Revolutionary Republican Party|Revolutionary Republican]]<br />[[Green Party of Scalizagasti|Green]]
 
|-
! style="text-align: left;" | Lamanges
| Name
| bgcolor="fe4401" |
| [[Social Democratic Party of Scalizagasti|Social Democratic]]
| {{wp|Centre-left}}
| [[Revolutionary Republican Party|Revolutionary Republican]]<br />[[Green Party of Scalizagasti|Green]]
 
|-
! style="text-align: left;" | Palyria
| name
| bgcolor="bf2101" |
| [[Revolutionary Republican Party|Revolutionary Republican]]
| {{wp|Centrism|Centre}} to {{wp|centre-left}}
| [[Social Democratic Party of Scalizagasti|Social Democratic]]
 
|-
! style="text-align: left;" | Ostrawijan
| Name
| bgcolor="f1c232" |
| [[Liberal-Conservative Alliance|Ostrawijan Party]]
| {{wp|Centre-right}} to {{wp|Centrism|centre}}
| [[Aulden Democratic Party|Aulden Democratic]]
 
|-
! style="text-align: left;" | Satawento
| Name
| bgcolor="bf2101" |
| [[Revolutionary Republican Party|Revolutionary Republican]]
| {{wp|Centrism|Centre}}
| [[Social Democratic Party of Scalizagasti|Social Democratic]]
 
|-
! style="text-align: left;" | Palgaroca
| Name
| bgcolor="bf2101" |
| [[Revolutionary Republican Party|Revolutionary Republican]]
| {{wp|Centrism|Centre}} to {{wp|centre-right}}
| [[Aulden Democratic Party|Aulden Democratic]]<br />[[Liberal-Conservative Alliance|Freedom]]
 
|-
! style="text-align: left;" | Torlonia
| name
| bgcolor="fe4401" |
| [[Social Democratic Party of Scalizagasti|Social Democratic]]
| {{wp|Centre-left politics|Centre-left}} to {{wp|Left-wing politics|left-wing}}
| Minority government
 
|-
! style="text-align: left;" | Holispet
| Name
| bgcolor="20124d" |
| [[Aulden Democratic Party|Aulden Democratic]]
| {{wp|Centre-right}}
| Majority government
 
|-
! style="text-align: left;" | Liahuan
| Name
| bgcolor="bf2101" |
| [[Revolutionary Republican Party|Revolutionary Republican]]
| {{wp|Centrism|Centre}}
| Minority government
 
|-
! style="text-align: left;" | Nohachewa
| Name
| bgcolor="bf2101" |
| [[Revolutionary Republican Party|Revolutionary Republican]]
| {{wp|Centrism|Centre}}
| [[Social Democratic Party of Scalizagasti|Social Democratic]]<br />[[Green Party of Scalizagasti|Green]]
|-
 
|-
! style="text-align: left;" | Chiabalt
| Name
| bgcolor="bf2101" |
| [[Revolutionary Republican Party|Revolutionary Republican]]
| {{wp|Centrism|Centre}}
| [[Green Party of Scalizagasti|Green]]
|-
 
|-
! style="text-align: left;" | Hesmaron
| Name
| bgcolor="bf2101" |
| [[Revolutionary Republican Party|Revolutionary Republican]]
| {{wp|Centrism|Centre}}
| [[Social Democratic Party of Scalizagasti|Social Democratic]]
|-
 
|-
! style="text-align: left;" | Niabaska
| Name
| bgcolor="bf2101" |
| [[Revolutionary Republican Party|Revolutionary Republican]]
| {{wp|Centrism|Centre}}
| Majority government
|-
 
|-
! style="text-align: left;" | Sintalli
| Name
| bgcolor="bf2101" |
| [[Revolutionary Republican Party|Revolutionary Republican]]
| {{wp|Centrism|Centre}}
| Majority government
|-
 
|-
! style="text-align: left;" | Bewundal (CBT)
| Name
| bgcolor="fe4401" |
| [[Social Democratic Party of Scalizagasti|Social Democratic]]
| {{wp|Centre-left politics|Centre-left}} to {{wp|Left-wing politics|left-wing}}
