Macedonia: Difference between revisions
Channel101 (talk | contribs) mNo edit summary |
Channel101 (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|image_flag2 = <!--e.g. Second-flag of country.svg--> | |image_flag2 = <!--e.g. Second-flag of country.svg--> | ||
|alt_flag2 = <!--alt text for second flag--> | |alt_flag2 = <!--alt text for second flag--> | ||
|image_coat = | |image_coat = File:Предлог-грб на Република Македонија 2014.svg | ||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|national_motto = <!--in inverted commas and wikilinked if link exists--> | |national_motto = <!--in inverted commas and wikilinked if link exists--> | ||
Line 24: | Line 24: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = | |capital = Thessaloniki | ||
|largest_city = | |largest_city = Thessaloniki | ||
|official_languages = Slavomacdonian | |official_languages = Greek, Slavomacdonian | ||
|national_languages = Greek, Bulgarian, Albanian | |national_languages = Greek, Bulgarian, Albanian | ||
|regional_languages = Serbian, Turkish, Aromanian, Poamk | |regional_languages = Serbian, Turkish, Aromanian, Poamk | ||
|ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | |ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
|demonym = | |demonym = Macedonian | ||
|government_type = | |government_type = Unitary parliamentary republic | ||
|leader_title1 = President | |leader_title1 = President | ||
|leader_name1 = | |leader_name1 = Stevo Pendarovski | ||
|leader_title2 = Prime Minister | |leader_title2 = Prime Minister | ||
|leader_name2 = | |leader_name2 = Konstantinos Zervas | ||
|legislature = | |legislature = Assembly | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
Line 64: | Line 64: | ||
}} | }} | ||
[[Macedonia]], officially the | [[Macedonia]], officially the Republic of Macedonia, is a country in the Balkans bordered by Greece to the south, Bulgaria to the northeast, Turkey to the east, Albania and Aromania to the west and Serbia to the north. | ||
A unitary parliamentary constitutional republic, Macedonia is a member of the UN, NATO, the Council of Europe, the World Bank, OSCE, CEFTA, BSEC and the WTO. Since 2005, it has also been a candidate for joining the European Union. North Macedonia is an upper-middle-income country and has undergone considerable economic reform since independence in developing an open economy. Macedonia is a developing country, ranking 82nd on the Human Development Index, and provides a social security, universal health care system, and free primary and secondary education to its citizens. | A unitary parliamentary constitutional republic, Macedonia is a member of the UN, NATO, the Council of Europe, the World Bank, OSCE, CEFTA, BSEC and the WTO. Since 2005, it has also been a candidate for joining the European Union. North Macedonia is an upper-middle-income country and has undergone considerable economic reform since independence in developing an open economy. Macedonia is a developing country, ranking 82nd on the Human Development Index, and provides a social security, universal health care system, and free primary and secondary education to its citizens. | ||
Line 78: | Line 78: | ||
4.2 | 4.2 | ||
=== Religion and Ethnic Groups === | === Religion and Ethnic Groups === | ||
[[Category:ProtoTimeline]] |
Latest revision as of 02:37, 21 December 2021
Republic of Macedonia | |
---|---|
Capital and largest city | Thessaloniki |
Official languages | Greek, Slavomacdonian |
Recognised national languages | Greek, Bulgarian, Albanian |
Recognised regional languages | Serbian, Turkish, Aromanian, Poamk |
Demonym(s) | Macedonian |
Government | Unitary parliamentary republic |
• President | Stevo Pendarovski |
• Prime Minister | Konstantinos Zervas |
Legislature | Assembly |
Macedonia, officially the Republic of Macedonia, is a country in the Balkans bordered by Greece to the south, Bulgaria to the northeast, Turkey to the east, Albania and Aromania to the west and Serbia to the north.
A unitary parliamentary constitutional republic, Macedonia is a member of the UN, NATO, the Council of Europe, the World Bank, OSCE, CEFTA, BSEC and the WTO. Since 2005, it has also been a candidate for joining the European Union. North Macedonia is an upper-middle-income country and has undergone considerable economic reform since independence in developing an open economy. Macedonia is a developing country, ranking 82nd on the Human Development Index, and provides a social security, universal health care system, and free primary and secondary education to its citizens.
Politics
3
Military and Law Enforcement
4
Demographics
4.1
Languages
4.2