Toendraland: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country |conventional_long_name = United Socialist States of Toendraland <!--Formal or official full name of the country in English--> |native_name = Соедине...") |
|||
(53 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{WIP}} | |||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = | |conventional_long_name = Federated Dukedom of Toendraland <!--Formal or official full name of the country in English--> | ||
|native_name = | |native_name = ''TBA'' <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Toendraland <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | |common_name = Toendraland <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | ||
|image_flag = | |image_flag = File:Toendraland.svg <!--e.g. Flag of country.svg--> | ||
|alt_flag = | |alt_flag = Flag of Toendraland 1765-2022 <!--alt text for flag (text shown when pointer hovers over flag)--> | ||
|image_flag2 = | |image_flag2 = <!--e.g. Second-flag of country.svg--> | ||
|alt_flag2 = | |alt_flag2 = <!--alt text for second flag--> | ||
|image_coat = | |image_coat = <!--e.g. Coat of arms of country.svg--> | ||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|national_motto = , | |national_motto = “Stray not off my way, as it will lead to dark. -Qa” <!--in inverted commas and wikilinked if link exists--> | ||
|national_anthem = | |national_anthem = ''Qa's Speech'' <!--in italics (double quotemarks) and wikilinked if link exists--> | ||
|image_map = | |image_map = File:TL on map.png <!--e.g. LocationCountry.svg--> | ||
|alt_map = <!--alt text for map--> | |alt_map = <!--alt text for map--> | ||
|map_caption = | |map_caption = Location of Toendraland on a Globe <!--Caption to place below map--> | ||
|image_map2 = <!--Another map, if required--> | |image_map2 = <!--Another map, if required--> | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = | |capital = <!--Name of country/territory's capital, wikilinked if link exists--> | ||
|largest_city = | |largest_city = capital <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | ||
|official_languages = | |official_languages = Toendran, Tœn Hadian <!--Languages recognised in legislation, constitution, etc--> | ||
|national_languages = | |national_languages = Vultesian <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide lgaw, etc--> | ||
|regional_languages = | |regional_languages = Anaveroan, Spanish <!--Languages recognised or associated with particular regions within the country/territory--> | ||
|ethnic_groups = | |ethnic_groups = Toendran, Vultic, Tœn-Vultic <!--List/breakdown of ethnic groups within the country/territory--> | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = 2021 <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
|demonym = Toendran <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |demonym = Toendran <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | ||
|government_type = | |government_type = Parlimentry Consitutional Monarchy under a Qaist Oligarchy <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
|leader_title1 = | |leader_title1 = King <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | ||
|leader_name1 = | |leader_name1 = Akun Cikosun | ||
|leader_title2 = | |leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | ||
|leader_name2 = | |leader_name2 = | ||
|legislature = | |legislature = Royal Council <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | ||
|upper_house = | |upper_house = Royal Council <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = | |lower_house = House of Dukes <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
|sovereignty_type = | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|established_event1 = <!--First key event in history of country/territory's status or formation--> | |established_event1 = <!--First key event in history of country/territory's status or formation--> | ||
|established_date1 = | |established_date1 = <!--Date of first key event--> | ||
|area = | |area = 381,390 km^2 <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|population_estimate = | |population_estimate = 20 million | ||
|population_estimate_year = | |population_estimate_year = 2015 | ||
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 52.4 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|GDP_nominal = | |GDP_nominal = 1,231,460,000,000 | ||
|GDP_nominal_year = | |GDP_nominal_year = 2018 | ||
|GDP_nominal_per_capita = | |GDP_nominal_per_capita = 61,573 | ||
|HDI = | |HDI = 0.98 <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | ||
|HDI_year = | |HDI_year = 2021 | ||
|currency = | |currency = <!--Name/s of currency/ies used in country/territory--> | ||
|time_zone = | |time_zone = TST <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | ||
|utc_offset = | |utc_offset = +4 <!--in the form "+N", where N is number of hours offset--> | ||
|date_format = | |date_format = dd:mm:yyyy AQ <!--numeric dates (dd-mm-yyyy, yyyy.mm.dd, etc) plus era (CE, AD, AH, etc)--> | ||
|drives_on = <!--"right" or "left" (side of road)--> | |drives_on = right <!--"right" or "left" (side of road)--> | ||
|cctld = | |cctld = .tl <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc)--> | ||
|calling_code = | |calling_code = +10 <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | ||
}} | }} | ||
[[Category:Countries in Anteria]] |
Latest revision as of 09:28, 21 August 2022
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Federated Dukedom of Toendraland TBA | |
---|---|
Flag | |
Motto: “Stray not off my way, as it will lead to dark. -Qa” | |
Anthem: Qa's Speech | |
Official languages | Toendran, Tœn Hadian |
Recognised national languages | Vultesian |
Recognised regional languages | Anaveroan, Spanish |
Ethnic groups (2021) | Toendran, Vultic, Tœn-Vultic |
Demonym(s) | Toendran |
Government | Parlimentry Consitutional Monarchy under a Qaist Oligarchy |
• King | Akun Cikosun |
Legislature | Royal Council |
Royal Council | |
House of Dukes | |
Population | |
• 2015 estimate | 20 million |
• Density | 52.4/km2 (135.7/sq mi) |
GDP (nominal) | 2018 estimate |
• Total | 1,231,460,000,000 |
• Per capita | 61,573 |
HDI (2021) | 0.98 very high |
Time zone | UTC+4 (TST) |
Date format | dd:mm:yyyy AQ |
Driving side | right |
Calling code | +10 |
Internet TLD | .tl |