2022 Green Party of Scalizagasti leadership election: Difference between revisions
(Created page with "{{WIP}} {{Infobox election | election_name = 2022 Green Party of Scalizagasti leadership election | country = Scalizagasti | type = presidential...") |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
| 2blank = {{nowrap|First Ballot}} | | 2blank = {{nowrap|First Ballot}} | ||
| image1 = | | image1 = Indranee_Rajah_(4x5).jpg | ||
| image1_size = x150px | | image1_size = x150px | ||
| colour1 = | | colour1 = 3d9b35 | ||
| candidate1 = [[Elene Leite]] | | candidate1 = [[Elene Leite]] | ||
| 1data1 = '''43,775<br>(46.5%)''' | | 1data1 = '''43,775<br>(46.5%)''' | ||
| 2data1 = 23,358<br>(24.8%) | | 2data1 = 23,358<br>(24.8%) | ||
| image2 = | | image2 = Vic_Fedeli_MPP.jpg | ||
| image2_size = x150px | | image2_size = x150px | ||
| colour2 = | | colour2 = 3d9b35 | ||
| candidate2 = [[Yanis Ross]] | | candidate2 = [[Yanis Ross]] | ||
| 1data2 = 42,830<br>(45.5%) | | 1data2 = 42,830<br>(45.5%) | ||
| 2data2 = 22,500<br>(23.9%) | | 2data2 = 22,500<br>(23.9%) | ||
| image3 = | | image3 = Han_Zheng_(2018-09-18)_01.jpg | ||
| image3_size = x150px | | image3_size = x150px | ||
| colour3 = | | colour3 = 3d9b35 | ||
| candidate3 = [[Michael Huang]] | | candidate3 = [[Michael Huang]] | ||
| 1data3 = ''Eliminated'' | | 1data3 = ''Eliminated'' | ||
Line 40: | Line 40: | ||
}} | }} | ||
The '''2022 Green Party of Scalizagasti leadership election''' was held on 1 July 2022. Members of the [[Green Party of Scalizagasti]], a major party in [[Scalizagasti]], voted for a new leader following the removal of [[Thomas Smith]] in 2021. | The '''2022 Green Party of Scalizagasti leadership election''' was held on 1 July 2022. Members of the [[Green Party of Scalizagasti]], a major party in [[Scalizagasti]], voted for a new leader following the removal of [[Thomas Smith]] in 2021. After the Green caucus removed Smith, Huvan Group MP [[Trevor Yibanda]] served as interim leader between April 2021 and July 2022. [[Elene Leite]], the member of parliament for Garor City—Torlu South narrowly defeated [[Yanis Ross]] on the ninth ballot. Leite is the first woman and first person of Torlu Islander descent to lead the party. She is also the first female Torlu Islander to lead any major federal party. | ||
94,211 ballots were cast online between 24 June and 1 July. With 124,802 registered party members by the deadline of 1 June, the total turnout was 75.5%. Votes were cast using a {{wp|One_member,_one_vote|one-member-one-vote}} {{wp|Instant-runoff_voting|preferential ranked ballot}}. The results were processed and announced on the evening of 1 July, the first day of the party convention being held that weekend. Leite had the lead on the first ballot with 23,358 votes followed by Ross in second place with 22,500 votes. Leite held her lead until the 6th ballot where Ross overtook her. Finally, Leite regained the lead on the final ballot with 43,775 votes, less than a thousand votes more than Ross' 42,830 votes. | |||
In total, ten candidates ran for party leader: member of parliament [[Elene Leite]], member of parliament and former minister of justice [[Yanis Ross]], former governor of Lamanges [[Michael Huang]], member of parliament [[Sinclair Order]], [[Haroldston]] lawyer [[Sarah Mulyadi]], community activist [[Farhad Mobasseri]], business owner [[Tomás de Sousa]], Ecologist Party co-founder [[Jason Chosfarle]], Desitch city councillor [[Jason Bohr]], and author [[Linda Varlow]]. | |||
The race was noteworthy for the animosity between the competing left-wing and right-wing of the party. Eco-socialists and green moderates wrestled for control of the leadership after Smith's ousting left a power vacuum. In the end, the "green pragmatist" faction led by Leite was able to defeat the eco-socialist faction under Ross. | |||
==Background== | ==Background== | ||
On 26 April 2021, [[Thomas Smith]] was removed as leader by the Green Party caucus in a 33-20 vote. The next day, Huvan Group MP [[Trevor Yibanda]] was elected as interim leader, a position in which he served until 1 July 2022. The immediate cause of Smith's ousting was over increased military funding; the SDP government announced its plan to procure new warships to the tune of 12 billion scalizzes, even though the Green Party campaigned on reducing the military budget. While Smith personally voted for the bill as part of his "commitment to the government," the majority of Green MPs voted against it. There also existed dissatisfaction with Smith's leadership from the [[2016 Scalizagastian federal election|2016]] and [[2020 Scalizagastian federal election|2020]] elections, where the Green Party saw its seat count dramatically reduced each time. Many expected him to resign after the 2020 election, but he declared his intent to lead the party for at least another election. Some commentators and supporters worried Smith was "losing touch" after 15 years as party leader. | |||
The | The two frontrunners, [[Elene Leite]] and [[Yanis Ross]] were perceived as the natural successors to Smith, even before he was removed as leader. Both MPs were well-known and popular among the party membership, and they were seen as the leaders of the opposing green pragmatist and eco-socialist factions of the party. | ||
On 31 August 2021, it was announced that a leadership election to replace interim leader Trevor Yibanda would be held on 1 July 2022, at the same time as the party would hold its biennial party convention. | |||
==Election Rules== | ==Election Rules== | ||
According to the party constitution, any valid party member who purchased their membership at least | According to the party constitution, any valid party member who purchased their membership at least one month prior to the election date could vote with a secret {{wp|ranked voting|ranked ballot}}. The winner of the election would be chosen through an {{wp|Instant-runoff voting|IRV}} system, where the lowest-polling candidate is eliminated each round and their votes are distributed to the rest of the candidates. | ||
To have their name on the ballot, a candidate needed to pay an entrance fee of $25,000, be a member in good standing of the party for at least six months, and have 1,000 signatures from party members. Campaign spending was limited to $300,000 per candidate. | |||
<!-- | |||
==Timeline== | ==Timeline== | ||
Line 90: | Line 92: | ||
*14 January — The fourth and final debate is held between the five candidates. | *14 January — The fourth and final debate is held between the five candidates. | ||
*20 January — Deadline for all mail-in ballots. | *20 January — Deadline for all mail-in ballots. | ||
*22 January — First ballots announced at 7:00 PM. Alina Droste is eliminated at 7:38 PM and Saied Anwar withdraws at 7:42 PM. Sarah Millard declared winner on second ballot at 8:04 PM. | *22 January — First ballots announced at 7:00 PM. Alina Droste is eliminated at 7:38 PM and Saied Anwar withdraws at 7:42 PM. Sarah Millard declared winner on second ballot at 8:04 PM.--> | ||
==Candidates== | ==Candidates== | ||
There were a total of 10 registered candidates. | |||
=== | ===Jason Bohr=== | ||
[[File: | [[File:Mark_Mitchell_2017.jpg|upright=0.33|thumb|Jason Bohr]] | ||
Jason Bohr is an accountant from [[Haroldston]]. | |||
;Policies | |||
*Encourage modular housing developments | |||
===Jason Chosfarle=== | |||
[[File:Michael_Cho_by_Gage_Skidmore.jpg|upright=0.33|thumb|Jason Chosfarle]] | |||
=== | ===Michael Huang=== | ||
[[File:Han_Zheng_(2018-09-18)_01.jpg|upright=0.33|thumb|Michael Huang]] | |||
[[File: | |||
===Elene Leite=== | |||
[[File:Indranee_Rajah_(4x5).jpg|upright=0.33|thumb|Elene Leite]] | |||
=== | ===Farhad Mobasseri=== | ||
[[File: | [[File:Amir_Khadir_2012-08-09_C.jpg|upright=0.33|thumb|Farhad Mobasseri]] | ||
===Sarah Mulyadi=== | |||
[[File:Justine_Bénin.jpg|upright=0.33|thumb|Sarah Mulyadi]] | |||
=== | ===Sinclair Order=== | ||
[[File: | [[File:Official_portrait_of_Lord_Glasman_crop_2.jpg|upright=0.33|thumb|Sinclair Order]] | ||
===Yanis Ross=== | |||
[[File:Vic_Fedeli_MPP.jpg|upright=0.33|thumb|Yanis Ross]] | |||
=== | ===Tomás de Sousa=== | ||
[[File:Leite,_Médico_Ricardo_Baptista.jpg|upright=0.33|thumb|Tomás de Sousa]] | |||
[[File: | |||
===Linda Varlow=== | |||
[[File:Emilie_Moatti,_2018_(cropped).jpg|upright=0.33|thumb|Linda Varlow]] | |||
<!-- | |||
==Opinion Polling== | ==Opinion Polling== | ||
Due to the state of the party and the difficulty with such a small sample size, only three polls were conducted throughout the election. They were all conducted by Bewundal University on those with valid party membership. All the polls have a margin of error of 5%, 19 times out of 20. | Due to the state of the party and the difficulty with such a small sample size, only three polls were conducted throughout the election. They were all conducted by Bewundal University on those with valid party membership. All the polls have a margin of error of 5%, 19 times out of 20. | ||
Don Winters dropped out of the leadership race on 5 November 2014, so he was not included in the two subsequent polls. | Don Winters dropped out of the leadership race on 5 November 2014, so he was not included in the two subsequent polls.--> | ||
== Full results == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Results by round | |||
|- | |||
! rowspan="2" colspan="2" | Candidate | |||
! colspan="2" |1st round | |||
! colspan="2" |2nd round | |||
! colspan="2" |3rd round | |||
! colspan="2" |4th round | |||
! colspan="2" |5th round | |||
! colspan="2" |6th round | |||
! colspan="2" |7th round | |||
! colspan="2" |8th round | |||
! colspan="2" |9th round | |||
|- | |||
!Votes cast | |||
!% | |||
!Votes cast | |||
!% | |||
!Votes cast | |||
!% | |||
!Votes cast | |||
!% | |||
!Votes cast | |||
!% | |||
!Votes cast | |||
!% | |||
!Votes cast | |||
!% | |||
!Votes cast | |||
!% | |||
!Votes cast | |||
!% | |||
|- style="background:lightgreen;" | |||
| [[File:Indranee_Rajah_(4x5).jpg|50px]] | |||
| '''[[Elene Leite]]''' | |||
| '''23,358''' | |||
| '''24.79%''' | |||
| '''23,394''' | |||
| '''24.83%''' | |||
| '''23,616''' | |||
| '''25.07%''' | |||
| '''23,730''' | |||
| '''25.19%''' | |||
| '''26,644''' | |||
| '''28.28%''' | |||
| 26,807 | |||
| 28.45% | |||
| 28,042 | |||
| 29.77% | |||
| 32,371 | |||
| 34.36% | |||
| '''43,775''' | |||
| '''46.46%''' | |||
|- | |||
| [[File:Vic_Fedeli_MPP.jpg|50px]] | |||
| [[Yanis Ross]] | |||
| 22,500 | |||
| 23.88% | |||
| 22,711 | |||
| 24.11% | |||
| 22,913 | |||
| 24.32% | |||
| 22,934 | |||
| 24.34% | |||
| 23,053 | |||
| 24.47% | |||
| '''27,359''' | |||
| '''29.04%''' | |||
| '''35,028''' | |||
| '''37.18%''' | |||
| '''40,153''' | |||
| '''42.62%''' | |||
| 42,830 | |||
| 45.46% | |||
|- | |||
| [[File:Han_Zheng_(2018-09-18)_01.jpg|50px]] | |||
| [[Michael Huang]] | |||
| 14,068 | |||
| 14.93% | |||
| 14,104 | |||
| 14.97% | |||
| 14,158 | |||
| 15.03% | |||
| 14,683 | |||
| 15.59% | |||
| 15,268 | |||
| 16.21% | |||
| 15,276 | |||
| 16.21% | |||
| 15,852 | |||
| 16.83% | |||
| 17,504 | |||
| 18.58% | |||
| colspan="2" style="background:pink; text-align:center" | Eliminated | |||
|- | |||
| [[File:Official_portrait_of_Lord_Glasman_crop_2.jpg|50px]] | |||
| [[Sinclair Order]] | |||
| 7,254 | |||
| 7.70% | |||
| 7,266 | |||
| 7.71% | |||
| 7,489 | |||
| 7.95% | |||
| 7,973 | |||
| 8.46% | |||
| 8,678 | |||
| 9.21% | |||
| 11,846 | |||
| 12.57% | |||
| 14,048 | |||
| 14.91% | |||
| colspan="4" style="background:pink; text-align:center" | Eliminated | |||
|- | |||
| [[File:Justine_Bénin.jpg|50px]] | |||
| [[Sarah Mulyadi]] | |||
| 10,837 | |||
| 11.50% | |||
| 10,841 | |||
| 11.51% | |||
| 10,930 | |||
| 11.60% | |||
| 10,935 | |||
| 11.61% | |||
| 11,002 | |||
| 11.68% | |||
| 11,754 | |||
| 12.48% | |||
| colspan="6" style="background:pink; text-align:center" | Eliminated | |||
|- | |||
| [[File:Amir_Khadir_2012-08-09_C.jpg|50px]] | |||
| [[Farhad Mobasseri]] | |||
| 8,557 | |||
| 9.08% | |||
| 8,560 | |||
| 9.09% | |||
| 8,591 | |||
| 9.12% | |||
| 8,594 | |||
| 9.12% | |||
| 8,621 | |||
| 9.15% | |||
| colspan="8" style="background:pink; text-align:center" | Eliminated | |||
|- | |- | ||
| [[File:Leite,_Médico_Ricardo_Baptista.jpg|50px]] | |||
| [[Tomás de Sousa]] | |||
| 4,610 | |||
| 4.89% | |||
| 4,620 | |||
| 4.90% | |||
| 4,648 | |||
| 4.93% | |||
| 4,699 | |||
| 4.99% | |||
| colspan="10" style="background:pink; text-align:center" | Eliminated | |||
|- | |- | ||
| | | [[File:Michael_Cho_by_Gage_Skidmore.jpg|50px]] | ||
| | | [[Jason Chosfarle]] | ||
| | | 1,743 | ||
| | | 1.85% | ||
| | | 1,744 | ||
| | | 1.85% | ||
| | | 1,776 | ||
| 1.89% | |||
| colspan="12" style="background:pink; text-align:center" | Eliminated | |||
|- | |- | ||
| | | [[File:Andrew West.jpg|50px]] | ||
| | | [[Jason Bohr]] | ||
| | | 928 | ||
| | | 0.99% | ||
| | | 935 | ||
| 0.99% | |||
| colspan="14" style="background:pink; text-align:center" | Eliminated | |||
|- | |- | ||
| 10 | | [[File:Emilie_Moatti,_2018_(cropped).jpg|50px]] | ||
| align= | | [[Linda Varlow]] | ||
| align= | | 352 | ||
| align= | | 0.37% | ||
| align= | | colspan="16" style="background:pink; text-align:center" | Eliminated | ||
| | |- | ||
| align= | | colspan="2" | Spoiled or exhausted ballots | ||
| align= | | 4 | ||
| align= | | 0.00% | ||
|} | | 36 | ||
| 0.04% | |||
| 90 | |||
| 0.10% | |||
| 663 | |||
| 0.70% | |||
| 945 | |||
| 1.00% | |||
| 1,169 | |||
| 1.24% | |||
| 1,241 | |||
| 1.32% | |||
| 4,183 | |||
| 4.44% | |||
| 7,606 | |||
| 8.07% | |||
|- | |||
! colspan="2" | Total | |||
! align="right" | 94,211 | |||
! align="right" | 100% | |||
! align="right" | 94,211 | |||
! align="right" | 100% | |||
! align="right" | 94,211 | |||
! align="right" | 100% | |||
! align="right" | 94,211 | |||
! align="right" | 100% | |||
! align="right" | 94,211 | |||
! align="right" | 100% | |||
! align="right" | 94,211 | |||
! align="right" | 100% | |||
! align="right" | 94,211 | |||
! align="right" | 100% | |||
! align="right" | 94,211 | |||
! align="right" | 100% | |||
! align="right" | 94,211 | |||
! align="right" | 100% | |||
|} | |||
[[Category:Scalizagasti]] | [[Category:Scalizagasti]] |
Latest revision as of 03:46, 8 November 2022
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
| |||||||||||||||||
Turnout | 75.5% | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
|
The 2022 Green Party of Scalizagasti leadership election was held on 1 July 2022. Members of the Green Party of Scalizagasti, a major party in Scalizagasti, voted for a new leader following the removal of Thomas Smith in 2021. After the Green caucus removed Smith, Huvan Group MP Trevor Yibanda served as interim leader between April 2021 and July 2022. Elene Leite, the member of parliament for Garor City—Torlu South narrowly defeated Yanis Ross on the ninth ballot. Leite is the first woman and first person of Torlu Islander descent to lead the party. She is also the first female Torlu Islander to lead any major federal party.
94,211 ballots were cast online between 24 June and 1 July. With 124,802 registered party members by the deadline of 1 June, the total turnout was 75.5%. Votes were cast using a one-member-one-vote preferential ranked ballot. The results were processed and announced on the evening of 1 July, the first day of the party convention being held that weekend. Leite had the lead on the first ballot with 23,358 votes followed by Ross in second place with 22,500 votes. Leite held her lead until the 6th ballot where Ross overtook her. Finally, Leite regained the lead on the final ballot with 43,775 votes, less than a thousand votes more than Ross' 42,830 votes.
In total, ten candidates ran for party leader: member of parliament Elene Leite, member of parliament and former minister of justice Yanis Ross, former governor of Lamanges Michael Huang, member of parliament Sinclair Order, Haroldston lawyer Sarah Mulyadi, community activist Farhad Mobasseri, business owner Tomás de Sousa, Ecologist Party co-founder Jason Chosfarle, Desitch city councillor Jason Bohr, and author Linda Varlow.
The race was noteworthy for the animosity between the competing left-wing and right-wing of the party. Eco-socialists and green moderates wrestled for control of the leadership after Smith's ousting left a power vacuum. In the end, the "green pragmatist" faction led by Leite was able to defeat the eco-socialist faction under Ross.
Background
On 26 April 2021, Thomas Smith was removed as leader by the Green Party caucus in a 33-20 vote. The next day, Huvan Group MP Trevor Yibanda was elected as interim leader, a position in which he served until 1 July 2022. The immediate cause of Smith's ousting was over increased military funding; the SDP government announced its plan to procure new warships to the tune of 12 billion scalizzes, even though the Green Party campaigned on reducing the military budget. While Smith personally voted for the bill as part of his "commitment to the government," the majority of Green MPs voted against it. There also existed dissatisfaction with Smith's leadership from the 2016 and 2020 elections, where the Green Party saw its seat count dramatically reduced each time. Many expected him to resign after the 2020 election, but he declared his intent to lead the party for at least another election. Some commentators and supporters worried Smith was "losing touch" after 15 years as party leader.
The two frontrunners, Elene Leite and Yanis Ross were perceived as the natural successors to Smith, even before he was removed as leader. Both MPs were well-known and popular among the party membership, and they were seen as the leaders of the opposing green pragmatist and eco-socialist factions of the party.
On 31 August 2021, it was announced that a leadership election to replace interim leader Trevor Yibanda would be held on 1 July 2022, at the same time as the party would hold its biennial party convention.
Election Rules
According to the party constitution, any valid party member who purchased their membership at least one month prior to the election date could vote with a secret ranked ballot. The winner of the election would be chosen through an IRV system, where the lowest-polling candidate is eliminated each round and their votes are distributed to the rest of the candidates.
To have their name on the ballot, a candidate needed to pay an entrance fee of $25,000, be a member in good standing of the party for at least six months, and have 1,000 signatures from party members. Campaign spending was limited to $300,000 per candidate.
Candidates
There were a total of 10 registered candidates.
Jason Bohr
Jason Bohr is an accountant from Haroldston.
- Policies
- Encourage modular housing developments
Jason Chosfarle
Michael Huang
Elene Leite
Farhad Mobasseri
Sarah Mulyadi
Sinclair Order
Yanis Ross
Tomás de Sousa
Linda Varlow
Full results
Candidate | 1st round | 2nd round | 3rd round | 4th round | 5th round | 6th round | 7th round | 8th round | 9th round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes cast | % | Votes cast | % | Votes cast | % | Votes cast | % | Votes cast | % | Votes cast | % | Votes cast | % | Votes cast | % | Votes cast | % | ||
Elene Leite | 23,358 | 24.79% | 23,394 | 24.83% | 23,616 | 25.07% | 23,730 | 25.19% | 26,644 | 28.28% | 26,807 | 28.45% | 28,042 | 29.77% | 32,371 | 34.36% | 43,775 | 46.46% | |
Yanis Ross | 22,500 | 23.88% | 22,711 | 24.11% | 22,913 | 24.32% | 22,934 | 24.34% | 23,053 | 24.47% | 27,359 | 29.04% | 35,028 | 37.18% | 40,153 | 42.62% | 42,830 | 45.46% | |
Michael Huang | 14,068 | 14.93% | 14,104 | 14.97% | 14,158 | 15.03% | 14,683 | 15.59% | 15,268 | 16.21% | 15,276 | 16.21% | 15,852 | 16.83% | 17,504 | 18.58% | Eliminated | ||
Sinclair Order | 7,254 | 7.70% | 7,266 | 7.71% | 7,489 | 7.95% | 7,973 | 8.46% | 8,678 | 9.21% | 11,846 | 12.57% | 14,048 | 14.91% | Eliminated | ||||
Sarah Mulyadi | 10,837 | 11.50% | 10,841 | 11.51% | 10,930 | 11.60% | 10,935 | 11.61% | 11,002 | 11.68% | 11,754 | 12.48% | Eliminated | ||||||
Farhad Mobasseri | 8,557 | 9.08% | 8,560 | 9.09% | 8,591 | 9.12% | 8,594 | 9.12% | 8,621 | 9.15% | Eliminated | ||||||||
File:Leite, Médico Ricardo Baptista.jpg | Tomás de Sousa | 4,610 | 4.89% | 4,620 | 4.90% | 4,648 | 4.93% | 4,699 | 4.99% | Eliminated | |||||||||
Jason Chosfarle | 1,743 | 1.85% | 1,744 | 1.85% | 1,776 | 1.89% | Eliminated | ||||||||||||
Jason Bohr | 928 | 0.99% | 935 | 0.99% | Eliminated | ||||||||||||||
Linda Varlow | 352 | 0.37% | Eliminated | ||||||||||||||||
Spoiled or exhausted ballots | 4 | 0.00% | 36 | 0.04% | 90 | 0.10% | 663 | 0.70% | 945 | 1.00% | 1,169 | 1.24% | 1,241 | 1.32% | 4,183 | 4.44% | 7,606 | 8.07% | |
Total | 94,211 | 100% | 94,211 | 100% | 94,211 | 100% | 94,211 | 100% | 94,211 | 100% | 94,211 | 100% | 94,211 | 100% | 94,211 | 100% | 94,211 | 100% |