Ottawa, Rubrum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{WIP}} | |||
{{Infobox settlement | {{Infobox settlement | ||
| name = Ottawa | | name = Ottawa |
Latest revision as of 10:01, 29 October 2021
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Ottawa | |
---|---|
City of Ottawa Ville d'Ottawa | |
Nickname:
| |
Motto(s): "Advance-Ottawa-En Avant" | |
Country | Rubrum |
Province | Ontaria |
Region | National Capital Region |
Established | 1826 as Bytown |
Incorporated | 1855 as City of Ottawa |
Amalgamated | 1 January 2001 |
Government | |
• Mayor | James Hobart |
• City Council | Ottawa City Council |
Area | |
• Federal capital city | 2,778.13 km2 (1,072.9 sq mi) |
• Urban | 501.92 km2 (193.79 sq mi) |
• Metro | 5,716.00 km2 (2,206.96 sq mi) |
Elevation | 70 m (230 ft) |
Population (2016) | |
• Federal capital city | 964,743 |
• Density | 334.8/km2 (867/sq mi) |
• Urban | 933,596 |
• Urban density | 1,860.1/km2 (4,818/sq mi) |
• Metro | 1,323,783 |
• Metro density | 196.6/km2 (509/sq mi) |
• Demonym | Ottawan |
Time zone | UTC−5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
Postal code span | K0A-K4C |
GDP | RUG 58.2 billion |
GDP per capita | RUG 44,149 |
Ottawa is the capital city of Rubrum.
History
Demographics
Geography
Government
Education
Culture
Transportation
Media
Sister cities
Ottawa is twinned with: