Ardalian Police: Difference between revisions
Jump to navigation
Jump to search
Winged Lion (talk | contribs) No edit summary |
Winged Lion (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Infobox law enforcement agency | {{Infobox law enforcement agency | ||
| agencyname = Police | | agencyname = Ardalian Police | ||
| nativename = Policija | | nativename = Ardaska Policija | ||
| nativenamea = | | nativenamea = | ||
| nativenamer = | | nativenamer = | ||
Line 24: | Line 24: | ||
| dissolved = | | dissolved = | ||
| superseding = | | superseding = | ||
| employees = | | employees = 57,807 | ||
| volunteers = | | volunteers = | ||
| budget = | | budget = 880 million Zk | ||
| legalpersonality = | | legalpersonality = | ||
| legaljuris = | | legaljuris = | ||
| country = Ardalia | | country = Ardalia | ||
| countryabbr = | | countryabbr = AR | ||
| national = Yes | | national = Yes | ||
| federal = | | federal = | ||
Line 43: | Line 43: | ||
| governingbody = [[Government of Ardalia|Ministry of the Interior]] | | governingbody = [[Government of Ardalia|Ministry of the Interior]] | ||
| governingbodyscnd = | | governingbodyscnd = | ||
| constitution1 = | | constitution1 = [[Constitution of Ardalia]] | ||
| gendarmerie = | | gendarmerie = | ||
| provost = | | provost = | ||
Line 59: | Line 59: | ||
| hqlocmappoptitle = | | hqlocmappoptitle = | ||
| sworntype = Officer | | sworntype = Officer | ||
| sworn = | | sworn = 48,172 | ||
| unsworntype = Civilian | | unsworntype = Civilian | ||
| unsworn = | | unsworn = 9,635 | ||
| multinational = <!-- NNN or {{collapsible list |title=NNN |[[country1]] . . |[[countryNNN]]}} --> | | multinational = <!-- NNN or {{collapsible list |title=NNN |[[country1]] . . |[[countryNNN]]}} --> | ||
| electeetype = Minister | | electeetype = Minister | ||
Line 71: | Line 71: | ||
| child1agency = <!-- up to | child7agency = --> | | child1agency = <!-- up to | child7agency = --> | ||
| unittype = Police Administration | | unittype = Police Administration | ||
| unitname = | | unitname = 20 | ||
| officetype = | | officetype = | ||
| officename = <!-- NNN or {{collapsible list |title=NNN |[[Office1]] . . |[[OfficeNNN]]}} --> | | officename = <!-- NNN or {{collapsible list |title=NNN |[[Office1]] . . |[[OfficeNNN]]}} --> | ||
Line 101: | Line 101: | ||
}} | }} | ||
[[Category:Law | [[Category:Law enforcement in Ardalia]] |
Latest revision as of 01:58, 16 March 2023
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Ardalian Police Ardaska Policija | |
---|---|
Agency overview | |
Employees | 57,807 |
Annual budget | 880 million Zk |
Jurisdictional structure | |
National agency | AR |
Operations jurisdiction | AR |
Governing body | Ministry of the Interior |
Constituting instrument | |
General nature | |
Operational structure | |
Headquarters | Hran, Ulica Natko Robića 4 |
Officers | 48,172 |
Civilians | 9,635 |
Minister responsible |
|
Agency executive |
|
Police Administrations | 20 |
Facilities | |
Airbases | C |
Helicopters | 14 |
Website | |
http://www.policija.ar |