User:Luziyca/Template Sandbox: Difference between revisions

Jump to navigation Jump to search
m (forgot about Nakong)
mNo edit summary
 
(3 intermediate revisions by the same user not shown)
Line 27: Line 27:
rect 574 559 595 567 [[Gaullica]]
rect 574 559 595 567 [[Gaullica]]
rect 1606 575 1627 583 [[Rizealand]]
rect 1606 575 1627 583 [[Rizealand]]
rect 429 581 450 589 [[E-13]]
rect 429 581 450 589 [[Salikhia]]
rect 524 582 545 590 [[Champania]]
rect 524 582 545 590 [[Champania]]
rect 785 587 806 595 [[Sohar]]
rect 785 587 806 595 [[Sohar]]
Line 35: Line 35:
rect 620 610 641 618 [[Paretia]]
rect 620 610 641 618 [[Paretia]]
rect 378 611 399 619 [[E-30]]
rect 378 611 399 619 [[E-30]]
rect 916 617 937 625 [[C-15]]
rect 916 617 937 625 [[Asase Lewa]]
rect 567 622 588 630 [[Etruria]]
rect 567 622 588 630 [[Etruria]]
rect 743 628 764 636 [[Nise]]
rect 743 628 764 636 [[Nise]]
Line 42: Line 42:
rect 1722 634 1752 642 [[Asterian Federative Republic]]
rect 1722 634 1752 642 [[Asterian Federative Republic]]
rect 459 636 480 644 [[Tengaria]]
rect 459 636 480 644 [[Tengaria]]
rect 625 637 670 645 [[C-21/E-6]]
rect 625 637 670 645 [[Suhala]]
rect 2061 645 2082 653 [[A-12]]
rect 2061 645 2082 653 [[A-12]]
rect 1896 653 1917 661 [[Vinalia]]
rect 1896 653 1917 661 [[Vinalia]]
Line 54: Line 54:
rect 707 688 728 696 [[Tsabara]]
rect 707 688 728 696 [[Tsabara]]
rect 937 693 950 701 [[Tiwura]]
rect 937 693 950 701 [[Tiwura]]
rect 876 694 897 702 [[Nahrun]]
rect 876 694 897 702 [[C-29]]
rect 1795 695 1824 702 [[A-28c]]
rect 1795 695 1824 702 [[A-28c]]
rect 1035 696 1049 704 [[C-4]]
rect 1035 696 1049 704 [[C-4]]
rect 555 704 568 712 [[E-2]]
rect 555 704 568 712 [[Austeria]]
rect 1694 706 1724 714 [[Vanhar]]
rect 1694 706 1724 714 [[Vanhar]]
rect 1472 718 1485 726 [[St. Ellen]]
rect 1472 718 1485 726 [[St. Ellen]]
rect 823 723 844 731 [[C-42]]
rect 823 723 844 731 [[C-42]]
rect 2139 730 2159 738 [[Gapolania]]
rect 2139 730 2159 738 [[A-17]]
rect 1802 734 1823 742 [[Ardesia]]
rect 1802 734 1823 742 [[Ardesia]]
rect 1658 765 1679 773 [[Eldmark]]
rect 1658 765 1679 773 [[Eldmark]]
Line 94: Line 94:
rect 441 971 462 979 [[C-43]]
rect 441 971 462 979 [[C-43]]
rect 262 974 283 982 [[Padaratha]]
rect 262 974 283 982 [[Padaratha]]
rect 1886 981 1907 989 [[Belmonte]]
rect 1886 981 1907 989 [[A-19]]
rect 692 985 713 993 [[Hacyinia]]
rect 692 985 713 993 [[Hacyinia]]
rect 518 1003 531 1011 [[C-8]]
rect 518 1003 531 1011 [[C-8]]
Line 104: Line 104:
rect 456 1042 477 1050 [[C-37]]
rect 456 1042 477 1050 [[C-37]]
rect 365 1058 386 1066 [[Ansan]]
rect 365 1058 386 1066 [[Ansan]]
rect 371 988 392 996 [[C-35]]
rect 371 988 392 996 [[Nirala]]
rect 720 1071 741 1079 [[C-34]]
rect 720 1071 741 1079 [[C-34]]
rect 1594 1069 1607 1077 [[Patrick Islands]]
rect 1594 1069 1607 1077 [[Patrick Islands]]

Latest revision as of 21:50, 23 December 2023

George Ruset LandAurora IslandsScovernCaldiaBlostlandWeraniaCassierAzmaraAlslandBorlandKantemoshaEstmereValduviaKesselbourgHennehouweAuzanceSoraviaKitaubaniEast MiersaChistovodiaKitaubaniLaudaniaWest MiersaSabawGaullicaRizealandSalikhiaChampaniaSoharÎles des SaintsBistraviaMontecaraParetiaE-30Asase LewaEtruriaNiseAmathiaC-9Asterian Federative RepublicTengariaSuhalaA-12VinaliaÎle d'ÉmeraudeSt Roberts and FlemingPiraeaA-28fA-28gA-28dChoachuaTsabaraTiwuraC-29A-28cC-4AusteriaVanharSt. EllenC-42A-17ArdesiaEldmarkYemetMauchaKepplandBonaventuraGaramburaCôte des SaintsImagua and the AssimasRwizikuruSainte-ChloéMabifiaKingsportSatucinCarucereC-41North KabuZorasanArboladaAucuriaC-5A-3C-25C-39DezevauNouvel AngletSataviaAzure CoastSouth KabuNuvaniaC-43PadarathaA-19HacyiniaC-8LavanaSurubonCapuriaC-13A-1C-37AnsanNiralaC-34Patrick IslandsC-12Charlotte IslandKintaoKuthinaSenriaShangeaNainanKapulakaSiamatNakongC-2Sunahama IslandsGlaciaMap of Kylaris.png