Territorial Representation Party: Difference between revisions
Jump to navigation
Jump to search
Thermodolia (talk | contribs) No edit summary |
Thermodolia (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Infobox political party | {{Infobox political party | ||
|name = Territorial Representation Party | |name = Territorial Representation Party | ||
|native_name = | |native_name = Grândśaź Grœathź Pætē | ||
|logo = | |logo = File:Thermodolia GGP Logo.png | ||
|colorcode = #00BF40 | |colorcode = #00BF40 | ||
|leader = [[Kara Thrfœ]] | |leader = [[Kara Thrfœ]] | ||
|spokesperson = | |spokesperson = | ||
|founded = May | |founded = 4 May, 1940 | ||
|dissolved = | |dissolved = | ||
|merger = | |merger = | ||
Line 19: | Line 19: | ||
|membership_year = 2020 | |membership_year = 2020 | ||
|membership = | |membership = | ||
|ideology = {{wp|Minority Rights}}<br>Territorial Representation<br>{{wp|Progressivism}} | |ideology = {{wp|Minority rights|Minority Rights}}<br>Territorial Representation<br>{{wp|Progressivism}} | ||
|religion = | |religion = | ||
|national = [[Left | |national = [[Left United Coalition]] | ||
|international = | |international = | ||
|european = | |european = | ||
Line 42: | Line 42: | ||
|seats4_title = | |seats4_title = | ||
|seats4 = | |seats4 = | ||
|symbol = | |symbol = GGP | ||
| | |country = Thermodolia | ||
|footnotes = | |footnotes = | ||
}} | }} |
Latest revision as of 00:58, 3 June 2021
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Territorial Representation Party Grândśaź Grœathź Pætē | |
---|---|
Leader | Kara Thrfœ |
Founded | 4 May, 1940 |
Ideology | Minority Rights Territorial Representation Progressivism |
National affiliation | Left United Coalition |
Position | Left Wing |
Colours | Light Green |
Senate | 0 / 74
|
National Assembly | 10 / 552
|
Provincial governments | 6 / 92
|
Election symbol | |
GGP | |