Dolplandia: Difference between revisions
Jump to navigation
Jump to search
DolpTheEevee (talk | contribs) No edit summary |
DolpTheEevee (talk | contribs) (Created Dolplandia category) |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{template:WIP}}{{Infobox country | {{template:WIP}}{{Infobox country | ||
|conventional_long_name = The Parliamentary Republic of Dolplandia | | conventional_long_name = The Parliamentary Republic of Dolplandia | ||
|native_name = | | native_name = Ne Tōloipamanō’o 'Okai'ī Sīkako | ||
|common_name = | | common_name = Dolplandia | ||
|status = | | status = <!-- | ||
<gallery> | <gallery> | ||
Example.jpg|Caption1 | Example.jpg|Caption1 | ||
Line 9: | Line 9: | ||
</gallery> | </gallery> | ||
--> | --> | ||
|image_flag = | | image_flag = Dolp_Flag.png | ||
|alt_flag = | | alt_flag = The Dolplandian Flag | ||
|flag_border = | | flag_border = <!--set to no to disable border around the flag--> | ||
| | | symbol_footnote = <!--optional reference or footnote for the symbol caption--> | ||
| national_motto = Selaikua, kilokoimata. | |||
| englishmotto = Talk less, smile more. | |||
| national_anthem = <!--in inverted commas and wikilinked if link exists--> | |||
| other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |||
|national_motto = | | other_symbol = | ||
|englishmotto = | | image_map = WikiDolp.png | ||
|national_anthem = | | loctext = An island archipelago located in the Forsian Sea | ||
| alt_map = Dolplandia on the map | |||
|other_symbol_type = | | map_caption = Dolplandia in Forsian Sea | ||
|other_symbol = | | image_map2 = <!--Another map, if required--> | ||
|image_map = | | alt_map2 = <!--alt text for second map--> | ||
|loctext = | | map_caption2 = <!--Caption to place below second map--> | ||
|alt_map = | | capital = Hibiscus City | ||
|map_caption = | | coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|image_map2 = | | largest_city = Pōkōha | ||
|alt_map2 = | | largest_settlement = Turtle Bay | ||
|map_caption2 = | | official_languages = Dolp, Hansan | ||
|capital = | | national_languages = Dolp, Hansan | ||
|coordinates = | | languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | ||
|largest_city = | | languages = <!--Languages of the further type--> | ||
| languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|largest_settlement = | | languages2_type = <!--Another further type of language--> | ||
|official_languages = | | languages2 = <!--Languages of this second further type--> | ||
|national_languages = | | ethnic_groups = Dolplandian 30% | ||
|languages_type = | |||
|languages = | |||
|languages_sub = | |||
|languages2_type = | |||
|languages2 = | |||
|ethnic_groups | |||
Indigenous Dolplandians 25% | |||
Amnisian 15% | |||
Other Forsian (Ruwanian, Arstotskianan, etc.) 10% | |||
Kaitoslandian 5% | |||
Bisayan 5% | |||
Other 10% | |||
| ethnic_groups_year = 2021 | |||
| ethnic_groups_ref = Dolplandian Bureau of Census | |||
| religion = <!--Religion--> | |||
| religion_year = <!--Year of religion data (if provided)--> | |||
| religion_ref = <!--(for any ref/s to associate with religion data)--> | |||
| demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |||
| government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | |||
| leader_title1 = <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | |||
| leader_name1 = | |||
| leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | |||
| leader_name2 = <!--......--> | |||
| leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |||
| leader_name14 = | |||
| legislature = <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | |||
| upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |||
| lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |||
| sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |||
| sovereignty_note = | |||
| established_event1 = <!--First key event in history of country/territory's status or formation--> | |||
| established_date1 = <!--Date of first key event--> | |||
| established_event2 = <!--Second key event--> | |||
| established_date2 = <!--Date of second key event--> | |||
<!--......-->| established_event13 = <!--(up to 13 distinct events may be included)--> | |||
| established_date13 = | |||
| area_rank = | |||
| area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |||
| area_km2 = 285,209.5 | |||
| area_sq_mi = 110,120 | |||
| area_footnote = <!--Optional footnote for area--> | |||
| percent_water = 5 | |||
| area_label = <!--Label under "Area" (default is "Total")--> | |||
| area_label2 = <!--Label below area_label (optional)--> | |||
| area_data2 = <!--Text after area_label2 (optional)--> | |||
| population_estimate = 23,830,000 | |||
| population_estimate_rank = | |||
| population_estimate_year = 2021 | |||
| population_census = 23,825, 505 | |||
| population_census_year = | |||
| population_density_km2 = | |||
| population_density_sq_mi = | |||
| population_density_rank = | |||
| nummembers = <!--An alternative to population for micronation--> | |||
| GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | |||
| GDP_PPP_rank = | |||
| GDP_PPP_year = | |||
| GDP_PPP_per_capita = | |||
| GDP_PPP_per_capita_rank = | |||
| GDP_nominal = | |||
| GDP_nominal_rank = | |||
| GDP_nominal_year = | |||
| GDP_nominal_per_capita = | |||
| GDP_nominal_per_capita_rank = | |||
| Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | |||
| Gini_ref = <!--(for any ref/s to associate with Gini number)--> | |||
| Gini_rank = | |||
| Gini_year = | |||
| HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | |||
| HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | |||
| HDI_change = <!--increase/decrease/steady; rank change from previous year--> | |||
| HDI_rank = | |||
| HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |||
| currency = Dolplandian Yen | |||
| currency_code = DPY | |||
| time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |||
| utc_offset = <!--in the form "+N", where N is number of hours offset--> | |||
| time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | |||
| utc_offset_DST = <!--in the form "+N", where N is number of hours offset--> | |||
| DST_note = <!--Optional note regarding DST use--> | |||
| antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |||
| date_format = <!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | |||
| drives_on = <!--"right" or "left" (side of road)--> | |||
| cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc)--> | |||
| iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | |||
| calling_code = [[+84]] | |||
| patron_saint = <!--Use patron_saints for multiple--> | |||
| image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | |||
| alt_map3 = <!--alt text for third map position--> | |||
| footnote_a = <!--For any footnote <sup>a</sup> used above--> | |||
| footnote_b = <!--For any footnote <sup>b</sup> used above--> | |||
<!--......-->| footnote_h = <!--For any footnote <sup>h</sup> used above--> | |||
| footnotes = <!--For any generic non-numbered footnotes--> | |||
| common_languages = Dolp, Hansan, Bisayan, Ruwanian | |||
}} | }} | ||
The Parliamentary Republic of Dolplandia ('''<big> | The Parliamentary Republic of Dolplandia ('''<big>/</big>dɒlplændiə/'''), also known as Dolplandia, is an island nation located in Forsia. The nation is 171,504 Sq. Mi (276,008.933 Kilometers) large, consisting of four providences and 19 islands. | ||
[[Category:Dolplandia]] | |||
[[Category:Lands End]] | |||
[[Category:LE-Nations]] |
Latest revision as of 20:06, 2 August 2024
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
The Parliamentary Republic of Dolplandia Ne Tōloipamanō’o 'Okai'ī Sīkako | |
---|---|
Flag | |
Motto: Selaikua, kilokoimata. Talk less, smile more. | |
Location | An island archipelago located in the Forsian Sea |
Capital | Hibiscus City |
Largest city | Pōkōha |
Official languages | Dolp, Hansan |
Recognised national languages | Dolp, Hansan |
Common languages | Dolp, Hansan, Bisayan, Ruwanian |
Ethnic groups (2021)Dolplandian Bureau of Census | Dolplandian 30%
Indigenous Dolplandians 25% Amnisian 15% Other Forsian (Ruwanian, Arstotskianan, etc.) 10% Kaitoslandian 5% Bisayan 5% Other 10% |
Area | |
• | 285,209.5 km2 (110,120.0 sq mi) |
• Water (%) | 5 |
Population | |
• 2021 estimate | 23,830,000 |
• Census | 23,825, 505 |
Currency | Dolplandian Yen (DPY) |
Calling code | +84 |
The Parliamentary Republic of Dolplandia (/dɒlplændiə/), also known as Dolplandia, is an island nation located in Forsia. The nation is 171,504 Sq. Mi (276,008.933 Kilometers) large, consisting of four providences and 19 islands.