Template:Largest cities of Cuthland-Waldrich: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 21: Line 21:
| city_7 = Fairwick | div_7 = Cuthland | pop_7 = 259,360
| city_7 = Fairwick | div_7 = Cuthland | pop_7 = 259,360
| city_8 = Pitterswâl | div_8 = Waldrich | pop_8 = 233,543
| city_8 = Pitterswâl | div_8 = Waldrich | pop_8 = 233,543
| city_9 = Maydale | div_9 = Cuthland | pop_9 = 220,699
| city_9 = Wynndale | div_9 = Cuthland | pop_9 = 220,699
| city_10 = Bloomford | div_10 = Cuthland | pop_10 = 211,484
| city_10 = Bloomford | div_10 = Cuthland | pop_10 = 211,484
| city_11 = Ashport | div_11 = Cuthland | pop_11 = 177,349
| city_11 = Ashport | div_11 = Cuthland | pop_11 = 177,349
| city_12 = Ikebosk | div_12 = Waldrich | pop_12 = 170,512
| city_12 = Ikebosk | div_12 = Waldrich | pop_12 = 170,512
| city_13 = Weetpleats | div_13 = Waldrich | pop_13 = 165,890
| city_13 = Weetpleats | div_13 = Waldrich | pop_13 = 165,890
| city_14 = Norcastle | div_14 = Cuthland | pop_14 = 160,324
| city_14 = Highfirth | div_14 = Cuthland | pop_14 = 160,324
| city_15 = Bexford | div_15 = Cuthland | pop_15 = 158,444
| city_15 = Bexford | div_15 = Cuthland | pop_15 = 158,444
| city_16 = Bradfield | div_16 = Cuthland | pop_16 = 156,231
| city_16 = Bradfield | div_16 = Cuthland | pop_16 = 156,231
| city_17 = Sudkust | div_17 = Waldrich | pop_17 = 154,385
| city_17 = Súdkust | div_17 = Waldrich | pop_17 = 154,385
| city_18 = Wealdbury | div_18 = Cuthland | pop_18 = 151,007
| city_18 = Wealdbury-upon-Cyne | div_18 = Cuthland | pop_18 = 151,007
| city_19 = Keningswâl | div_19 = Waldrich | pop_19 = 146,879
| city_19 = Keningswâl | div_19 = Waldrich | pop_19 = 146,879
| city_20 = Newcott | div_20 = Cuthland | pop_20 = 143,340
| city_20 = Newcott | div_20 = Cuthland | pop_20 = 143,340
}}
}}

Revision as of 07:29, 10 April 2020