Hondonia: Difference between revisions
Admiral S.S. (talk | contribs) No edit summary |
Admiral S.S. (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
|englishmotto = ''United we stand.'' | |englishmotto = ''United we stand.'' | ||
|national_anthem = [[Svobodni Parad]] [[File:MediaPlayer.png|link=https://www.YouTube.com/watch?v=nUtZScGceP8&t=19s|200px]] | |national_anthem = [[Svobodni Parad]] [[File:MediaPlayer.png|link=https://www.YouTube.com/watch?v=nUtZScGceP8&t=19s|200px]] | ||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> |other_symbol = |image_map = |loctext = | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
|alt_map = <!--alt text for map--> |map_caption = Map of Qazhshava |image_map2 = <!--Another map, if required--> |alt_map2 = <!--alt text for second map--> |map_caption2 = <!--Caption to place below second map--> | |other_symbol = | ||
|image_map = | |||
|loctext = | |||
|alt_map = <!--alt text for map--> | |||
|map_caption = Map of Qazhshava | |||
|image_map2 = <!--Another map, if required--> | |||
|alt_map2 = <!--alt text for second map--> | |||
|map_caption2 = <!--Caption to place below second map--> | |||
|capital = Annravgrad (Gradı na Anrav) | |capital = Annravgrad (Gradı na Anrav) | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> |largest_city = Andergrad |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> |largest_settlement = <!--Name of largest settlement--> |official_languages = Qash | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = Andergrad |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |||
|largest_settlement = <!--Name of largest settlement--> | |||
|official_languages = Qash | |||
|national_languages = Qash | |national_languages = Qash | ||
|regional_languages = Qash, Volu-Qash | |regional_languages = Qash, Volu-Qash | ||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> |languages = <!--Languages of the further type--> |languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> |languages2_type = <!--Another further type of language--> |languages2 = <!--Languages of this second further type--> |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> |main_clans = |ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> |religion = Kononome folk believs |religion_year = <!--Year of religion data (if provided)--> |religion_ref = <!--(for any ref/s to associate with religion data)--> |demonym = Qash | |languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | ||
|government_type = People's republic |leader_title1 = Khan Shah |leader_name1 = '''Kaid Fashi''' <br> |leader_title2 = |leader_name2 = |leader_title14 = <!--(up to 14 distinct leaders may be included)--> |leader_name14 = |legislature = [[Qurultay council|Qurultay council]] | |languages = <!--Languages of the further type--> | ||
|upper_house = |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> |sovereignty_type = Important historical dates | |languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|sovereignty_note = |established_event1 = Anderians settle and mix in with the slavic people|established_date1 = 436-1319 AD |established_event2 = Unification by the Kirili clan | |languages2_type = <!--Another further type of language--> | ||
|established_date2 = 840-1561 AD |established_event13 = |established_date13 = |area_rank = |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |languages2 = <!--Languages of this second further type--> | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|main_clans = | |||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | |||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |||
|religion = Kononome folk believs | |||
|religion_year = <!--Year of religion data (if provided)--> | |||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |||
|demonym = Qash | |||
|government_type = People's republic | |||
|leader_title1 = Khan Shah | |||
|leader_name1 = '''Kaid Fashi''' <br> | |||
|leader_title2 = | |||
|leader_name2 = | |||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |||
|leader_name14 = | |||
|legislature = [[Qurultay council|Qurultay council]] | |||
|upper_house = | |||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |||
|sovereignty_type = Important historical dates | |||
|sovereignty_note = | |||
|established_event1 = Anderians settle and mix in with the slavic people | |||
|established_date1 = 436-1319 AD | |||
|established_event2 = Unification by the Kirili clan | |||
|established_date2 = 840-1561 AD | |||
|established_event13 = | |||
|established_date13 = | |||
|area_rank = | |||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |||
|area_km2 = 1,239,771 | |area_km2 = 1,239,771 | ||
|area_sq_mi = | |area_sq_mi = | ||
|area_footnote = <!--Optional footnote for area--> |percent_water = |area_label = <!--Label under "Area" (default is "Total")--> |area_label2 = <!--Label below area_label (optional)--> |area_data2 = <!--Text after area_label2 (optional)--> |population_estimate = |population_estimate_rank = |population_estimate_year = | |area_footnote = <!--Optional footnote for area--> | ||
|percent_water = | |||
|area_label = <!--Label under "Area" (default is "Total")--> | |||
|area_label2 = <!--Label below area_label (optional)--> | |||
|area_data2 = <!--Text after area_label2 (optional)--> | |||
|population_estimate = | |||
|population_estimate_rank = | |||
|population_estimate_year = | |||
|population_census = 18.989.000* | |population_census = 18.989.000* | ||
|population_census_year = 2017 | |population_census_year = 2017 | ||
|population_density_km2 = | |population_density_km2 = | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = |nummembers = <!--An alternative to population for micronation--> |GDP_PPP = 218.540.000.000 |GDP_PPP_rank = |GDP_PPP_year = |GDP_PPP_per_capita = 11500 | |population_density_rank = | ||
|nummembers = <!--An alternative to population for micronation--> | |||
|GDP_PPP = 218.540.000.000 | |||
|GDP_PPP_rank = | |||
|GDP_PPP_year = | |||
|GDP_PPP_per_capita = 11500 | |||
|GDP_PPP_per_capita_rank = |GDP_nominal = | |||
|GDP_nominal_rank = | |||
|GDP_nominal_year = | |||
|GDP_nominal_per_capita = | |||
|GDP_nominal_per_capita_rank = | |||
|Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | |||
|Gini_ref = <!--(for any ref/s to associate with Gini number)--> | |||
|Gini_rank = | |||
|Gini_year = | |||
|HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | |||
|HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | |||
|HDI_change = <!--increase/decrease/steady; rank change from previous year--> | |||
|HDI_rank = |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |||
|currency = Serrin Fará (plural: Farí) (symbol: ֆ ) ( 1ֆ = 0.5 USD*) | |currency = Serrin Fará (plural: Farí) (symbol: ֆ ) ( 1ֆ = 0.5 USD*) | ||
|currency_code = QSH <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | |currency_code = QSH <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> |
Revision as of 20:34, 8 May 2020
People's republic of Qazhshava Қажшва / قَجشۆا | |
---|---|
'Motto: 'Obernegdeni sedim United we stand. | |
Anthem: Svobodni Parad | |
Capital | Annravgrad (Gradı na Anrav) |
Largest | Andergrad |
Official languages | Qash |
Recognised national languages | Qash |
Recognised regional languages | Qash, Volu-Qash |
Religion | Kononome folk believs |
Demonym(s) | Qash |
Government | People's republic |
• Khan Shah | Kaid Fashi |
Legislature | Qurultay council |
Important historical dates | |
• Anderians settle and mix in with the slavic people | 436-1319 AD |
• Unification by the Kirili clan | 840-1561 AD |
Area | |
• | 1,239,771 km2 (478,678 sq mi) |
Population | |
• 2017 census | 18.989.000* |
GDP (PPP) | estimate |
• Total | 218.540.000.000 |
• Per capita | 11500 |
Currency | Serrin Fará (plural: Farí) (symbol: ֆ ) ( 1ֆ = 0.5 USD*) (QSH) |
Time zone | -5 |
Date format | dd/mm/yyyy |
Driving side | right |
Internet TLD | .qs |
Qazhshava (Qash: Қажшва / قَجشۆا, IPA: [Kaʒʃva]) is a fairly sized country in the lands of Northwestern Anteria.
The old capital of the nation was Andergrad, which still holds the title of Largest city in Qazhshava, also it holds the Qash base of the Sirren pact, which Qazhshava is a part of. Andergrad also has the best universities and colages in the country, such as the Univercity of Khan Anrav (Qash:Университет Хан Анрав).
The current capital Annravgrad (capital since 1974) is the 2nd largest city and 3d largest port of the Country, holding the largest international airport, Airport "Velika San", the city has great tourist destinations including beaches.
Qazhshava uses a modified Cyrillic script, and sometimes (primarily for some traditional purpsous) a modified arabic script, but the arabic one is falling out, as less people are using/learning it
Etymology
"Qash" comes from the old-qash word for 'person', which being "Qaezh"
'Qazhshava' or sometimes even 'Qashava' is the common version of "Qazhshva" due to it being hard to pronounce for most foreigners, but the term "Qazhshva" comes from a corrupt version of the old-qash for "land of the people", or "Qaezh e deva", in modern qash that would be "Daeğa náe Qeash"(Даеға наe Қæш)
Demographics
About 60% of the population in Qazhshava indentifies as Kononome Qash, 15% indentifie as roma (gypsy), 15% indentifie as indegionous "Chelya" people (pre-Qash), and 10% as other, mostly Bak and Visargian.
Tipical music from the villages of Qazhshava
Culture
wip
History
wip