1990 Schoklandic general election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 163: | Line 163: | ||
|- style="background-color:#f84e59;" | |- style="background-color:#f84e59;" | ||
| style="text-align:left;" colspan="4"| '''Communists + Southerners''' | | style="text-align:left;" colspan="4"| '''Communists + Southerners''' | ||
| '''5.9%''' | |||
| '''10''' | |||
| {{decrease}} '''14.3''' | |||
| {{decrease}} '''37''' | |||
|- | |||
|} | |||
=== Results by State (''Land'') === | |||
{| class=wikitable style=text-align:right | |||
!colspan=8|1990 Schoklandic general election: Capital State | |||
|- | |||
! colspan="4"| Party | |||
! % | |||
! Seats | |||
! +/–<BR>(%pnt) | |||
! +/–<BR>(seat) | |||
|- | |||
| style="background-color:#FFC6D5;border-bottom-style:hidden;" rowspan="3"| | |||
| style="background:#DC143C;"| | |||
| style="text-align:left;"| [[Social Democratic State Party]] | |||
| style="text-align:left;"| SDRP | |||
| 36.1% | |||
| 86 | |||
| {{increase}} 5.7 | |||
| {{increase}} 20 | |||
|- | |||
| style="background:#90EE90;"| | |||
| style="text-align:left;"| [[Green Party (Schokland)|Green Party]] | |||
| style="text-align:left;"| GP | |||
| 1.8% | |||
| 3 | |||
| ''New'' | |||
| ''New'' | |||
|- | |||
| style="background:#9932CC;"| | |||
| style="text-align:left;"| [[Caucus'70]] | |||
| style="text-align:left;"| F'70 | |||
| 0.7% | |||
| 1 | |||
| {{steady}} | |||
| {{steady}} | |||
|- style="background-color:#FFC6D5;" | |||
| style="text-align:left;" colspan="4"| '''Plural left''' | |||
| '''41.3%''' | |||
| '''95''' | |||
| {{increase}} '''10.2''' | |||
| {{increase}} '''28''' | |||
|- | |||
|- | |||
| style="background-color:#007FFF;border-bottom-style:hidden;" rowspan="3"| | |||
| style="background:#000000;"| | |||
| style="text-align:left;"| [[Protestant State Party]] | |||
| style="text-align:left;"| PRP | |||
| 17.2% | |||
| 40 | |||
| {{increase}} 1.0 | |||
| {{increase}} 2 | |||
|- | |||
| style="background:#FF9F00;"| | |||
| style="text-align:left;"| [[Catholic State Party]] | |||
| style="text-align:left;"| KRP | |||
| 10.0% | |||
| 26 | |||
| {{decrease}} 3.2 | |||
| {{decrease}} 6 | |||
|- | |||
| style="background:#000080;"| | |||
| style="text-align:left;"| [[National Bloc (Schokland)|National Bloc]] | |||
| style="text-align:left;"| NB | |||
| 1.5% | |||
| 3 | |||
| {{decrease}} 0.3 | |||
| {{steady}} | |||
|- style="background-color:#007FFF;" | |||
| style="text-align:left;" colspan="4"| '''Plural Right''' | |||
| '''30.2%''' | |||
| '''72''' | |||
| {{decrease}} '''1.0''' | |||
| {{decrease}} '''1''' | |||
|- | |||
|- | |||
| style="background-color:#ffed89;border-bottom-style:hidden;" rowspan="1"| | |||
| style="background:#FFD700;"| | |||
| style="text-align:left;"| [[Liberal State Party]] | |||
| style="text-align:left;"| LRP | |||
| 12.5% | |||
| 25 | |||
| {{increase}} 2.4 | |||
| {{increase}} 5 | |||
|- style="background-color:#ffed89;" | |||
| style="text-align:left;" colspan="4"| '''Liberals, Democrats and Regionalists''' | |||
| '''15.2%''' | |||
| '''30''' | |||
| {{increase}} '''1.5''' | |||
| {{increase}} '''3''' | |||
|- | |||
| style="background-color:#EE82EE;border-bottom-style:hidden;" rowspan="2"| | |||
| style="background:#0096FF;"| | |||
| style="text-align:left;"| [[Free Christian State Party]] | |||
| style="text-align:center;"| VCRP | |||
| 4.7% | |||
| 9 | |||
| {{increase}} 4.1 | |||
| {{increase}} 9 | |||
|- | |||
| style="background:#00FA9A;"| | |||
| style="text-align:left;"| [[Alternative'85 (Schokland)|Alternative'85]] | |||
| style="text-align:left;"| A'85 | |||
| 2.9% | |||
| 4 | |||
| {{decrease}} 0.2 | |||
| {{decrease}} 1 | |||
|- style="background-color:#EE82EE;" | |||
| style="text-align:left;" colspan="4"| '''Progressives''' | |||
| '''7.6%''' | |||
| '''13''' | |||
| {{increase}} '''3.9''' | |||
| {{increase}} '''8''' | |||
|- | |||
| style="background-color:#f84e59;border-bottom-style:hidden;" rowspan="1"| | |||
| style="background:#C80815;"| | |||
| style="text-align:left;"| [[Communist State Party]] | |||
| style="text-align:center;"| CRP | |||
| 5.9% | |||
| 8 | |||
| {{decrease}} 14.3 | |||
| {{decrease}} 29 | |||
|- style="background-color:#f84e59;" | |||
| style="text-align:left;" colspan="4"| '''Communists ''' | |||
| '''5.9%''' | | '''5.9%''' | ||
| '''10''' | | '''10''' |
Revision as of 13:09, 17 August 2020
1990 Schoklandic general election | |||||||
---|---|---|---|---|---|---|---|
Party | % | Seats | +/– (%pnt) |
+/– (seat) | |||
Social Democratic State Party | SDRP | 36.1% | 86 | 5.7 | 20 | ||
Party of the South | PvhZ | 2.7% | 5 | New | New | ||
Green Party | GP | 1.8% | 3 | New | New | ||
Caucus'70 | F'70 | 0.7% | 1 | ||||
Plural left | 41.3% | 95 | 10.2 | 28 | |||
Protestant State Party | PRP | 17.2% | 40 | 1.0 | 2 | ||
Catholic State Party | KRP | 10.0% | 26 | 3.2 | 6 | ||
National Bloc | NB | 1.5% | 3 | 0.3 | |||
Southern-National Bloc | ZNB | 1.5% | 3 | New | New | ||
Plural Right | 30.2% | 72 | 1.0 | 1 | |||
Liberal State Party | LRP | 12.5% | 25 | 2.4 | 5 | ||
Democratic State Party | DRP | 2.1% | 4 | 0.5 | 1 | ||
regionalists | reg. | 0.6% | 1 | 1.4 | 3 | ||
Liberals, Democrats and Regionalists | 15.2% | 30 | 1.5 | 3 | |||
Free Christian State Party | VCRP | 4.7% | 9 | 4.1 | 9 | ||
Alternative'85 | A'85 | 2.9% | 4 | 0.2 | 1 | ||
Progressives | 7.6% | 13 | 3.9 | 8 | |||
Communist State Party | CRP | 5.9% | 8 | 14.3 | 29 | ||
Southerners | 2[1] | 8 | |||||
Communists + Southerners | 5.9% | 10 | 14.3 | 37 |
Results by State (Land)
1990 Schoklandic general election: Capital State | |||||||
---|---|---|---|---|---|---|---|
Party | % | Seats | +/– (%pnt) |
+/– (seat) | |||
Social Democratic State Party | SDRP | 36.1% | 86 | 5.7 | 20 | ||
Green Party | GP | 1.8% | 3 | New | New | ||
Caucus'70 | F'70 | 0.7% | 1 | ||||
Plural left | 41.3% | 95 | 10.2 | 28 | |||
Protestant State Party | PRP | 17.2% | 40 | 1.0 | 2 | ||
Catholic State Party | KRP | 10.0% | 26 | 3.2 | 6 | ||
National Bloc | NB | 1.5% | 3 | 0.3 | |||
Plural Right | 30.2% | 72 | 1.0 | 1 | |||
Liberal State Party | LRP | 12.5% | 25 | 2.4 | 5 | ||
Liberals, Democrats and Regionalists | 15.2% | 30 | 1.5 | 3 | |||
Free Christian State Party | VCRP | 4.7% | 9 | 4.1 | 9 | ||
Alternative'85 | A'85 | 2.9% | 4 | 0.2 | 1 | ||
Progressives | 7.6% | 13 | 3.9 | 8 | |||
Communist State Party | CRP | 5.9% | 8 | 14.3 | 29 | ||
Communists | 5.9% | 10 | 14.3 | 37 |
Opinion polls
Polling firm | Fieldwork date | SDRP | CRP | PRP | KRP | LRP | F'70 | reg. | DRP | NB | A'85 | VCRP | others | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schoklander Courant | 1 January 1990 | 36.4 | 6.2 | 16.9 | 10.7 | 14.4 | 0.5 | 2.0 | 1.6 | 0.8 | 3.9 | 6.5 | 0.1 | 17.5 |
Schoklander Courant | 1 December 1989 | 36.4 | 7.8 | 16.9 | 10.7 | 14.4 | 0.5 | 2.0 | 1.6 | 0.8 | 2.3 | 6.5 | 0.1 | 17.5 |
9 November 1989 | Fall of the Berlin Wall | |||||||||||||
Schoklander Courant | 1 November 1989 | 27.4 | 19.8 | 18.9 | 10.7 | 10.4 | 0.5 | 2.0 | 1.6 | 0.8 | 3.3 | 4.5 | 0.1 | 7.6 |
Schoklander Courant | 1 September 1989 | 27.4 | 19.8 | 18.9 | 10.7 | 10.4 | 0.5 | 2.0 | 1.6 | 0.8 | 3.3 | 4.5 | 0.1 | 7.6 |
Schoklander Courant | 1 August 1989 | 28.4 | 19.8 | 19.9 | 10.7 | 9.4 | 0.5 | 2.0 | 1.6 | 0.8 | 3.3 | 3.5 | 0.1 | 8.5 |
Schoklander Courant | 1 July 1989 | 28.4 | 19.8 | 19.9 | 10.7 | 10.1 | 0.5 | 2.0 | 1.6 | 0.8 | 3.3 | 2.8 | 0.1 | 8.5 |
Schoklander Courant | 1 June 1989 | 30.1 | 19.8 | 19.9 | 10.7 | 10.1 | 0.5 | 2.0 | 1.6 | 0.8 | 3.3 | 1.1 | 0.1 | 10.2 |
Schoklander Courant | 1 May 1989 | 30.6 | 19.8 | 19.9 | 10.7 | 10.1 | 0.5 | 2.0 | 1.6 | 0.8 | 3.1 | 0.8 | 0.1 | 10.7 |
Schoklander Courant | 1 April 1989 | 30.5 | 20.1 | 19.7 | 10.7 | 10.1 | 0.5 | 2.0 | 1.6 | 0.8 | 3.1 | 0.8 | 0.1 | 10.4 |
Schoklander Courant | 1 March 1989 | 30.5 | 20.1 | 16.7 | 12.7 | 10.1 | 0.5 | 2.0 | 1.6 | 1.8 | 3.1 | 0.8 | 0.1 | 10.4 |
1989 general election | 1 February 1989 | 30.4 | 20.2 | 16.2 | 13.2 | 10.1 | 0.7 | 2.0 | 1.6 | 1.8 | 3.1 | 0.6 | 0.1 | 10.2 |