East Chanchajilla national football team: Difference between revisions

Jump to navigation Jump to search
(Created page with "{{Infobox national football team | Name = East Chanchajilla | Nickname = Condors | Association = East Chanchajilla Football Federation | Con...")
 
Line 53: Line 53:


{{nat fs g start|background=#002868}}
{{nat fs g start|background=#002868}}
{{nat fs g player|no=0|pos=GK|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=10|pos=GK|name={{sortname|Aritz|Muñoz}}|age={{birth date and age|1999|10|28}}|caps=0|goals=0|club=[[Vilanja FC]]|clubnat=East Chanchajilla}}
{{nat fs g player|no=0|pos=GK|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=20|pos=GK|name={{sortname|Aitor|Ferrandis}}|age={{birth date and age|1997|6|31}}|caps=0|goals=0|club=[[Stade Vessalia]]|clubnat=Avergnon}}
{{nat fs g player|no=0|pos=GK|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=30|pos=GK|name={{sortname|name|name}}|age={{birth date and age|1989|12|1}}|caps=0|goals=0|club=[[FC Nortagate]]|clubnat=East Chanchajilla}}
{{nat fs break|background=#002868}}
{{nat fs break|background=#002868}}
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=1|pos=DF|name={{sortname|Jairo|López}}|age={{birth date and age|1994|12|21}}|caps=0|goals=0|club=[[Pretesia FC]]|clubnat=East Chanchajilla}}
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=2|pos=DF|name={{sortname|Abraham|Miguélez}}|age={{birth date and age|1998|1|26}}|caps=0|goals=0|club=[[Futbol Corqui]]|clubnat=Selle}}
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=3|pos=DF|name={{sortname|Nicolas|Bilbao}}|age={{birth date and age|1999|6|30}}|caps=0|goals=0|club=[[Auckandia Union]]|clubnat=Auraine}}
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=4|pos=DF|name={{sortname|Ander|Duque}}|age={{birth date and age|2001|6|8}}|caps=0|goals=0|club=[[FC Ruiz Caura]]|clubnat=Paraboca}}
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=5|pos=DF|name={{sortname|Andres|Ramos}}|age={{birth date and age|2002|1|8}}|caps=0|goals=0|club=[[Cardoza United]]|clubnat=Paraboca}}
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=6|pos=DF|name={{sortname|Eric|Villalobos}}|age={{birth date and age|1997|7|7}}|caps=0|goals=0|club=[[Alolis FC]]|clubnat=Arenacia}}
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=7|pos=DF|name={{sortname|Mauro|Lérida}}|age={{birth date and age|1999|5|1}}|caps=0|goals=0|club=[[FC Caapugo]]|clubnat=East Chanchajilla}}
{{nat fs break|background=#002868}}
{{nat fs break|background=#002868}}
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=95|pos=MF|name={{sortname|Iñigo|Pena}}|age={{birth date and age|1999|5|2}}|caps=0|goals=0|club=[[Vilanja FC]]|clubnat=East Chanchajilla}}
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=85|pos=MF|name={{sortname|Jorge|Mesonero}}|age={{birth date and age|1995|11|2}}|caps=0|goals=0|club=[[FC Cholinas]]|clubnat=Paraboca}}
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=75|pos=MF|name={{sortname|Leo|Prado}}|age={{birth date and age|1992|11|12}}|caps=0|goals=0|club=[[FC Meguén]]|clubnat=East Chanchajilla}}
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=65|pos=MF|name={{sortname|Juan|Antonio Gistaín}}|age={{birth date and age|1994|8|12}}|caps=0|goals=0|club=[[Saint Lapopie FC]]|clubnat=Shoassau}}
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=45|pos=MF|name={{sortname|Gabriel|del Valle}}|age={{birth date and age|1987|7|16}}|caps=0|goals=0|club=[[Vilanja FC]]|clubnat=East Chanchajilla}}
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=15|pos=MF|name={{sortname|Axel|Vaquero}}|age={{birth date and age|1999|4|6}}|caps=0|goals=0|club=[[Auckandia Union]]|clubnat=Auraine}}
{{nat fs break|background=#002868}}
{{nat fs break|background=#002868}}
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=40|pos=FW|name={{sortname|Andres|Suárez}}|age={{birth date and age|1998|4|9}}|caps=0|goals=0|club=[[FC Ciudad Turania]]|clubnat=East Chanchajilla}}
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=50|pos=FW|name={{sortname|Dario|Méndez}}|age={{birth date and age|1998|11|9}}|caps=0|goals=0|club=[[Mirinu Bobcats]]|clubnat=East Chanchajilla}}
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=60|pos=FW|name={{sortname|Imran|Briones}}|age={{birth date and age|1995|6|7}}|caps=0|goals=0|club=[[Alanis United]]|clubnat=Zamastan}}
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=70|pos=FW|name={{sortname|Yeray|Pena}}|age={{birth date and age|1991|5|5}}|caps=0|goals=0|club=[[Louisa FC]]|clubnat=East Chanchajilla}}
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=80|pos=FW|name={{sortname|Joaquin|Ferreira}}|age={{birth date and age|1990|11|15}}|caps=0|goals=0|club=[[Alsace United]]|clubnat=Shoassau}}
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=90|pos=FW|name={{sortname|Oier|Arán}}|age={{birth date and age|2000|12|11}}|caps=0|goals=0|club=[[Mirinu Bezteca FC]]|clubnat=East Chanchajilla}}
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=25|pos=FW|name={{sortname|Juan|Antonio Abarquero}}|age={{birth date and age|2003|3|21}}|caps=0|goals=0|club=[[Pretesia FC]]|clubnat=East Chanchajilla}}
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=East Chanchajilla}}
{{nat fs g player|no=35|pos=FW|name={{sortname|Marti|Fidalgo}}|age={{birth date and age|2001|10|3}}|caps=0|goals=0|club=[[Vilanja FC]]|clubnat=East Chanchajilla}}
{{nat fs end}}
{{nat fs end}}



Revision as of 04:28, 9 December 2023

East Chanchajilla
Nickname(s)Condors
AssociationEast Chanchajilla Football Federation
ConfederationEFC (Euronia)
Head coachAbito Tilan
First colours
Second colours

The East Chanchajilla national football team, nicknamed the Condors, represents East Chanchajilla in men's international football and is controlled by the East Chanchajilla Football Federation, the governing body for football in East Chanchajilla.

History

Performance

Nicknames

Team image

Venues

Competitive record

Players

Current squad

The following 24 players are the current squad for East Chanchajilla's national football team

No. Pos. Player Date of birth (age) Caps Goals Club
10 1GK Aritz Muñoz (1999-10-28) October 28, 1999 (age 25) 0 0 East Chanchajilla Vilanja FC
20 1GK Aitor Ferrandis Error: Need valid birth date: year, month, day 0 0 Avergnon Stade Vessalia
30 1GK name name (1989-12-01) December 1, 1989 (age 34) 0 0 East Chanchajilla FC Nortagate

1 2DF Jairo López (1994-12-21) December 21, 1994 (age 29) 0 0 East Chanchajilla Pretesia FC
2 2DF Abraham Miguélez (1998-01-26) January 26, 1998 (age 26) 0 0 Selle Futbol Corqui
3 2DF Nicolas Bilbao (1999-06-30) June 30, 1999 (age 25) 0 0 Auraine Auckandia Union
4 2DF Ander Duque (2001-06-08) June 8, 2001 (age 23) 0 0 Paraboca FC Ruiz Caura
5 2DF Andres Ramos (2002-01-08) January 8, 2002 (age 22) 0 0 Paraboca Cardoza United
6 2DF Eric Villalobos (1997-07-07) July 7, 1997 (age 27) 0 0 Arenacia Alolis FC
7 2DF Mauro Lérida (1999-05-01) May 1, 1999 (age 25) 0 0 East Chanchajilla FC Caapugo

95 3MF Iñigo Pena (1999-05-02) May 2, 1999 (age 25) 0 0 East Chanchajilla Vilanja FC
85 3MF Jorge Mesonero (1995-11-02) November 2, 1995 (age 29) 0 0 Paraboca FC Cholinas
75 3MF Leo Prado (1992-11-12) November 12, 1992 (age 32) 0 0 East Chanchajilla FC Meguén
65 3MF Juan Antonio Gistaín (1994-08-12) August 12, 1994 (age 30) 0 0 Shoassau Saint Lapopie FC
45 3MF Gabriel del Valle (1987-07-16) July 16, 1987 (age 37) 0 0 East Chanchajilla Vilanja FC
15 3MF Axel Vaquero (1999-04-06) April 6, 1999 (age 25) 0 0 Auraine Auckandia Union

40 4FW Andres Suárez (1998-04-09) April 9, 1998 (age 26) 0 0 East Chanchajilla FC Ciudad Turania
50 4FW Dario Méndez (1998-11-09) November 9, 1998 (age 26) 0 0 East Chanchajilla Mirinu Bobcats
60 4FW Imran Briones (1995-06-07) June 7, 1995 (age 29) 0 0 Zamastan Alanis United
70 4FW Yeray Pena (1991-05-05) May 5, 1991 (age 33) 0 0 East Chanchajilla Louisa FC
80 4FW Joaquin Ferreira (1990-11-15) November 15, 1990 (age 34) 0 0 Shoassau Alsace United
90 4FW Oier Arán (2000-12-11) December 11, 2000 (age 23) 0 0 East Chanchajilla Mirinu Bezteca FC
25 4FW Juan Antonio Abarquero (2003-03-21) March 21, 2003 (age 21) 0 0 East Chanchajilla Pretesia FC
35 4FW Marti Fidalgo (2001-10-03) October 3, 2001 (age 23) 0 0 East Chanchajilla Vilanja FC

Coaching staff