Mushakan: Difference between revisions
No edit summary |
SouprRacwn (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|micronation = Yes <!--yes if a micronation--> | |micronation = Yes <!--yes if a micronation--> | ||
|conventional_long_name = Republic of Mushakan<!--Formal or official full name of the country in English--> | |conventional_long_name = Republic of Mushakan<!--Formal or official full name of the country in English--> | ||
|native_name = | |native_name = Մուշականի Հանրապետություն (Mushakani Hanrapetut’yun)<!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Mushakan<!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | |common_name = Mushakan<!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | ||
|status = <!--Status of country, especially useful for micronations--> | |status = <!--Status of country, especially useful for micronations--> | ||
Line 32: | Line 32: | ||
|capital = Mukas<!--Name of country/territory's capital, wikilinked if link exists--> | |capital = Mukas<!--Name of country/territory's capital, wikilinked if link exists--> | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = | |largest_city = Buyenos Ayres<!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = | |official_languages = Mushaken<!--Languages recognised in legislation, constitution, etc--> | ||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
Line 64: | Line 64: | ||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = | |established_event1 = Mushaken settlement on Hin<!--First key event in history of country/territory's status or formation--> | ||
|established_date1 = | |established_date1 = 800s-900s AR<!--Date of first key event--> | ||
|established_event2 = <!--Second key event--> | |established_event2 = Proclamation of the Republic<!--Second key event--> | ||
|established_date2 = <!--Date of second key event--> | |established_date2 = 1082 AR<!--Date of second key event--> | ||
|established_event3 = | |established_event3 = | ||
|established_date3 = | |established_date3 = | ||
Line 82: | Line 82: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
Line 96: | Line 96: | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = $ | |GDP_nominal = $6,702,245.81 | ||
|GDP_nominal_rank = | |GDP_nominal_rank = | ||
|GDP_nominal_year = | |GDP_nominal_year = 1612 AR | ||
|GDP_nominal_per_capita = $ | |GDP_nominal_per_capita = $177.50 | ||
|GDP_nominal_per_capita_rank = | |GDP_nominal_per_capita_rank = | ||
|Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | |Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | ||
Line 137: | Line 137: | ||
==History== | ==History== | ||
According to ancient tales, The ancestors of Mushakan traveled from a mythical continent | According to ancient tales, The ancestors of Mushakan traveled from a mythical continent. During their travels, they encounter a Leviathan god called [[Sā́dhṛmayr]] that led them to the island of Hin. It is unknown when exactly the Mushaken settled on the island, but earliest archealogical evidence dates back to 836 AR. In written history of their people, the foundation of the Republic is dated at 1082. |
Revision as of 06:22, 31 May 2023
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Republic of Mushakan Մուշականի Հանրապետություն (Mushakani Hanrapetut’yun) | |
---|---|
Flag | |
Motto: Մեծ մայր նվաչելու համար (Mets mayr nvachelu hamar) For the Great Mother Conquer | |
Capital | Mukas |
Largest | Buyenos Ayres |
Official languages | Mushaken |
Religion | Vogin |
Government | Oligarchic Republic |
• Duka | Axel Jökull |
Legislature | Grand Chambers |
Supreme Table | |
Chamber of Deputies | |
Establishment | |
• Mushaken settlement on Hin | 800s-900s AR |
• Proclamation of the Republic | 1082 AR |
Area | |
• | 848 km2 (327 sq mi) |
Population | |
• 1612 AR census | 37,759 |
GDP (nominal) | 1612 AR estimate |
• Total | $6,702,245.81 |
• Per capita | $177.50 |
Currency | Misha (MSH) |
Driving side | left |
Mushakan (Mushakian: Մուշական, Mushakan) officially the Republic of Mushakan (Mushakian: Մուշականի Հանրապետություն , Mushakani Hanrapetut’yun) is a island country republic located in the Magna Sea. Its closest neighbor is Judias. Mushakan consists of an archipelago, with 5 other smaller islands surrounding it. 98% of the population lives on the main island, Hin, while 2% of the population lives on the 5 other islands. The area size of the country is about 848 Square Kilometers, with the majority of it being the island of Hin. It is a big tourist attraction in the Magna Region and is a major industry for the country.
The islands of Mushakan were formed by volcanic activity around 13,000 BR. There are still some geothermal activity on the small island of Ecio, where Mt.Ecios is the most active volcano in the Magna Sea.
History
According to ancient tales, The ancestors of Mushakan traveled from a mythical continent. During their travels, they encounter a Leviathan god called Sā́dhṛmayr that led them to the island of Hin. It is unknown when exactly the Mushaken settled on the island, but earliest archealogical evidence dates back to 836 AR. In written history of their people, the foundation of the Republic is dated at 1082.