Interstate 50: Difference between revisions
Jump to navigation
Jump to search
(→Albion) |
(→Romane) |
||
Line 298: | Line 298: | ||
|- | |- | ||
| rowspan="2" | [[Smith County, Romane|Smith]] | | rowspan="2" | [[Smith County, Romane|Smith]] | ||
| [[ | | [[Ramsey, Romane|Ramsey]] | ||
| [[File:RO-5.png|25px|link=Romane Highway 5]] - [[Hendrix, Romane|Hendrix]], [[Carver, Romane|Carver]] | | [[File:RO-5.png|25px|link=Romane Highway 5]] - [[Hendrix, Romane|Hendrix]], [[Carver, Romane|Carver]] | ||
|- | |- |
Revision as of 21:01, 9 October 2023
Route information | |
---|---|
Length | 1,330 mi (2,140 km) |
Existed | 1960–present |
Major junctions | |
South end | in Highlands, Panamor |
North end | in Buena Vista, Romane |
mi | km | |
---|---|---|
Panamor | 74 | 119 |
West Monroe | 267 | 430 |
Calahan | 47 | 76 |
Petra | 374 | 602 |
Albion | 397 | 639 |
Romane | 78 | 126 |
Total | 1237 | 3444 |
Interstate 50 or Interstate Highway 50 (IH 50) is an east-west major mainline Interstate in Central Ibica.
Major intersections
Panamor
County | Location | Destination |
---|---|---|
Highlands | Highlands | - Franklin, Barton |
- Clarksburg, Modesto | ||
- Converse, Modesto | ||
Lockeford | - Clarksburg, Bracken | |
Carson | Sunrise | - Wittman, Robertson |
- Gold Canyon, Bracken | ||
Eustice River |
West Monroe
County | Location | Destination |
---|---|---|
Roberts | State Line | - Bronson, Huntsville |
Panamor River | ||
Oldham | Sunrise | |
- Bronson | ||
- Garden City | ||
- Sunrise, Stanton | ||
Garden | Stanton | - Rodgers, Willard |
Porter | Means | - Huntsville, Jeffersonville |
McAlister | - Haddix, Jeffersonville | |
Parkview | - Valencia Mountains National Park, Hadrian Knob State Park | |
Bell | Bellville | - Bethany, Pittsburg |
to - Haddix, Cowcreek |
Calahan
County | Location | Destination |
---|---|---|
Brunswick | North Bellville | - Dove Valley |
Highlands | - Northfield | |
Englewood | - Carcer | |
Martin | Porter | - Dove Valley, Pittsburg |
Cooper River |
Petra
County | Location | Destination |
---|---|---|
Chambers | Onley | - New Church, Berlin |
Hartfield | - Delta, Cheriton | |
Albany | Warsaw | - Painter, Hudgins |
Albany | - Warsaw, Newark | |
- Florence, Youngstown | ||
- Ruthville, Irvine | ||
- Hudgins, Saluda | ||
- Saluda, Ruthville | ||
Walter | Newark | - Shelbyville |
Alberson | Moseley | - Witt, Bedair |
Goddard | Petersburg | - Witt, Henrico |
Live Oak | Kimball | - Graysville, Biltmore |
Daisy | to - Graysville, Houston | |
Live Oak River | ||
Madison | Houston | to North - Walden, Blount |
to - Trenton, Charlotte | ||
Palmer | - Walden, Cleveland | |
Madison River | ||
Barr | Baileyton | - Rogers |
- Luttrell, Newport | ||
Albion River |
Albion
County | Location | Destination |
---|---|---|
Marble | Marble City | - Trenton, Deer Valley |
Junction | ||
- Charlotte, St. Clarke | ||
Lancaster | Pease | - Lancaster |
Lark River | ||
Lark | Leslie | - Brownwood, Hillsborough |
Cadence | Toledo | - Grant, Hillsborough |
Hays | Travis | |
- Sheffield, Hillsborough | ||
Baldwin | Needles | - Lancaster |
Wolfe | Sampson | - Carmenville, Rangel |
Saleme | Freeport | - Carmenville, Jacksonville |
- Toin, Langtree | ||
Samuel | Maisie | |
- Nevada, Troy | ||
Kodiak | Franklin | - Lemont, Kitt |
Romane
County | Location | Destination |
---|---|---|
Smith | Ramsey | - Hendrix, Carver |
- Kitt | ||
DeSoto River | ||
Rankin | Watertown | - Carver, Woodbury |
Buena Vista | ||
- Woodbury, Andover | ||
- Troy, Calvin |