Alforja: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 23: | Line 23: | ||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
|other_symbol = | |other_symbol = | ||
|image_map = | |image_map = Alforjapoliticalmap.png | ||
|loctext = <!--text description of location of country--> | |loctext = <!--text description of location of country--> | ||
|alt_map = <!--alt text for map--> | |alt_map = <!--alt text for map--> |
Revision as of 17:57, 17 June 2019
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Republic of Alforja Republica d'Alforja | |
---|---|
Motto: Aixequeu-vos tots els Alforjans | |
Anthem: Himne nacional de Alforja | |
Capital and | Alforja |
Official languages | Alforjac |
Ethnic groups (2015) | x |
Religion (2015) | x |
Demonym(s) | Alforgenc |
Government | Directorial republic Direct democracy |
Luis Seguí | |
Consell Nacional | |
Legislature | Muntatge |
Senat | |
Assemblea popular | |
Population | |
• 2019 estimate | 2.511 Million |
• 2015 census | 2.498 Million |
GDP (PPP) | 2019 estimate |
• Total | $136.773 Billion |
• Per capita | $82,130 |
GDP (nominal) | 2019 estimate |
• Total | $175.561 Billion |
• Per capita | $70,280 |
Gini (2015) | 30.7 medium |
HDI | 0.924 very high |
Currency | Orzon (AOZ) |
Time zone | +0 |
Date format | dd-mm-yyyy |
Driving side | right |
Calling code | +101 |
Internet TLD | .AJ |
Alforja (Alforjac:Alforja) officially the Republic of Alforja (Alforjac: Republica de Alforja), is a City-State on the Western Coast of Asura, located within Aeia. The country is bordered to the west by the Opal Ocean,