WorldVision Song Contest 113: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 63: | Line 63: | ||
!R/O!!style="width: 150pt;"| Nation!!style="width: 200pt;"|Artist!!style="width: 200pt;"|Song!!Points!!Place | !R/O!!style="width: 150pt;"| Nation!!style="width: 200pt;"|Artist!!style="width: 200pt;"|Song!!Points!!Place | ||
|- | |- | ||
|01|| [[File:Furballland .png|left|frameless|20x20px]]Furballland|| Ğretvak Ővokursza|| Facing in The Brick Wall|| || | |01|| [[File:Furballland .png|left|frameless|20x20px]]Furballland|| Ğretvak Ővokursza|| Facing in The Brick Wall|| 70||17 | ||
|- | |- | ||
|02 | |02 | ||
Line 69: | Line 69: | ||
|Sylvie Frøsenberg | |Sylvie Frøsenberg | ||
|Run Away | |Run Away | ||
| | |20 | ||
| | |20 | ||
|- | |- | ||
|03 | |03 | ||
Line 76: | Line 76: | ||
|Emmie Waksa | |Emmie Waksa | ||
|Repeat, Repeat | |Repeat, Repeat | ||
| | |11 | ||
| | |23 | ||
|- | |- | ||
|04 | |04 | ||
Line 83: | Line 83: | ||
|Lim-One | |Lim-One | ||
|Snowdrop | |Snowdrop | ||
| | |25 | ||
| | |19 | ||
|- | |- | ||
|05 | |05 | ||
Line 90: | Line 90: | ||
|VODA | |VODA | ||
|Red Pill Blues | |Red Pill Blues | ||
| | |0 | ||
| | |DSQ | ||
|- | |- | ||
|06 | |06 | ||
Line 97: | Line 97: | ||
|Iver Braaten | |Iver Braaten | ||
|Finding My Way | |Finding My Way | ||
| | |98 | ||
| | |13 | ||
|- | |- | ||
|07 | |07 | ||
Line 104: | Line 104: | ||
|Ummh | |Ummh | ||
|Last Minute B. | |Last Minute B. | ||
| | |13 | ||
| | |22 | ||
|- | |- | ||
|08 | |08 | ||
Line 111: | Line 111: | ||
|Frida Wyllé | |Frida Wyllé | ||
|Stones | |Stones | ||
| | |176 | ||
| | |5 | ||
|- | |- | ||
|09 | |09 | ||
Line 118: | Line 118: | ||
|Klara Tarasova | |Klara Tarasova | ||
|Lips | |Lips | ||
| | |170 | ||
| | |6 | ||
|- | |- | ||
|10 | |10 | ||
Line 125: | Line 125: | ||
|Magali Estiu | |Magali Estiu | ||
|Lo Pais | |Lo Pais | ||
| | |70 | ||
| | |18 | ||
|- | |- | ||
|11 | |11 | ||
Line 132: | Line 132: | ||
|Perdadores | |Perdadores | ||
|Odiamos tu canción | |Odiamos tu canción | ||
| | |249 | ||
| | |2 | ||
|- | |- | ||
|12 | |12 | ||
Line 139: | Line 139: | ||
|Sparz | |Sparz | ||
|Pecado de Pensar | |Pecado de Pensar | ||
| | |157 | ||
| | |10 | ||
|- | |- | ||
|13 | |13 | ||
Line 146: | Line 146: | ||
|Jake Riala | |Jake Riala | ||
|Torn Apart | |Torn Apart | ||
| | |91 | ||
| | |14 | ||
|- | |- | ||
|14 | |14 | ||
Line 153: | Line 153: | ||
|Arisa | |Arisa | ||
|Shakh I Mat | |Shakh I Mat | ||
| | |165 | ||
| | |7 | ||
|- | |- | ||
|15 | |15 | ||
Line 160: | Line 160: | ||
|Fransesca Tanti | |Fransesca Tanti | ||
|What More Do You Want (From Me?) | |What More Do You Want (From Me?) | ||
| | |341 | ||
| | |1 | ||
|- | |- | ||
|16 | |16 | ||
Line 167: | Line 167: | ||
|Adrian Di Navaro | |Adrian Di Navaro | ||
|Crossroads | |Crossroads | ||
| | |203 | ||
| | |3 | ||
|- | |- | ||
|17 | |17 | ||
Line 174: | Line 174: | ||
|Dave McDaverson and the Missourissippian PP Boys | |Dave McDaverson and the Missourissippian PP Boys | ||
|Goodbye Always Seems To Be The Hardest Word | |Goodbye Always Seems To Be The Hardest Word | ||
| | |18 | ||
| | |21 | ||
|- | |- | ||
|18 | |18 | ||
Line 181: | Line 181: | ||
|Owen Roberts | |Owen Roberts | ||
|Phantom Mask | |Phantom Mask | ||
| | |154 | ||
| | |11 | ||
|- | |- | ||
|19 | |19 | ||
Line 188: | Line 188: | ||
|Roberta Carma & Maria Camia | |Roberta Carma & Maria Camia | ||
|On Our Planet | |On Our Planet | ||
| | |119 | ||
| | |12 | ||
|- | |- | ||
|20 | |20 | ||
Line 195: | Line 195: | ||
|Sarinah | |Sarinah | ||
|Yang Terpendam | |Yang Terpendam | ||
| | |163 | ||
| | |8 | ||
|- | |- | ||
|21 | |21 | ||
Line 202: | Line 202: | ||
|The No-Go-Luckys | |The No-Go-Luckys | ||
|Run | |Run | ||
| | |90 | ||
| | |15 | ||
|- | |- | ||
|22 | |22 | ||
Line 209: | Line 209: | ||
|Elja Karimsdóttir | |Elja Karimsdóttir | ||
|Menntaskóla elskan | |Menntaskóla elskan | ||
| | |77 | ||
| | |16 | ||
|- | |- | ||
|23 | |23 | ||
Line 216: | Line 216: | ||
|Jizz Lust | |Jizz Lust | ||
|Missus X | |Missus X | ||
| | |8 | ||
| | |24 | ||
|- | |- | ||
|24 | |24 | ||
Line 223: | Line 223: | ||
|Savneteren | |Savneteren | ||
|Imaginary | |Imaginary | ||
| | |161 | ||
| | |9 | ||
|- | |- | ||
|25 | |25 | ||
Line 230: | Line 230: | ||
|Amber Valentine | |Amber Valentine | ||
|To Be Young Again | |To Be Young Again | ||
| | |185 | ||
| | |4 | ||
|} | |} | ||
=== Scoreboard === | === Scoreboard === |
Revision as of 19:28, 17 April 2024
Dates | |
---|---|
Grand Final | 16th April 2024 |
Host | |
Venue | Monsterdog Unleashed Arena Light City, Saint Monkey |
Presenters | Harry Chanda Aurora Kucera, Kapane Piña |
Directed by | - |
Executive Supervisors | WorldVision Committee |
Executive Producer | - |
Host Broadcaster | SMBS |
Website | worldvision.tv/event/light-city-113 |
Participants | |
Debuting Nations | Amoreiya, CangutaRub, Kinqueven, Pais Occitans |
Returning Nations | Adab, Alezian Union, Elejamie, Mother CupcakKe |
Non-returning Nations | Axuva, Britonisea, Brodhavan, Gallicelèstia, Hafamarimët, Metras, South Batoko, Terra Zealandia, Uskad, Vartugia |
Vote | |
Voting system | Each national jury awards their top 10 points, from 12, 10, 8-1. A proportional televote is then given out, amounting to the same total as the jury. |
← 112 • WorldVision Song Contest • 114 → |
WorldVision Song Contest 113 was the WorldVision Song Contest's 113th edition and was held in Light City, Saint Monkey. This was the first time the contest was hosted in Saint Monkey. The contest saw 25 countries compete with the Alezian Union returning after a one contest break, Adab returning after a three contest break and Elejamie returning after a 12 contest hiatus. Last contest's winner Britonisea withdrew along with a nine other nations. The contest saw four countries debut including Kinqueven who had intended to debut at the previous competition. Gallicelèstia had intended to participate but later withdrew due to a terrorist attack prior to the competition.
Location
Host Bidding Process
The contest was hosted in the Monsterdog Unleashed Arena.