Kahneska: Difference between revisions
Jump to navigation
Jump to search
Posadastan (talk | contribs) No edit summary |
Posadastan (talk | contribs) No edit summary |
||
Line 61: | Line 61: | ||
| established_event6 = | | established_event6 = | ||
| established_date6 = | | established_date6 = | ||
| area_km2 = | | area_km2 = 448,454.7 | ||
| area_footnote = <!--Optional footnote for area--> | | area_footnote = <!--Optional footnote for area--> | ||
| percent_water = | | percent_water = 9.53 | ||
| population_estimate = {{increase}}16,035,890 <!--([[List of Teleon countries by different metrices|9th]])--> | | population_estimate = {{increase}}16,035,890 <!--([[List of Teleon countries by different metrices|9th]])--> | ||
| population_estimate_rank = | | population_estimate_rank = | ||
| population_estimate_year = 2022 | | population_estimate_year = 2022 | ||
| population_density_km2 = | | population_density_km2 = 35.76 | ||
| population_density_rank = | | population_density_rank = | ||
| GDP_PPP = {{increase}}$395.621 billion <!--([[List of Teleon countries by different metrices|10th]])--> | | GDP_PPP = {{increase}}$395.621 billion <!--([[List of Teleon countries by different metrices|10th]])--> | ||
Line 89: | Line 89: | ||
| HDI_rank = | | HDI_rank = | ||
| HDI_ref = | | HDI_ref = | ||
| currency = [[ | | currency = [[Uwoyí]] (Ꞹ), {{wp|ISO 4217|BSG}}) | ||
| time_zone = {{wp|UTC}}+4 ([[Kahneska Standard Time]], KST) | | time_zone = {{wp|UTC}}+4 ([[Kahneska Standard Time]], KST) | ||
| date_format = dd-mm-yyyy | | date_format = dd-mm-yyyy |
Revision as of 00:29, 27 August 2024
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Federated States of Kahneska 6 official languages
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flag | |||||||||||||
Anthem: Morning Song (Teehahnahmah) | |||||||||||||
Capital | Ahtawenhne | ||||||||||||
Largest city | Nokosvyi | ||||||||||||
Official languages | Gawonihisdi Kanien'kéha Iyuha Ínts’o Goyogohó twayaʔ | ||||||||||||
Recognised regional languages | Helmenska Hyacinthean Fallish Waldish Helmish | ||||||||||||
Ethnic groups (2022) | 26.7% Ama 17.7% Kanonhwarón 13.9% Škaŋkála 11.2% Wazha'ze 8.3% Gweñskë 6.6% Nihsëh 14.3% Elian/Free Stater 1.3% Other | ||||||||||||
Religion (2022) | 58.1% Gregorianism 13.6% No religion 25.6% Folk religion 2.7% Other | ||||||||||||
Demonym(s) | Kahneskan | ||||||||||||
Government | Federal directorial parliamentary republic | ||||||||||||
Ama Edohi | |||||||||||||
Tekonwí Hill | |||||||||||||
Waŋblí Ayútepiwiŋ | |||||||||||||
Legislature | Kahneskan Parliament | ||||||||||||
History | |||||||||||||
Area | |||||||||||||
• Total | 448,454.7 km2 (173,149.3 sq mi) | ||||||||||||
• Water (%) | 9.53 | ||||||||||||
Population | |||||||||||||
• 2022 estimate | 16,035,890 | ||||||||||||
• Density | 35.76/km2 (92.6/sq mi) | ||||||||||||
GDP (PPP) | 2022 estimate | ||||||||||||
• Total | $395.621 billion | ||||||||||||
• Per capita | $24,671 | ||||||||||||
GDP (nominal) | 2022 estimate | ||||||||||||
• Total | $301.395 billion | ||||||||||||
• Per capita | $18,795 | ||||||||||||
Gini (2022) | 26.6 low | ||||||||||||
HDI (2022) | 0.814 very high | ||||||||||||
Currency | Uwoyí (Ꞹ), BSG) | ||||||||||||
Time zone | UTC+4 (Kahneska Standard Time, KST) | ||||||||||||
Date format | dd-mm-yyyy | ||||||||||||
Driving side | right | ||||||||||||
Calling code | +99 | ||||||||||||
Internet TLD | .kn |
TBD