List of currencies (Narisis): Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
| {{flag|Cukobai}} || [[Cukobaian Gaji]] || ഗ || CBG || {{wpl|cent|Sen}} || 100 || 0.78:1 || {{wpl|Hard currency|Hard}}
| {{flag|Cukobai}} || [[Cukobaian Gaji]] || ഗ || CBG || {{wpl|cent|Sen}} || 100 || 0.78:1 || {{wpl|Hard currency|Hard}}
|-
|-
| {{flag|Guakok}} || [[Gua Yuang]] || G¥, 圓 || GUY || {{wpl|Jiao (currency)|Kat}} || 10 || 0.(6):1 || {{wpl|Hard currency|Hard}}
| {{flag|Guakok}} || [[Gua Yuang]] || G¥, {{lang-zh|labels=no|}} || GUY || {{wpl|Jiao (currency)|Kat}} || 10 || 0.(6):1 || {{wpl|Hard currency|Hard}}
|-
|-
| {{flag|Huajiang}} || [[Huajiangite Yuan]] || 园 || HJY || {{wpl|Fen (currency)|Fen}} || 100 || 0.91:1 || {{wpl|Hard currency|Hard}}
| {{flag|Huajiang}} || [[Huajiangite Yuan]] || {{lang-zh|labels=no|园}} || HJY || {{wpl|Fen (currency)|Fen}} || 100 || 0.91:1 || {{wpl|Hard currency|Hard}}
|-
|-
|}
|}

Revision as of 04:45, 21 August 2019

List of currencies in circulation by state or territory

State or territory Currency Symbol or Abbrev. ISO Code Fractional Unit Number to Basic Most Recent
Exchange Rate
to IRD
Currency Type
- International Reserve Dollar $ IRD cent 100 1:1 Reserve
 Cukobai Cukobaian Gaji CBG Sen 100 0.78:1 Hard
File:Gua flag.png Guakok Gua Yuang G¥, GUY Kat 10 0.(6):1 Hard
 Huajiang Huajiangite Yuan HJY Fen 100 0.91:1 Hard