Chancellor of Gristol-Serkonos: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 578: | Line 578: | ||
|- | |- | ||
|- | |- | ||
!rowspan= | !rowspan=2 style="background:{{Progressive Conservative Party of Gristol-Serkonos/meta/color}}; color:white"|20 | ||
|rowspan= | |rowspan=2| | ||
|rowspan= | |rowspan=2|Toshiko Miki | ||
|30 June 1993 | |||
| | |4 November 1993 | ||
|{{Age in days|1993|06|30|1993|11|04}} days | |||
|[[Progressive Conservative Party of Gristol-Serkonos|Progressive Conservative]] | |||
| | |First Miki Ministry | ||
| | |Appointed<br>Interim Government | ||
| | |1993 | ||
|- | |- | ||
| | |colspan=7 align=left| | ||
| | |||
|- | |- | ||
|- | |- |
Revision as of 03:05, 29 January 2020
Chancellor of Gristol-Serkonos | |
---|---|
Incumbent Kaniehtí:io Fox since November 3, 2019 | |
Style | The Right Honourable (formal) Chancellor (informal) |
Abbreviation | PM |
Member of | Royal Privy Council High Council Parliament |
Reports to | Monarchs Parliament |
Residence | 10 Stephenson Street Lake Morris (Seasonal) |
Appointer | The Monarchs of Gristol-Serkonos |
Term length | At the Monarchs' pleasure |
Constituting instrument | None (constitutional convention) |
Formation | 01 July 1867 |
Salary | NS$456,329 |
№ | Portrait | Name (Birth–Death) |
Term of office | Political party | Government | Election | |||
---|---|---|---|---|---|---|---|---|---|
Took office | Left office | Duration | High Council | Status in Legislature | |||||
1 | 01 July 1867 | 11 November 1873 | 2319 days | National Coalition | First Ministry | Parliamentary Majority | |||
2 | 7 November 1873 | 8 October 1878 | 1735 days | ||||||
3 | 17 October 1878 | 6 June 1891 | 4676 days | ||||||
4 | 16 June 1891 | 24 November 1892 | 527 days | ||||||
5 | 5 December 1892 | 12 December 1894 | 737 days | ||||||
6 | 21 December 1894 | 27 April 1896 | 493 days | ||||||
7 | 1 May 1896 | 8 July 1896 | 68 days | ||||||
8 | 11 July 1896 | 6 October 1911 | 5503 days | ||||||
9 | 10 October 1911 | 10 July 1920 | 3257 days | ||||||
10 | 10 July 1920 | 29 December 1921 | 537 days | ||||||
11 | 29 December 1921 | 28 June 1926 | 1642 days | ||||||
12 | 29 June 1926 | 25 September 1926 | 92 days | ||||||
13 | 25 September 1926 | 7 August 1930 | 1412 days | ||||||
14 | 7 August 1930 | 23 October 1935 | 1795 days | ||||||
15 | Kai Dijkstra | 23 October 1935 | 15 November 1948 | 4833 days | |||||
16 | Adrian Thorne | 15 November 1948 | 20 April 1968 | 7096 days | Progressive Conservative | ||||
17 | 20 April 1968 | 3 March 1979 | 3969 days | Social Democrats | |||||
18 | Mark Hawthorn | 4 June 1979 | 3 March 1980 | 273 days | Progressive Conservative | ||||
19 | Brian Kariwase | 3 March 1980 | 30 June 1993 | 4867 days | Progressive Conservative | ||||
20 | Toshiko Miki | 30 June 1993 | 4 November 1993 | 127 days | Progressive Conservative | First Miki Ministry | Appointed Interim Government |
1993 | |
21 | Jean Watanabe | 4 November 1993 | 12 December 2003 | 3690 days | Social Democrats | First Watanabe Ministry | Parliamentary Minority | 1993 | |
Second Watanabe Ministry | Parliamentary Majority | 1997 | |||||||
Second Watanabe Ministry | Parliamentary Majority | ||||||||
2003 | |||||||||
22 | Cyprien Olivier | 12 December 2003 | 6 February 2006 | 787 days | Social Democrats | First Olivier Ministry | Parliamentary Minority | 2003 | |
Second Lewis Ministry | Parliamentary Minority | ||||||||
Served as finance minister in the previous Watanabe government. | |||||||||
23 | Atená:ti Archer | 6 February 2006 | 4 November 2015 | 3558 days | Social Democrats | First Archer Ministry | Parliamentary Minority | 2006 | |
Second Archer Ministry | 2008 | ||||||||
Third Archer Ministry | |||||||||
2011 | |||||||||
24 | Stuart Lewis | 4 November 2015 | 3 November 2019 | 1460 days | Social Democrats | First Lewis Ministry | Coalition Government SDP-ML-GRN-DSB |
2015 | |
Second Lewis Ministry | Coalition Government SDP-ML-GRN-DSB | ||||||||
25 | Kaniehtí:io Fox | 3 November 2019 | Incumbent | 1850 days | Progressive Conservative | First Fox Ministry | Parliamentary Majority | 2019 | |
First Progressive Conservative Prime Minister in 26 years. |