Miersan Section of the Workers' International: Difference between revisions
Jump to navigation
Jump to search
(Kakletron moved page User:Kakletron/Sandbox3 to Camria) Tag: New redirect |
(Removed redirect to Camria) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
[[Category:Miersa]]{{Infobox country | |||
|conventional_long_name = Miersan Socialist Republic | |||
|native_name = ''Republika Mierski Socjalistyczna'' | |||
|common_name = East Miersa | |||
|image_flag = East Miersa flag.png | |||
|alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | |||
|flag_border = no | |||
|image_flag2 = <!--e.g. Second-flag of country.svg--> | |||
|alt_flag2 = <!--alt text for second flag--> | |||
|flag2_border = <!--set to no to disable border around the flag--> | |||
|image_coat = East Miersa Arms.svg | |||
|alt_coat = <!--alt text for coat of arms--> | |||
|symbol_type = | |||
|symbol_footnote = <!--optional reference or footnote for the symbol caption--> | |||
|national_motto = "''Przerwij Łańcuchy!''" <br><small>"Break the Chains!"</small> | |||
|englishmotto = <!--English language version of motto--> | |||
|national_anthem = [[Hymn Republiki Socjalistycznej]]<br><small>"Hymn of the Socialist Republic"</small><br> | |||
[[File:MediaPlayer.png|link=https://www.youtube.com/watch?v=hHBNL-MF2_8|200px]] | |||
|royal_anthem = <!--in inverted commas and wikilinked if link exists--> | |||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |||
|other_symbol = | |||
|image_map = East Miersa map.png | |||
|loctext = <!--text description of location of country--> | |||
|alt_map = <!--alt text for map--> | |||
|map_caption = Location of East Miersa (dark green) in [[Euclea]] (light grey). | |||
|image_map2 = <!--Another map, if required--> | |||
|alt_map2 = <!--alt text for second map--> | |||
|map_caption2 = <!--Caption to place below second map--> | |||
|capital = [[Żobrodź]] (''de jure'')<br>[[Dyńsk]] (''de facto'') | |||
|capital2 = <!--Name of country/territory's capital, wikilinked if link exists--> | |||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |||
|largest_city = [[Dyńsk]] | |||
|official_languages = {{wp|Polish language|Miersan}} | |||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |||
|regional_languages = {{wp|Wenedyk|Orimiersan}} | |||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |||
|languages = <!--Languages of the further type--> | |||
|languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|languages2_type = <!--Another further type of language--> | |||
|languages2 = <!--Languages of this second further type--> | |||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|ethnic_groups = Miersan (78.6%)<br>Orimiersan (17.2%)<br>Other (15.2%) | |||
|ethnic_groups_year = 2016 | |||
|religion = Irreligious (54.2%)<br>Catholicism (27.4%)<br>Episemialism (11.8%)<br>Other (6.6%) | |||
|religion_year = 2016 | |||
|demonym = East Miersan<br>Miersan | |||
|government_type = {{wp|Federation|Federal}} {{wp|socialist state|socialist}} {{wp|soviet democracy|council republic}} | |||
|leader_title1 = [[Premier of East Miersa|Premier]] | |||
|leader_name1 = [[Anna Wlodarska]] | |||
|leader_title2 = | |||
|leader_name2 = | |||
<!--......--> | |||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |||
|leader_name14 = | |||
|legislature = [[People's Congress of East Miersa|People's Congress]] | |||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |||
|sovereignty_type = Formation | |||
|sovereignty_note = | |||
|established_event1 = Union of the Three Crowns | |||
|established_date1 = 1257 | |||
|established_event2 = Interregnum | |||
|established_date2 = 1658 | |||
|established_event3 = Partition | |||
|established_date3 = ???? | |||
|established_event4 = Godfredson Plan | |||
|established_date4 = 1936 | |||
|established_event5 = Treaty of San Alessandro | |||
|established_date5 = 1982 | |||
<!--......--> | |||
|established_event13 = <!--(up to 13 distinct events may be included)--> | |||
|established_date13 = | |||
|area_rank = | |||
|area_magnitude = | |||
|area = | |||
|area_km2 = | |||
|area_sq_mi = | |||
|percent_water = | |||
|area_label = Total | |||
|area_label2 = <!--Label below area_label (optional)--> | |||
|area_data2 = <!--Text after area_label2 (optional)--> | |||
|population_estimate = 21,740,000 | |||
|population_estimate_rank = | |||
|population_estimate_year = 2017 | |||
|population_census = | |||
|population_census_year = | |||
|population_density_km2 = | |||
|population_density_sq_mi = | |||
|population_density_rank = | |||
|nummembers = <!--An alternative to population for micronation--> | |||
|GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | |||
|GDP_PPP_rank = | |||
|GDP_PPP_year = | |||
|GDP_PPP_per_capita = | |||
|GDP_PPP_per_capita_rank = | |||
|GDP_nominal = $562.718 billion | |||
|GDP_nominal_rank = | |||
|GDP_nominal_year = 2015 | |||
|GDP_nominal_per_capita = $25,884 | |||
|GDP_nominal_per_capita_rank = | |||
|Gini = | |||
|Gini_ref = <!--(for any ref/s to associate with Gini number)--> | |||
|Gini_rank = | |||
|Gini_change = | |||
|Gini_year = | |||
|HDI_year = | |||
|HDI = | |||
|HDI_change = | |||
|HDI_rank = | |||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |||
|currency = | |||
|currency_code = | |||
|time_zone = | |||
|utc_offset = | |||
|time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | |||
|utc_offset_DST = <!--in the form "+N", where N is number of hours offset--> | |||
|DST_note = <!--Optional note regarding DST use--> | |||
|antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |||
|date_format = | |||
|drives_on = | |||
|cctld = .miw | |||
|iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | |||
|calling_code = | |||
|patron_saint = <!--Use patron_saints for multiple--> | |||
|image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | |||
|alt_map3 = <!--alt text for third map position--> | |||
|footnote_a = <!--For any footnote <sup>a</sup> used above--> | |||
|footnote_b = <!--For any footnote <sup>b</sup> used above--> | |||
<!--......--> | |||
|footnote_h = <!--For any footnote <sup>h</sup> used above--> | |||
|footnotes = <!--For any generic non-numbered footnotes--> | |||
}} | |||
The '''Miersan Socialist Republic''' ({{wp|Polish language|Miersan}}: ''Republika Mierski Socjalistyczna''), also known as '''East Miersa''' ({{wp|Polish language|Miersan}}: ''Mierska Wschodnia''), is a sovereign state in [[Euclea|central Euclea]], comprising the eastern portion of the historical nation of [[Miersa]]. |
Revision as of 20:57, 24 March 2020
Miersan Socialist Republic Republika Mierski Socjalistyczna | |
---|---|
Coat of arms
| |
Motto: "Przerwij Łańcuchy!" "Break the Chains!" | |
Anthem: Hymn Republiki Socjalistycznej "Hymn of the Socialist Republic" | |
Capital | Żobrodź (de jure) Dyńsk (de facto) |
Largest city | Dyńsk |
Official languages | Miersan |
Recognised regional languages | Orimiersan |
Ethnic groups (2016) | Miersan (78.6%) Orimiersan (17.2%) Other (15.2%) |
Religion (2016) | Irreligious (54.2%) Catholicism (27.4%) Episemialism (11.8%) Other (6.6%) |
Demonym(s) | East Miersan Miersan |
Government | Federal socialist council republic |
• Premier | Anna Wlodarska |
Legislature | People's Congress |
Formation | |
• Union of the Three Crowns | 1257 |
• Interregnum | 1658 |
• Partition | ???? |
• Godfredson Plan | 1936 |
• Treaty of San Alessandro | 1982 |
Population | |
• 2017 estimate | 21,740,000 |
GDP (nominal) | 2015 estimate |
• Total | $562.718 billion |
• Per capita | $25,884 |
Internet TLD | .miw |
The Miersan Socialist Republic (Miersan: Republika Mierski Socjalistyczna), also known as East Miersa (Miersan: Mierska Wschodnia), is a sovereign state in central Euclea, comprising the eastern portion of the historical nation of Miersa.