Kampacha Dao: Difference between revisions
Jump to navigation
Jump to search
Argrevan 1 (talk | contribs) mNo edit summary |
No edit summary |
||
Line 93: | Line 93: | ||
The '''Kuantate of Kampacha Dao''' ''(Tiến Căm: '''Đao Campaca Pala-Palẽi''')'', is a Monastic Theocracy on the southeastern coast of [[Tellures]] in the world of [[Verthandi]]. | The '''Kuantate of Kampacha Dao''' ''(Tiến Căm: '''Đao Campaca Pala-Palẽi''')'', is a Monastic Theocracy on the southeastern coast of [[Tellures]] in the world of [[Verthandi]]. | ||
{{Kampacha Dao}} | |||
{{Verthandi}} | |||
[[Category:Kampacha Dao]] | |||
[[Category:Verthandi]] | [[Category:Verthandi]] |
Latest revision as of 22:49, 6 April 2020
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Kuantate of the Magnolia Faith Đao Campaca Pala-Palẽi | |
---|---|
Motto: Thău raḅaḥ-raḅœp, dâp, mœgruu, pajœû. (To know misery, to hide oneself, to study, thus is it well finished.) | |
Capital and largest city | Parang |
Official languages | Tiến Căm |
Recognized languages | [[Wikipedia:|]] |
Ethnic groups | Căm- 91.5% |
Government | Monastic Theocracy |
• Kuan | Sajan Ts'iuan IX |
• Cei Raja | Po Charlez III de Maerénez |
History | |
Population | |
• 1936 estimate | 7,000,000 |
GDP (PPP) | estimate |
• Total | 3.8 Billion Dollars |
Currency | đồng Xu |
Driving side | right |
The Kuantate of Kampacha Dao (Tiến Căm: Đao Campaca Pala-Palẽi), is a Monastic Theocracy on the southeastern coast of Tellures in the world of Verthandi.