1958 Schoklandic general election: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = 1958 Schoklandic general election | type = parliamentary | previous_election = 1954 Schoklandic general election | previo...") |
No edit summary |
||
Line 10: | Line 10: | ||
| majority_seats = 111 | | majority_seats = 111 | ||
| opinion_polls = | | opinion_polls = | ||
| turnout = 89.6% | | turnout = 89.6% {{decrease}}0.7 | ||
| image_size = 160x180px | | image_size = 160x180px | ||
Revision as of 14:19, 20 April 2020
| |||||||||||||||||||||||||||||||||||||
All 220 seats to the State Assembly 111 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 89.6% 0.7 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
1954 Schoklandic general election | ||||||
---|---|---|---|---|---|---|
Party | % | Seats | +/– (%pnt) |
+/– (seat) | ||
Catholic State Party | KRP | 40.9% | 92 | 4.6 | 8 | |
Social Democratic State Party | SDRP | 21.4% | 48 | 3.6 | 7 | |
Protestant State Party | PRP | 13.6% | 33 | 0.8 | 3 | |
Liberal State Party | LRP | 13.0% | 27 | 5.5 | 13 | |
Free Christian State Party | VCRP | 5.3% | 10 | 0.1 | ||
Communist State Party | CRP | 4.3% | 8 | 0.5 | ||
Democratic State Party | DRP | 1.6% | 2 | 4.1 | 9 | |
Total | 100 | 220 | ||||
Government (KRP+DRP) | 42.5% | 94 | 8.7 | 17 |
Results by region in %
Region | KRP | PRP | SDRP | LRP | DRP | VCRP | CRP |
---|---|---|---|---|---|---|---|
Capital Region | 25.9 | 3.6 | 40.2 | 9.5 | 0.2 | 12.6 | 8.0 |
Islands Region | 66.2 | 1.0 | 12.4 | 11.3 | 2.3 | 3.3 | 3.5 |
Eastern Region | 1.0 | 49.8 | 11.7 | 27.4 | 3.8 | 2.0 | 4.3 |
Southern Region | 70.4 | 0.1 | 21.4 | 3.6 | 0.1 | 3.2 | 1.2 |