Communist State Party: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 182: | Line 182: | ||
| {{increase}} 3 | | {{increase}} 3 | ||
| {{yes2|Minority government<BR>SDRP-CRP-F'70}} | | {{yes2|Minority government<BR>SDRP-CRP-F'70}} | ||
|- | |||
! [[1989 Schoklandic general election|1989]] | |||
| 20.2% | |||
| {{Composition bar|47|220|hex=#C80815}} | |||
| {{increase}} 1.8 | |||
| {{increase}} 4 | |||
| {{yes2|Government<BR>SDRP-CRP}} | |||
|- | |- | ||
|} | |} |
Revision as of 13:32, 26 July 2020
Communist State Party Communistische Rijkspartij | |
---|---|
![]() | |
Abbreviation | CRP |
Ideology | Communism Ecosocialism Factions: Southernism Old Left |
Political position | Left-wing |
National affiliation | Plural Left |
Colors | Red |
State Assembly | 19 / 220
|
Governors | 1 / 4
|
Election results
State Assembly
Election year | % of votes | Seats won | +/- (% point) | +/- (seats) | Govt? |
---|---|---|---|---|---|
1950 | 4.5% | 9 / 220
|
Opposition | ||
1954 | 3.8% | 8 / 220
|
Opposition | ||
1958 | 4.3% | 8 / 220
|
Opposition | ||
1962 | 4.2% | 7 / 220
|
Opposition | ||
1966 | 9.2% | 18 / 220
|
Opposition | ||
1969 | 14.9% | 30 / 220
|
Opposition | ||
1973 | 17.0% | 39 / 220
|
Minority government SDRP-CRP-F'70-VCRP | ||
1977 | 17.3% | 41 / 220
|
Government SDRP-CRP-F'70 | ||
1981 | 17.2% | 40 / 220
|
Government SDRP-CRP-F'70 | ||
1985 | 18.4% | 43 / 220
|
Minority government SDRP-CRP-F'70 | ||
1989 | 20.2% | 47 / 220
|
Government SDRP-CRP |