New Plymouth (Arabi): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
| governing_body = • '''Upper house''': State Senate<br>• '''Lower house''': House of Delegates | | governing_body = • '''Upper house''': State Senate<br>• '''Lower house''': House of Delegates | ||
| leader_title = Governor | | leader_title = Governor | ||
| leader_name = Andrew Gregory ([[ | | leader_name = Andrew Gregory ([[Democratic Party (Arabi)|D]]) | ||
| leader_title1 = Lieutenant Governor | | leader_title1 = Lieutenant Governor | ||
| leader_name1 = Sebastian Newton ( | | leader_name1 = Sebastian Newton (D) | ||
| leader_title2 = Senator(s) | | leader_title2 = Senator(s) | ||
| leader_name2 = {{Collapsible list | | leader_name2 = {{Collapsible list | ||
Line 28: | Line 28: | ||
|frame_style = border:none; padding: 0; | |frame_style = border:none; padding: 0; | ||
|list_style = text-align:left;display:yes; | |list_style = text-align:left;display:yes; | ||
|1 = Robert Stephens ([[ | |1 = Robert Stephens ([[Democratic Party (Arabi)|D]]) | ||
|2 = Michael Fuller ( | |2 = Michael Fuller (D) | ||
}} | }} | ||
| leader_title3 = Representative(s) | | leader_title3 = Representative(s) |
Revision as of 23:07, 30 August 2020
New Plymouth | |
---|---|
State of New Plymouth | |
Country | Arabi |
Capital | Aurora |
Largest city | Whiteport |
Admission date | November 3, 1837 (3rd) |
Government | |
• Type | General Assembly of New Plymouth |
• Body | • Upper house: State Senate • Lower house: House of Delegates |
• Governor | Andrew Gregory (D) |
• Lieutenant Governor | Sebastian Newton (D) |
• Senator(s) | List
|
Population (2010) | |
• Total | 3,621,724 |
Demonym | New Plymothian |
Time zone | UTC−04:00 (AST) |
• Summer (DST) | UTC−03:00 (ADT) |
Area code(s) | 385, 536, 852 |
Abbreviation(s) | NP |