User:Ostry/Sandbox2: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 79: Line 79:
|utc_offset =        <!-- +N, where N is number of hours -->
|utc_offset =        <!-- +N, where N is number of hours -->
}}
}}
==Member States==
==Member states==
{| class="wikitable sortable"
|-
!class="unsortable"| Arms !!class="unsortable"| Flag !! Country !! Capital !! Currency !! Area !! Population (2020) !! Population density
|-
|[[File:Aiyaca_CoA.png|30px]] ||[[File:Aiyaca_Flag.png|45px]] ||[[Aiyaca]] ||[[La Sagrada]] ||[[Aiyacan florin]] ||TBD ||21,334,272 ||TBD
|-
|[[File:Albrennia-Seal.jpg|30px]] ||[[File:Albrennia.png|45px]] ||[[Albrennia]] ||[[Providence]] ||[[Albrennian guilder]] ||2,019,286 km<sup>2</sup> ||80,631,224 ||39.9/km<sup>2</sup>
|-
|[[File:Federal_amandine_seal.png|30px]] ||[[File:Amandine_fed_flag.png|45px]] ||[[Amandine]] ||[[Colette]] ||[[Amand federal dollar]] || 3,318,987 km<sup>2</sup> ||97,810,727 ||29.5/km<sup>2</sup>
|-
| ||[[File:Audonia.png|45px]] ||[[Audonia]] ||[[Morriston]] ||[[Audonian dollar]] ||TBD ||70,864,348 ||TBD
|-
|[[File:National_Cockade_of_Portugal.svg|30px]] ||[[File:Bandera_de_La_Paz.svg|45px]] ||[[Rocia]] ||[[Sierra Blanca]] ||[[Rocian peso]] ||TBD ||31,403,515 ||TBD
|-
|[[File:Saint-BaptisteCOA.png|30px]] ||[[File:Saint-BaptisteFlag.png|45px]] ||[[Saint-Baptiste]] ||[[Port-Anne]] ||[[Baptistois dollar]] ||148 km<sup>2</sup> ||31,880 ||215/km<sup>2</sup>
|-
|[[File:Coat_of_arms_of_Senejor.png|30px]] ||[[File:Senejorese_Flag.png|45px]] ||[[Senejor]] ||[[Sainte Marine]] ||[[Senejorese lozaire]] ||TBD ||45,734,938 ||TBD
|}

Revision as of 06:10, 3 September 2020

Assembly of Marceaunian States
Asamblea de Estados Marceaunienses
(Palian)
Assemblée des États Marcéuniens
(Principean)
Official languagesRythenean
Palian
Principean
Members
1 observer
EstablishmentTBD, 1959
Population
• 2020 estimate
347,810,904

Member states

Arms Flag Country Capital Currency Area Population (2020) Population density
Aiyaca CoA.png Aiyaca Flag.png Aiyaca La Sagrada Aiyacan florin TBD 21,334,272 TBD
Albrennia-Seal.jpg Albrennia.png Albrennia Providence Albrennian guilder 2,019,286 km2 80,631,224 39.9/km2
Federal amandine seal.png Amandine fed flag.png Amandine Colette Amand federal dollar 3,318,987 km2 97,810,727 29.5/km2
Audonia.png Audonia Morriston Audonian dollar TBD 70,864,348 TBD
National Cockade of Portugal.svg Bandera de La Paz.svg Rocia Sierra Blanca Rocian peso TBD 31,403,515 TBD
Saint-BaptisteCOA.png Saint-BaptisteFlag.png Saint-Baptiste Port-Anne Baptistois dollar 148 km2 31,880 215/km2
Coat of arms of Senejor.png Senejorese Flag.png Senejor Sainte Marine Senejorese lozaire TBD 45,734,938 TBD