Volta: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 74: | Line 74: | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
|percent_water = | |percent_water = | ||
|area_label = | |area_label = Total | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> |
Revision as of 09:45, 24 June 2021
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Socialist Federal Republic of Volta Sozialistische Föderativen Republik Voltaern | |
---|---|
Flag | |
Anthem: Die Lied von Vaterland | |
Capital | Vien |
Largest | Köstritz |
Official languages | Voltan |
Recognised regional languages | Tlaloc |
Religion | Atheist |
Legislature | Federal Assembly |
Federal Council | |
Federal Chamber | |
Area | |
• Total | 349,576 km2 (134,972 sq mi) |
Population | |
• Census | 30,345,961 |
GDP (nominal) | estimate |
• Per capita | $14,561 |
Currency | Voltan mark |
Date format | YYYY/MM/DD |
The Socialist Federal Republic of Volta, commonly referred to as Volta, is a sovereign state located in _____.