Andrey Zubkov: Difference between revisions

Jump to navigation Jump to search
(Created page with "{{Infobox officeholder | honorific_prefix = | name = Andrey Zubkov | native_name = <!--The person's name in their own language, if different.--> |...")
 
No edit summary
Line 5: Line 5:
  | native_name_lang  = <!--ISO 639-1 code, e.g., "fr" for French. If more than one, use {{lang}} in |native_name= instead.-->
  | native_name_lang  = <!--ISO 639-1 code, e.g., "fr" for French. If more than one, use {{lang}} in |native_name= instead.-->
  | honorific_suffix  =  
  | honorific_suffix  =  
  | image              = File:Karenskiy_AF_1917.jpg
  | image              = Ivan_Konev_1945.jpg
  | image_size        =  
  | image_size        =  
  | image_upright      =  
  | image_upright      =  
Line 115: Line 115:
<!--Military service-->
<!--Military service-->
  | nickname        =  
  | nickname        =  
  | allegiance      =  
  | allegiance      = [[Dabatta Republic]]
  | branch          =  
  | branch          = [[Dabatta Army]]
  | serviceyears    =  
  | serviceyears    = 1940–1967
  | rank            =  
  | rank            = {{wp|Marshel}}
  | unit            =  
  | unit            =  
  | commands        =  
  | commands        =  

Revision as of 19:45, 3 August 2021

Andrey Zubkov
Ivan Konev 1945.jpg
1st Governor of Dabatta Republic
In office
13 July 1940 – 31 March 1967
Succeeded byLavr Bunyachenko
Personal details
Born
Andrey Zubkov

25 May 1881
Dabatta, Kingdom of Kossmil
Died29 June 1970 (aged 89)
Dabatta, Dabatta Republic
Cause of deathOld aged
CitizenshipKossmilian
NationalityKossmilian
Political partyIndependent
Height6 ft 2 in (188 cm)
Children5
Military service
AllegianceDabatta Republic
Branch/serviceDabatta Army
Years of service1940–1967
RankMarshel