Template:Maucha labelled map: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
-->
-->
{{Image label small|x=-186.5|y=-198.0|scale={{{width|-1}}}|text=[[Ghuba Corridor|'''*''']]}}
{{Image label small|x=-186.5|y=-198.0|scale={{{width|-1}}}|text=[[Ghuba Corridor|'''*''']]}}
{{Image label small|x=-308|y=-522|scale={{{width|-1}}}|text=[[Greater Garama Bay City|'''**''']]}}
{{Image label small|x=-305|y=-519|scale={{{width|-1}}}|text=[[Greater Garama Bay City|'''**''']]}}
{{Image label small|x=-121.0|y=-151.0|scale={{{width|-1}}}|text=[[Ibabochia|1]]}}
{{Image label small|x=-121.0|y=-151.0|scale={{{width|-1}}}|text=[[Ibabochia|1]]}}
{{Image label small|x=-236.0|y=-205.0|scale={{{width|-1}}}|text=[[Federal Territory of Harara|2]]}}
{{Image label small|x=-236.0|y=-205.0|scale={{{width|-1}}}|text=[[Federal Territory of Harara|2]]}}
Line 24: Line 24:
{{Image label small|x=-363|y=-358|scale={{{width|-1}}}|text=[[Nsotho State|16]]}}
{{Image label small|x=-363|y=-358|scale={{{width|-1}}}|text=[[Nsotho State|16]]}}
{{Image label small|x=-394|y=-360|scale={{{width|-1}}}|text=[[Klippelhugel State|17]]}}
{{Image label small|x=-394|y=-360|scale={{{width|-1}}}|text=[[Klippelhugel State|17]]}}
{{Image label small|x=-434|y=-353|scale={{{width|-1}}}|text=[[Onikhumkuste State|18]]}}
{{Image label small|x=-434|y=-353|scale={{{width|-1}}}|text=[[Onikuste State|18]]}}
{{Image label small|x=-330.9|y=-387|scale={{{width|-1}}}|text=[[Makhado State|19]]}}
{{Image label small|x=-330.9|y=-387|scale={{{width|-1}}}|text=[[Makhado State|19]]}}
{{Image label small|x=-394|y=-385|scale={{{width|-1}}}|text=[[Ochapa State|20]]}}
{{Image label small|x=-394|y=-385|scale={{{width|-1}}}|text=[[Ochapa State|20]]}}
Line 31: Line 31:
{{Image label small|x=-406|y=-420|scale={{{width|-1}}}|text=[[Madzi State|23]]}}
{{Image label small|x=-406|y=-420|scale={{{width|-1}}}|text=[[Madzi State|23]]}}
{{Image label small|x=-401|y=-471|scale={{{width|-1}}}|text=[[Jabavu State|24]]}}
{{Image label small|x=-401|y=-471|scale={{{width|-1}}}|text=[[Jabavu State|24]]}}
{{Image label small|x=-307|y=-405.5|scale={{{width|-1}}}|text=[[Nghala State|21]]}}
{{Image label small|x=-357|y=-452|scale={{{width|-1}}}|text=[[Ukufutha State|25]]}}
{{Image label small|x=-345|y=-417.7|scale={{{width|-1}}}|text=[[Indwengwe State|22]]}}
{{Image label small|x=-304|y=-447|scale={{{width|-1}}}|text=[[Mabalane State|26]]}}
{{Image label small|x=-406|y=-420|scale={{{width|-1}}}|text=[[Madzi State|23]]}}
{{Image label small|x=-321|y=-504|scale={{{width|-1}}}|text=[[Kolisi State|27]]}}




Line 40: Line 40:
===== OTHER COUNTRIES =====
===== OTHER COUNTRIES =====
-->
-->
{{Image label small|x=-90.0|y=-228.0|scale={{{width|-1}}}|text=[[Yemet]]}}
{{Image label small|x=-85.0|y=-277.0|scale={{{width|-1}}}|text=[[Yemet]]}}
{{Image label small|x=-246.0|y=-360.0|scale={{{width|-1}}}|text=[[Garambura]]}}
{{Image label small|x=-246.0|y=-360.0|scale={{{width|-1}}}|text=[[Garambura]]}}
{{Image label small|x=-87.0|y=-490.0|scale={{{width|-1}}}|text=[[Rwizikuru]]}}
{{Image label small|x=-87.0|y=-490.0|scale={{{width|-1}}}|text=[[Rwizikuru]]}}
Line 46: Line 46:
===== SEAS - OCEANS - ETC =====
===== SEAS - OCEANS - ETC =====
-->
-->
{{Image label small|x=-530.0|y=-445.0|scale={{{width|-1}}}|text=[[Maccan Sea|Maccan<br>Sea]]}}
{{Image label small|x=-488.0|y=-445.0|scale={{{width|-1}}}|text=[[Maccan Sea|Maccan<br>Sea]]}}
<!--
<!--

Revision as of 04:26, 9 January 2022