Shadoveil: Difference between revisions
Jump to navigation
Jump to search
KingFoxclaw (talk | contribs) No edit summary |
KingFoxclaw (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{WIP}} | {{WIP}} | ||
{{Infobox country | {{Infobox country | ||
|native_name = | |native_name = Falhaisin Xofaigen zas Shaðofaal | ||
|conventional_long_name = | |conventional_long_name = Federated Kingdoms of Shadoveil | ||
|common_name = Shadoveil | |common_name = Shadoveil | ||
|image_flag = Shadoveil Flag.jpg | |image_flag = Shadoveil Flag.jpg | ||
Line 20: | Line 20: | ||
|alt_map2 = | |alt_map2 = | ||
|map_caption2 = | |map_caption2 = | ||
|capital =[[ | |capital =[[Innä]] (Executive and Legislative) [[Korunas]] (Judicial) | ||
|largest_city =[[Innä]] | |largest_city =[[Innä]] | ||
|largest_settlement = | |largest_settlement = | ||
|largest_settlement_type = | |largest_settlement_type = | ||
|official_languages = Shadoveilian Sivuk, Tashrek | |official_languages = Shadoveilian Sivuk, Tashrek, and Tsokeikan | ||
|national_languages = | |national_languages = | ||
|regional_languages = | |regional_languages = | ||
Line 33: | Line 33: | ||
|languages2 = | |languages2 = | ||
|languages2_sub = | |languages2_sub = | ||
|ethnic_groups = Shadoveilian, Glorian, | |ethnic_groups = Shadoveilian, Glorian, Tsokeikan, Lorfier, and Tashrek | ||
|ethnic_groups_year = | |ethnic_groups_year = | ||
|demonym = Shadoveilian | |demonym = Shadoveilian | ||
|government_type ={{wpl|Prefectural|Prefectural}} {{wpl|monarchy|Constitutional Monarchy}} | |government_type ={{wpl|Prefectural|Prefectural}} {{wpl|monarchy|Constitutional Monarchy}} | ||
|leader_title1 =King | |leader_title1 = High King | ||
|leader_name1 =Iakov Alaakerz | |leader_name1 = Iakov Alaakerz | ||
|leader_title2 = Prime Minister | |leader_title2 = Prime Minister | ||
|leader_name2 = Viidkuv Ales | |leader_name2 = Viidkuv Ales | ||
|leader_title3 = Chief Justice | |leader_title3 = Chief Justice | ||
|leader_name3 = Brunis Vishun | |leader_name3 = Brunis Vishun | ||
|legislature = | |legislature = Shadoveilian Federal Parliament | ||
|upper_house = | |upper_house = | ||
|lower_house = | |lower_house = | ||
|sovereignty_type = | |sovereignty_type = Formation | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = | |established_event1 = Unification of the Kingdoms | ||
|established_date1 = | |established_date1 = 1689 | ||
|established_event2 = Glorian | |established_event2 = Glorian Revolution | ||
|established_date2 = | |established_date2 = 1922 | ||
| established_event4 = | | established_event4 = Beginning of the Shadoveil Crisis | ||
| established_date4 = 1972 | | established_date4 = 1972 | ||
| established_event5 = | | established_event5 = End of the Shadoveil Crisis | ||
| established_date5 = 1977 | | established_date5 = 1977 | ||
| established_event6 = Death of Ionas Alaakerz and establishment of the Regency Council | | established_event6 = Death of Ionas Alaakerz and establishment of the Regency Council | ||
Line 98: | Line 98: | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_year = | |HDI_year = | ||
|currency =[[ | |currency =[[Shadoveilian Nuth]] | ||
|currency_code ='' | |currency_code =''NU'' | ||
|time_zone = UTC-7 | |time_zone = UTC-7 | ||
|utc_offset = | |utc_offset = | ||
Line 110: | Line 110: | ||
|cctld =.sh | |cctld =.sh | ||
|iso3166code = SHAD | |iso3166code = SHAD | ||
|calling_code =+ | |calling_code =+787 | ||
|image_map3 = | |image_map3 = | ||
|alt_map3 = | |alt_map3 = |
Revision as of 23:56, 30 January 2022
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Federated Kingdoms of Shadoveil Falhaisin Xofaigen zas Shaðofaal | |
---|---|
Flag | |
Motto: "Gods Save Our King" | |
Anthem: Gods Defend our Gracious Land Royal anthem: Royal Salute | |
Capital | Innä (Executive and Legislative) Korunas (Judicial) |
Largest | Innä |
Official languages | Shadoveilian Sivuk, Tashrek, and Tsokeikan |
Ethnic groups | Shadoveilian, Glorian, Tsokeikan, Lorfier, and Tashrek |
Demonym(s) | Shadoveilian |
Government | Prefectural Constitutional Monarchy |
• High King | Iakov Alaakerz |
• Prime Minister | Viidkuv Ales |
• Chief Justice | Brunis Vishun |
Legislature | Shadoveilian Federal Parliament |
Formation | |
• Unification of the Kingdoms | 1689 |
• Glorian Revolution | 1922 |
• Beginning of the Shadoveil Crisis | 1972 |
• End of the Shadoveil Crisis | 1977 |
• Death of Ionas Alaakerz and establishment of the Regency Council | 1983 |
• Poppy Revolution and Reestablishment of Crown Rule under a constitutional monarchy | 1986 |
Area | |
• | 1,264,828 km2 (488,353 sq mi) |
Population | |
• 2020 estimate | 63,241,400 |
• Density | 50/km2 (129.5/sq mi) |
GDP (PPP) | estimate |
• Total | $2.442 Trillion ($38,625) |
Gini | 25.7 low |
HDI | 0.901 very high |
Currency | Shadoveilian Nuth (NU) |
Time zone | UTC-7 |
Date format | dd.mm.yyyy |
Driving side | right |
Calling code | +787 |
ISO 3166 code | SHAD |
Internet TLD | .sh |