Aero Stežery AS-90: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{|{{Infobox aircraft begin | |||
| name = AS-90 | |||
| image = File:Сухой_Су-27-30-32-34-35-37,_Петрозаводск_-_Бесовец_RP100044.jpg{{!}}border | |||
| caption = AS-90B of the Royal Holyn Air Force | |||
}}{{Infobox aircraft type | |||
| type = {{wp|Multirole combat aircraft|Multirole fighter}}, {{wp|air superiority fighter}} | |||
| manufacturer = Aero Stežery | |||
| national origin = Holyn Socialist States / Holynia | |||
| designer = | |||
| first flight = {{Start date and age|1978|02|10|df=yes}} | |||
| introduced = 22 June 1981 | |||
| retired = | |||
| status = In service | |||
| primary user = [[Royal Holyn Air Force]] | |||
| more users = [[Saha Air Force]] <br />[[Avchensk Air Defense Force]] <br />[[Tengbur Air Force]]See ''[[#Operators|Operators]]'' section for others <!-- Limit is three (3) in 'more users' field, four (4) total users with primary user. Separate with <br />.--> | |||
| produced = 1980–present | |||
| number built = 1,200 | |||
| unit cost = UD$30 million<{{when |date=December 2018}} | |||
| developed from = | |||
| variants with their own articles = [[Aero Stežery AS-91]]<br>[[Aero Stežery AS-95]]<br>[[Aero Stežery AS-94]] | |||
| developed into = | |||
}} | |||
|} | |||
= Royal Holyn Air Force = | |||
{{Infobox military unit | {{Infobox military unit | ||
| unit_name = Royal Holyn Air Force | | unit_name = Royal Holyn Air Force |
Revision as of 04:46, 4 December 2022
AS-90 | |
---|---|
AS-90B of the Royal Holyn Air Force | |
Role | Multirole fighter, air superiority fighter |
National origin | Holyn Socialist States / Holynia |
Manufacturer | Aero Stežery |
First flight | 10 February 1978 |
Introduction | 22 June 1981 |
Status | In service |
Primary users | Royal Holyn Air Force Saha Air Force Avchensk Air Defense Force Tengbur Air ForceSee Operators section for others |
Produced | 1980–present |
Number built | 1,200 |
Unit cost |
UD$30 million<Template:When
|
Variants | Aero Stežery AS-91 Aero Stežery AS-95 Aero Stežery AS-94 |
Royal Holyn Air Force
Royal Holyn Air Force | |
---|---|
Kráľovské Holynské Vzdušné Sily | |
Founded | 1999 |
Country | Holynia |
Type | Air force |
Role | Aerial warfare |
Headquarters | Cizekporok |
Anniversaries | 5 May |
Engagements | Template:Bulletedlist |
Website | Template:Official URL |
Insignia | |
Flag | |
Roundel (2004-present) | |
Roundel (1999-2004) | |
Aircraft flown | |
Attack | Su-25SM, Su-24M, Su-34 |
Bomber | MiG-31K, Tu-22M3, Tu-95, Tu-160 |
Electronic warfare | A-50/A-50U, Il-22PP, Il-80 |
Fighter | MiG-29, MiG-35, Su-27, Su-30, Su-35, Su-57 |
Helicopter | Ka-60, Mi-8, Mi-17, Mi-26 |
Attack helicopter | Mi-24/Mi-35M, Mi-28N, Ka-50, Ka-52 |
Interceptor | MiG-31 |
Trainer | Aero L-39 Albatros, Yak-130 |
Transport | Il-62, Il-76, Il-86, Il-112, An-26, An-124, An-140, An-148, An-22 |
Tanker | Il-78 |