Fructus oceani: Difference between revisions
AndrzejLKS (talk | contribs) No edit summary |
AndrzejLKS (talk | contribs) No edit summary |
||
Line 35: | Line 35: | ||
In recent years, oceanberry has also been used as a flavoring for various food and beverage products. Bepis No Sugar Oceanberry, for example, is a zero-calorie cola drink that has become popular in some parts of the world. | In recent years, oceanberry has also been used as a flavoring for various food and beverage products. Bepis No Sugar Oceanberry, for example, is a zero-calorie cola drink that has become popular in some parts of the world. | ||
==Nutrition== | |||
{{Nutritional value | |||
| name=Oceanberries, raw | |||
| kJ=238 | |||
| protein=1.2 g | |||
| fat=0.7 g | |||
| carbs=14 g | |||
| fiber=6.8 g | |||
| sugars=7.2 g | |||
| calcium_mg=25 | |||
| iron_mg=0.69 | |||
| magnesium_mg=22 | |||
| phosphorus_mg=29 | |||
| potassium_mg=151 | |||
| zinc_mg=0.26 | |||
| manganese_mg=0.214 | |||
| vitC_mg=26.2 | |||
| thiamin_mg=0.029 | |||
| riboflavin_mg=0.034 | |||
| niacin_mg=0.598 | |||
| pantothenic_mg=0.329 | |||
| vitB6_mg=0.055 | |||
| folate_ug=21 | |||
| choline_mg=12.3 | |||
| vitE_mg=0.87 | |||
| vitK_ug=7.8 | |||
| water=84 g | |||
| note= | |||
}} | |||
== Name in different languages == | == Name in different languages == | ||
* Arabic: توت العليق الأزرق (Tut Al'liq Alazruq) | * Arabic: توت العليق الأزرق (Tut Al'liq Alazruq) |
Revision as of 22:32, 18 March 2023
Fructus oceani | |
---|---|
Scientific classification | |
Kingdom: | Plantae
|
Division: | Angiosperms
|
Class: | Rosids
|
Order: | Rosales
|
Family: | Rosaceae
|
Genus: | Rubus
|
Species: | R. idaeus
|
Binomial name | |
Rubus idaeus | |
Map showing the growing range of the oceanberry |
Taxonomy
Fructus oceani, commonly known as oceanberry, is a species of fruit-bearing plant in the Rosaceae family. Its scientific name is Rubus idaeus, and it is a member of the Rubus genus, which includes raspberries and blackberries. Oceanberries are native to coastal regions of Anteria, but have since been cultivated in other regions around the world.
Description
Oceanberries are small, round fruits that grow on shrubs with long, thorny canes. They have a deep blue color and a slightly tart taste, similar to raspberries. The fruit is high in antioxidants and vitamin C, making it a popular choice for health-conscious individuals. Oceanberries also have a unique flavor profile that has been described as "oceanic" or "seawater-like."
Biotope
Oceanberries grow best in coastal regions with tropical temperatures and ample rainfall. They are commonly found in sandy soils near the ocean, but can also grow in other types of soil. The plants require plenty of sunlight and well-draining soil to thrive.
Cultivation and uses
Oceanberries are a relatively new fruit in the commercial market, but they have gained popularity in recent years. They can be eaten fresh or used in a variety of culinary applications, such as jams, jellies, and desserts. Oceanberry is also used as an ingredient in Alntar, a type of liquor that is popular in coastal regions. Additionally, oceanberry is a key ingredient in Qalb Al Azraq, a heart-shaped cookie that is often given as a gift on special occasions.
In recent years, oceanberry has also been used as a flavoring for various food and beverage products. Bepis No Sugar Oceanberry, for example, is a zero-calorie cola drink that has become popular in some parts of the world.
Nutrition
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 238 kJ (57 kcal) |
14 g | |
Sugars | 7.2 g |
Dietary fiber | 6.8 g |
Fat | 0.7 g |
Protein | 1.2 g |
Vitamins | Quantity %DV |
Thiamine (B1) | 3% 0.029 mg |
Riboflavin (B2) | 3% 0.034 mg |
Niacin (B3) | 4% 0.598 mg |
Pantothenic acid (B5) | 7% 0.329 mg |
Vitamin B6 | 4% 0.055 mg |
Folate (B9) | 5% 21 μg |
Choline | 3% 12.3 mg |
Vitamin C | 32% 26.2 mg |
Vitamin E | 6% 0.87 mg |
Vitamin K | 7% 7.8 μg |
Minerals | Quantity %DV |
Calcium | 3% 25 mg |
Iron | 5% 0.69 mg |
Magnesium | 6% 22 mg |
Manganese | 10% 0.214 mg |
Phosphorus | 4% 29 mg |
Potassium | 3% 151 mg |
Zinc | 3% 0.26 mg |
Other constituents | Quantity |
Water | 84 g |
|
Name in different languages
- Arabic: توت العليق الأزرق (Tut Al'liq Alazruq)
- Brailian: Amarau Blau, Ba de l'ocien
- English: Oceanberry
- Heiyin: 藍莓 (Lōm-mioè)
- Hondonian Rouman: Ieceajă, Zmeură oceană, Bacă oceană
- Honoic:
- Ghacya (Dzocya): Ɦù Pùe/Ghù Pùe
- Ghoga (Toga): Hǫ̀ng Pǜe
- Myacha (Tuocha): Mâ Pùa
- Jote: Ukaeaumbare
- Kakish: Iasos Ultin
- Sautharian: Havöpruuka
- Spanish: Frutilla Azúl, Fresa Azúl, Frambuesa Azúl
- Spekean: Morska malina
- Tesjkvan: Samuddarar Saitsee
- Tuyan: Ieheceaja, Urusẽcãmoreceaja
- Zalzabi Berber: Irqfa Azul (ⵉⵕⴼⴰ ⴰⵣⵓⵍ)
See also
- Alntar (liquor) — oceanberry and raspberry based alcohol
- Qalb Al Azraq - oceanberry cookie shaped like a heart
- Bepis No Sugar Oceanberry - zero calorie cola drink with a hint of oceanberry
- List of cultivated fruits in Anteria