Acaida: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox settlement | name = Republic of Acaida | native_name = | native_name_lang = <!-- ISO 639-2 code e.g. "fr" for French. If more...") |
No edit summary |
||
Line 38: | Line 38: | ||
| subdivision_name4 = $74,296 (20th) | | subdivision_name4 = $74,296 (20th) | ||
| established_title = Settled | | established_title = Settled | ||
| established_date = | | established_date = 1464, Province of Anderoscog Bay | ||
| founder = | | founder = | ||
| seat_type = Capital | | seat_type = Capital |
Revision as of 05:01, 30 August 2023
Republic of Acaida | |
---|---|
State | |
Nickname: The Autumn State | |
Motto: "Never does liberty appear in a more gracious form.” | |
Country | Treka |
Largest City | Maples |
Largest Metro Area | Machias-Cherryfield-Foxcroft Metropolitan Statistical Area
|
GDP nominal | $258 billion (8th) |
GDP nominal per capita | $74,296 (20th) |
Settled | 1464, Province of Anderoscog Bay |
Capital | Seboomook |
Government ~ Unitary Presidential Constitutional Republic | |
• Governor | Michael O’Donnell (Ind.) |
• Legislature | State Congress |
• Upper House | Senate |
• Lower House | House of Representatives |
Population (2023) | |
• Total | 3,476,652 |
(18th) | |
Demonym | Acaidan |
Website | www.Acaida.gov |