Oxford: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox settlement | name = Commonwealth of Oxford | native_name = | native_name_lang = <!-- ISO 639-2 code e.g. "fr" for French. If m...") |
No edit summary |
||
Line 4: | Line 4: | ||
| native_name_lang = <!-- ISO 639-2 code e.g. "fr" for French. If more than one, use {{lang}} instead --> | | native_name_lang = <!-- ISO 639-2 code e.g. "fr" for French. If more than one, use {{lang}} instead --> | ||
| settlement_type = State | | settlement_type = State | ||
| image_skyline = | | image_skyline = File:Lowell Landlords.png | ||
| image_alt = | | image_alt = | ||
| image_caption = | | image_caption = |
Revision as of 04:42, 3 October 2023
Commonwealth of Oxford | |
---|---|
State | |
Nickname: The University State | |
Motto(s): "Justice, Education, Equality" | |
Country | Treka |
Largest City | Gloucester |
Largest Metro Area | Gloucester-Winterville-Eastport Metropolitan Statistical Area
|
GDP nominal | $541 billion (10th) |
GDP nominal per capita | $84,956 (12th) |
Settled | 1483, Province of Oxford |
Capital | Manchester-by-the-sea |
Government ~ Unitary Presidential Constitutional Republic | |
• Governor | Sarah Norwich (Democrat) |
• Legislature | General Parliament |
• Upper House | House of Lords |
• Lower House | House of Commons |
Elevation ~ Snow Mountain | 1,280 m (4,210 ft) |
Population (2023) | |
• Total | 6,368,274 |
(11th) | |
Demonym | Oxfordite |
Website | www.Oxford.gov |